| Summary | Sep 2025 | Mar 2025 | Dec 06, 2024 | Sep 2024 | Mar 2024 | Oct 17, 2023 | Sep 2023 | Mar 2023 | Feb 13, 2023 | Sep 2022 | 
        
        
            
    | Promoter | 52.1% | 52.1% | 52.2% | 52.9% | 52.9% | 52.9% | 52.9% | 52.9% | 52.9% | 55.6% | 
    
        | Holding | 52.1% | 52.1% | 52.2% | 52.9% | 52.9% | 52.9% | 52.9% | 52.9% | 52.9% | 55.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 62.17% | 62.16% | 62.17% | 63.29% | 6.87% | 6.87% | 6.87% | 74.84% | 74.84% | 0.0% | 
            
    | FII | 4.8% | 5.1% | 3.9% | 3.4% | 2.7% | 0.7% | 0.7% | 0% | 0% | 0% | 
            
    | DII | 1.0% | 0.8% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 1.01% | 0.80% | 0.88% | 0.91% | 0.83% | 0.78% | 0.75% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 42.1% | 42.1% | 43.1% | 42.8% | 43.6% | 45.5% | 45.6% | 47.1% | 47.1% | 44.4% | 
            
    | Others | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2018 | Holding Sep 2017 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 44.16 | 2,690,240 | 41.83 | 2,130,240 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2018 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 16.65 | 1,014,520 | 12 |  | 
        
            
                
                    | Sunit karnawat | 4.99 | 304,000 | - |  | 
        
            
                
                    | Vikram karnawat | 4.99 | 304,000 | - |  | 
        
            
                
                    | Vasudevarao dhanekula | 1.51 | 92,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 12.54 | 763,900 | 147 |  | 
        
            
                
                    | Any Other | 14.97 | 911,820 | 51 |  | 
        
            
                
                    | Bodies corporate | 7.79 | 474,720 | - |  | 
        
            
                
                    | Argent leasing and finance pvt. ltd. | 6.78 | 413,120 | - |  | 
        
            
                
                    | Huf | 5.14 | 313,000 | - |  | 
        
            
                
                    | Ishwar prasad agarwal and sons | 1.99 | 121,000 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 1.51 | 92,000 | - |  | 
        
            
                
                    | Clearing members | 0.53 | 32,100 | - |  |