| Summary | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | 
        
        
            
    | Promoter | 0.2% | 0.2% | 0.2% | 0.2% | 0.7% | 1.4% | 37.0% | 43.4% | 48.5% | 50.0% | 70.2% | 
    
        | Holding | 0.2% | 0.2% | 0.2% | 0.2% | 0.7% | 1.4% | 37.0% | 43.4% | 48.5% | 50.0% | 70.2% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 78.54% | 89.51% | 3.35% | 2.86% | 2.55% | 2.48% | 1.76% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0.4% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 99.9% | 99.9% | 99.9% | 99.9% | 99.0% | 98.6% | 63.0% | 56.6% | 51.5% | 50.0% | 29.8% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2023 | Holding Jun 2023 | Holding Sep 2022 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 62.99 | 34,380,659 | 56.63 | 30,919,159 | 29.82 | 16,282,428 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2023 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10.81 | 5,901,254 | 63 |  | 
        
            
                
                    | Vatsal manoj gada | 1.09 | 595,264 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 46.02 | 25,119,761 | 34,512 |  | 
        
            
                
                    | Any Others (Specify) | 2.75 | 1,501,117 | 234 |  | 
        
            
                
                    | Huf | 2.75 | 1,501,115 | - |  | 
        
            
                
                    | Manish h. gada (huf) | 1.16 | 635,000 | - |  | 
        
            
                
                    | Clearing members | 0.00 | 2 | - |  | 
        
            
                
                    | Bodies Corporate | 2.67 | 1,457,183 | 33 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.74 | 401,344 | 59 |  |