98.75 -0.70 (-0.70%)

34.99% Fall from 52W High

14,596 NSE+BSE Volume

NSE 30 May, 2025 3:31 PM (IST)



Emami Paper Mills Ltd. Shareholding Pattern for Sep 2018 - Promoter, FII, DII, Mutual Fund holding

Emami Paper Mills Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2018 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Promoter 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0%
FII 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
DII 0% 0% 0.6% 1.0% 3.0% 3.8% 4.3% 4.3% 4.3% 4.3% 4.3% 4.3%
Public 24.5% 24.5% 23.9% 23.5% 21.5% 20.7% 20.2% 20.2% 20.2% 20.2% 20.2% 20.2%
Others 0.0% 0% 0% 0.0% 0.0% 0.0% 0.0% 0.0% 0% 0.0% 0.0% 0.0%
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 Pledged History
% shares % shares % shares % shares
74.97 45,358,286 74.97 45,358,286 74.97 45,358,286 60.05 27,237,000
Name Holding Sep 2018 No of holders Indian/Foreign Pledged History
% shares % shares
9.35 5,657,126 25 Indian 0.00 0
Priti a sureka 2.51 1,520,926 - Indian 0.00 0
Radheshyam goenka 1.92 1,161,250 - Indian 0.00 0
Rajkumar goenka 1.35 819,200 - Indian 0.00 0
Sushil kumar goenka 1.20 726,750 - Indian 0.00 0
Santosh goenka 0.40 239,550 - Indian 0.00 0
Saroj goenka 0.23 137,000 - Indian 0.00 0
Ashish goenka (huf) 0.21 124,812 - Indian 0.00 0
Amitabh goenka (huf) 0.21 124,812 - Indian 0.00 0
Ritu goenka 0.21 124,813 - Indian 0.00 0
Shruti goenka 0.21 124,813 - Indian 0.00 0
Indu goenka 0.18 111,400 - Indian 0.00 0
Mohan goenka 0.17 102,000 - Indian 0.00 0
Sushil kumar goenka (huf) 0.17 100,500 - Indian 0.00 0
Manish goenka 0.14 87,000 - Indian 0.00 0
Ashish goenka 0.12 75,000 - Indian 0.00 0
Dhiraj agarwal 0.04 25,000 - Indian 0.00 0
Puja goenka 0.02 10,500 - Indian 0.00 0
Aditya vardhan agarwal 0.02 12,500 - Indian 0.00 0
Harsha vardhan agarwal 0.02 10,750 - Indian 0.00 0
Usha agarwal 0.01 8,300 - Indian 0.00 0
Radheshyam agarwal 0.01 3,500 - Indian 0.00 0
Shanti devi agarwal 0.00 1,750 - Indian 0.00 0
Richa agarwal 0.00 1,500 - Indian 0.00 0
Pramod bajoria 0.00 1,750 - Indian 0.00 0
Laxmi devi bajoria 0.00 1,750 - Indian 0.00 0
65.42 39,576,160 7 Indian 68.82 27,237,000
Diwakar viniyog private limited 15.65 9,469,810 - Indian 89.76 8,500,000
Emami limited 13.13 7,946,000 - Indian 0.00 0
Suntrack commerce private limited 12.62 7,633,900 - Indian 85.80 6,550,000
Bhanu vyapaar private limited 9.93 6,005,250 - Indian 93.67 5,625,000
Raviraj viniyog private limited 4.80 2,906,000 - Indian 86.03 2,500,000
Prabhakar viniyog private limited 4.64 2,808,000 - Indian 85.90 2,412,000
Suraj viniyog private limited 4.64 2,807,200 - Indian 58.78 1,650,000
Amitabh goenka 0.21 125,000 - Foreign 0.00 0
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 History
% shares % shares % shares
6.94 4,196,615 6.89 4,170,115 0.11 65,352
Name Holding Sep 2018 No of holders History
% shares
6.94 4,196,615 1
L and t mutual fund trustee ltd-l and t dynamic equity fund 6.94 4,196,615 -
Holding Sep 2018 Holding Jun 2018 Holding Sep 2017 History
% shares % shares % shares
18.09 10,944,149 18.13 10,970,649 24.92 15,075,412
Name Holding Sep 2018 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 2.11 1,275,686 6
Individual share capital upto Rs. 2 Lacs 3.24 1,960,666 2,191
12.74 7,707,797 158
Avees trading and finance private limited 4.58 2,769,999 -
Anand rathi global finance limited 2.83 1,710,000 -
Penguin trading & agencies limited 1.29 782,634 -
Iepf 0.11 67,652 -
Clearing members 0.10 61,505 -
Non-resident indian (nri) 0.02 11,302 -