| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.3% | 52.3% | 52.3% | 52.3% | 52.3% | 
    
        | Holding | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.8% | 52.3% | 52.3% | 52.3% | 52.3% | 52.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0.1% | 0% | 0% | 0% | 0.0% | 0.4% | 0.4% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 47.2% | 47.2% | 47.2% | 47.1% | 47.2% | 47.2% | 47.2% | 47.7% | 47.3% | 47.3% | 47.7% | 47.7% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2025 | Holding Dec 2024 | Holding Mar 2024 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 47.17 | 4,678,988 | 47.12 | 4,674,187 | 47.16 | 4,678,988 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2025 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 15.18 | 1,505,531 | 35 |  | 
        
            
                
                    | Manoj dua | 3.44 | 341,047 | - |  | 
        
            
                
                    | Mahendra girdharilal wadhwani | 1.01 | 100,000 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 24.05 | 2,385,834 | 3,292 |  | 
        
            
                
                    | Bodies Corporate | 6.51 | 645,568 | 44 |  | 
        
            
                
                    | Ashika global finance private limited | 4.76 | 472,503 | - |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.64 | 63,381 | 40 |  | 
        
            
                
                    | Investor Education and Protection Fund (IEPF) | 0.79 | 78,674 | 1 |  |