| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 
    
        | Holding | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 23.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 76.7% | 
            
    | Others | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2019 | Holding Jun 2019 | Holding Sep 2018 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 76.73 | 5,533,435 | 76.72 | 5,533,435 | 76.73 | 5,533,435 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2019 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 45.84 | 3,306,089 | 22 |  | 
        
            
                
                    | Behram burjor mehta | 13.87 | 1,000,000 | - |  | 
        
            
                
                    | Chandrashekhar vijay lad | 9.60 | 692,288 | - |  | 
        
            
                
                    | Rachna bansal | 4.58 | 330,000 | - |  | 
        
            
                
                    | Rajiv kumar bansal | 2.74 | 197,445 | - |  | 
        
            
                
                    | Raj kumar lohia | 2.17 | 156,394 | - |  | 
        
            
                
                    | Raj kumar lohia huf | 1.65 | 119,150 | - |  | 
        
            
                
                    | Sonal lohia | 1.57 | 113,256 | - |  | 
        
            
                
                    | Trupti bharat rawool | 1.39 | 100,000 | - |  | 
        
            
                
                    | Devki chakrabahadur bhandari | 1.39 | 100,000 | - |  | 
        
            
                
                    | Dheeraj kumar lohia | 1.32 | 95,049 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 23.00 | 1,658,541 | 2,708 |  | 
        
            
                
                    | Any Other | 7.89 | 568,805 | 77 |  | 
        
            
                
                    | Globe capital market limited | 4.22 | 303,973 | - |  |