| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 73.2% | 73.2% | 73.2% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 73.3% | 
    
        | Holding | 73.2% | 73.2% | 73.2% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 74.8% | 73.3% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 26.8% | 26.8% | 26.8% | 25.2% | 25.2% | 25.2% | 25.2% | 25.2% | 25.2% | 25.2% | 25.2% | 26.7% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2017 | Holding Sep 2017 | Holding Dec 2016 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 37.32 | 3,833,579 | 37.32 | 3,833,579 | 42.09 | 4,322,079 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2017 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 22.02 | 2,261,715 | 15 |  | 
        
            
                
                    | Narayana swamy daamodhar jijibai | 3.41 | 350,000 | - |  | 
        
            
                
                    | A sarada | 3.36 | 344,830 | - |  | 
        
            
                
                    | Subramanian p | 3.03 | 310,660 | - |  | 
        
            
                
                    | N lakshminarayana | 2.27 | 233,000 | - |  | 
        
            
                
                    | Nagendram nallapati | 2.27 | 233,600 | - |  | 
        
            
                
                    | G laxmi sowjanya | 1.70 | 175,000 | - |  | 
        
            
                
                    | Ameeta kirtikumar vora
kirtikumar fulchand vora | 1.29 | 132,713 | - |  | 
        
            
                
                    | G madhavi | 1.25 | 127,900 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 13.91 | 1,428,625 | 4,460 |  | 
        
            
                
                    | Any Other | 1.39 | 143,239 | 120 |  | 
        
            
                
                    | Bodies corporate | 0.91 | 93,415 | - |  | 
        
            
                
                    | Nri | 0.27 | 27,230 | - |  | 
        
            
                
                    | Clearing members | 0.22 | 22,594 | - |  |