| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 69.6% | 69.6% | 69.6% | 
    
        | Holding | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 68.1% | 69.6% | 69.6% | 69.6% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 31.9% | 30.4% | 30.4% | 30.4% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2024 | Holding Dec 2023 | Holding Mar 2023 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 31.93 | 12,694,291 | 31.92 | 12,694,291 | 30.36 | 12,069,291 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2024 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 4.29 | 1,725,010 | 42 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 18.37 | 7,393,806 | 23,573 |  | 
        
            
                
                    | Any Others (Specify) | 1.43 | 574,341 | 192 |  | 
        
            
                
                    | Huf | 1.37 | 552,765 | - |  | 
        
            
                
                    | Clearing members | 0.05 | 21,576 | - |  | 
        
            
                
                    | Bodies Corporate | 7.51 | 3,023,065 | 83 |  | 
        
            
                
                    | All grow finance and investment pvt. ltd. | 5.36 | 2,155,908 | - |  | 
        
            
                
                    | Shreeyam securities limited | 1.55 | 625,000 | - |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.33 | 131,168 | 43 |  |