| Summary | Sep 2025 | Mar 2025 | Feb 19, 2025 | Sep 2024 | Mar 2024 | 
        
        
            
    | Promoter | 60.9% | 60.9% | 60.9% | 69.9% | 69.9% | 
    
        | Holding | 60.9% | 60.9% | 60.9% | 69.9% | 69.9% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 99.74% | 99.23% | 100.00% | 100.00% | 100.00% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 39.1% | 39.1% | 39.1% | 30.2% | 30.2% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2024 | 
        
            | % | shares | 
    
    
        
            | 30.15 | 798,000 |