| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | 
        
        
            
    | Promoter | 66.8% | 66.5% | 66.5% | 66.1% | 66.1% | 66.9% | 67.2% | 67.2% | 67.2% | 67.2% | 67.2% | 
    
        | Holding | 66.8% | 66.5% | 66.5% | 66.1% | 66.1% | 66.9% | 67.2% | 67.2% | 67.2% | 67.2% | 67.2% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 29.94% | 30.07% | 30.07% | 30.28% | 30.28% | 29.88% | 0.0% | 100.00% | 100.00% | 100.00% | 100.00% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.5% | 
            
    | DII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 33.2% | 33.5% | 33.5% | 33.9% | 33.9% | 33.1% | 32.8% | 32.8% | 32.8% | 32.8% | 32.3% | 
            
    | Others | 0% | 0.0% | 0% | 0% | 0% | 0.0% | 0% | 0.0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Jun 2024 | Holding Mar 2024 | Holding Jun 2023 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 33.05 | 6,934,440 | 32.82 | 6,881,940 | 32.78 | 6,875,940 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Jun 2024 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 3.38 | 709,000 | 12 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 20.01 | 4,197,940 | 1,412 |  | 
        
            
                
                    | Any Others (Specify) | 1.78 | 373,500 | 74 |  | 
        
            
                
                    | Huf | 1.71 | 358,500 | - |  | 
        
            
                
                    | Clearing members | 0.07 | 15,000 | - |  | 
        
            
                
                    | Bodies Corporate | 5.54 | 1,162,500 | 32 |  | 
        
            
                
                    | Gretex share broking limited | 1.90 | 397,500 | - |  | 
        
            
                
                    | Gatiman investment holdings | 1.02 | 214,500 | - |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 1.85 | 388,500 | 72 |  | 
        
            
                
                    | Non resident indians (nris) | 1.85 | 388,500 | - |  | 
        
            
                
                    | Foreign Companies | 0.49 | 103,000 | 1 |  |