| Summary | Sep 2025 | Mar 2025 | Nov 27, 2024 | Oct 12, 2024 | Sep 2024 | Mar 2024 | Sep 2023 | Jun 14, 2023 | Mar 2023 | Sep 2022 | Sep 20, 2022 | 
        
        
            
    | Promoter | 65.7% | 66.2% | 66.2% | 66.7% | 67.8% | 67.8% | 67.8% | 67.8% | 72.2% | 72.2% | 72.2% | 
    
        | Holding | 65.7% | 66.2% | 66.2% | 66.7% | 67.8% | 67.8% | 67.8% | 67.8% | 72.2% | 72.2% | 72.2% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 28.02% | 28.02% | 28.02% | 28.02% | 28.02% | 28.02% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 
            
    | FII | 0.2% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 34.0% | 33.6% | 33.9% | 33.3% | 32.2% | 32.2% | 32.2% | 32.2% | 27.8% | 27.8% | 32.2% | 
            
    | Others | 0.0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Sep 2022 | Locked | 
        
            | % | shares | % | shares | 
    
    
        
            | 32.21 | 1,343,000 | 109.78 | 296,000 | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Sep 2022 | No of holders | Locked | History | 
        
            | % | shares | % | shares | 
    
    
    
        
            
                
                    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.46 | 57,000 | 1 | 0.00 | 0 |  | 
        
            
                
                    | Mr. jigneshbhai jasmatbhai lakhani | 1.46 | 57,000 | - | 0.00 | 0 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 20.88 | 817,000 | 252 | 0.12 | 1,000 |  | 
        
            
                
                    | Any Other (specify) | 4.52 | 177,000 | 9 | 0.00 | 0 |  | 
        
            
                
                    | Huf | 2.99 | 117,000 | - | 0.00 | 0 |  | 
        
            
                
                    | Lakhani jignesh jasmatbhai (huf) | 2.45 | 96,000 | - | 0.00 | 0 |  | 
        
            
                
                    | Clearing members | 1.53 | 60,000 | - | 0.00 | 0 |  | 
        
            
                
                    | Pure broking private ltd . | 1.53 | 60,000 | - | 0.00 | 0 |  | 
        
            
                
                    | Bodies Corporate | 0.69 | 27,000 | 4 | 0.00 | 0 |  | 
        
            
                
                    | Non Resident Indians (NRIs) | 0.23 | 9,000 | 3 | 0.00 | 0 |  |