Volume Shockers: most active, high volume stocks today in BSE 200

Stock Screeners for stocks trading at unusually high volume versus their historical average today in BSE 200

* Stocks which are trading at less than 5000 volume today are not being shown.

Last Updated: 21 Sep 2025, 03:54 p.m. (IST)
Name LTP Change (%) Volume (Day) Avg Volume (Week) Volume Change (Times)
Adani Total Gas Ltd. 651.5 44.50 (7.3 %) 16.4M 3.5M 4.65 X
Adani Green Energy L.. 1030.7 51.80 (5.3 %) 17.7M 4.3M 4.14 X
Adani Power Ltd. 709.4 78.05 (12.4 %) 86.3M 21.4M 4.04 X
AWL Agri Business Ltd. 257.0 -2.65 (-1.0 %) 12.6M 3.2M 4.00 X
Adani Enterprises Ltd. 2524.0 122.00 (5.1 %) 8.0M 2.0M 3.89 X
Adani Energy Solutio.. 877.2 39.55 (4.7 %) 8.1M 2.3M 3.47 X
Swiggy Ltd. 458.5 13.95 (3.1 %) 66.3M 19.2M 3.46 X
Ipca Laboratories Ltd. 1441.0 100.20 (7.5 %) 995.3K 299.4K 3.32 X
Asian Paints Ltd. 2481.7 3.00 (0.1 %) 3.7M 1.2M 3.20 X
Procter & Gamble Hyg.. 13778.0 425.00 (3.2 %) 39426 12495 3.16 X
Indian Overseas Bank 40.9 0.67 (1.7 %) 78.6M 24.9M 3.15 X
Adani Ports & Specia.. 1427.8 15.00 (1.1 %) 8.1M 2.7M 3.00 X
Steel Authority of I.. 136.2 3.02 (2.3 %) 34.4M 11.7M 2.95 X
IndusInd Bank Ltd. 744.4 8.95 (1.2 %) 8.2M 3.4M 2.39 X
Titan Company Ltd. 3467.2 -44.10 (-1.3 %) 2.3M 982.7K 2.38 X
Biocon Ltd. 369.2 0.80 (0.2 %) 14.2M 6.0M 2.38 X
PI Industries Ltd. 3731.2 25.50 (0.7 %) 569.4K 245.3K 2.32 X
JSW Infrastructure L.. 335.8 8.10 (2.5 %) 10.5M 4.6M 2.29 X
Coromandel Internati.. 2261.5 -43.20 (-1.9 %) 1.0M 449.1K 2.23 X
Alkem Laboratories L.. 5541.5 62.00 (1.1 %) 383.7K 176.5K 2.17 X
UPL Ltd. 691.1 -7.85 (-1.1 %) 7.8M 3.6M 2.17 X
UltraTech Cement Ltd. 12508.0 -118.00 (-0.9 %) 571.7K 278.9K 2.05 X
Hindustan Petroleum .. 413.1 4.45 (1.1 %) 4.6M 2.3M 1.99 X
SBI Life Insurance C.. 1841.7 19.90 (1.1 %) 1.6M 827.9K 1.97 X
PB Fintech Ltd. 1809.6 20.00 (1.1 %) 2.9M 1.5M 1.94 X
Colgate-Palmolive (I.. 2337.9 -27.70 (-1.2 %) 695.7K 358.4K 1.94 X
Jindal Stainless Ltd. 779.0 16.75 (2.2 %) 1.1M 574.4K 1.93 X
Bharti Airtel Ltd. 1962.4 21.30 (1.1 %) 11.3M 5.9M 1.91 X
Bharat Heavy Electri.. 237.2 2.68 (1.1 %) 14.5M 7.8M 1.87 X
Nestle India Ltd. 1194.5 -14.60 (-1.2 %) 2.4M 1.3M 1.87 X
Oil And Natural Gas .. 236.7 1.10 (0.5 %) 16.5M 8.8M 1.87 X
Mankind Pharma Ltd. 2660.6 22.30 (0.9 %) 730.7K 395.0K 1.85 X
ACC Ltd. 1879.1 21.00 (1.1 %) 483.3K 263.5K 1.83 X
Indian Renewable Ene.. 160.9 5.34 (3.4 %) 26.2M 14.6M 1.79 X
ICICI Lombard Genera.. 1866.0 -19.60 (-1.0 %) 878.2K 493.4K 1.78 X
Divi's Laboratories .. 6200.0 88.00 (1.4 %) 735.0K 413.4K 1.78 X
NMDC Ltd. 76.5 -0.20 (-0.3 %) 30.0M 16.9M 1.77 X
Union Bank of India 140.3 3.71 (2.7 %) 23.5M 13.3M 1.76 X
Canara Bank 117.8 2.35 (2.0 %) 46.4M 26.5M 1.75 X
Page Industries Ltd. 43570.0 -695.00 (-1.6 %) 43916 25227 1.74 X
UCO Bank 31.1 0.72 (2.4 %) 20.5M 11.8M 1.73 X
Tata Consultancy Ser.. 3169.2 -7.50 (-0.2 %) 4.9M 2.9M 1.72 X
Ashok Leyland Ltd. 140.9 2.13 (1.5 %) 29.8M 17.4M 1.71 X
Bajaj Auto Ltd. 8971.5 -103.50 (-1.1 %) 467.6K 273.7K 1.71 X
Thermax Ltd. 3307.6 -22.40 (-0.7 %) 129.9K 76330 1.70 X
Indian Hotels Compan.. 775.6 -6.50 (-0.8 %) 5.5M 3.3M 1.70 X
Hindustan Unilever L.. 2559.6 -27.20 (-1.1 %) 2.2M 1.3M 1.70 X
HDFC Asset Managemen.. 5856.5 6.50 (0.1 %) 354.9K 209.4K 1.69 X
Astral Ltd. 1452.4 -6.80 (-0.5 %) 717.0K 424.9K 1.69 X
Cipla Ltd. 1575.8 -2.40 (-0.2 %) 1.5M 871.0K 1.68 X
Torrent Pharmaceutic.. 3629.2 61.80 (1.7 %) 314.1K 187.5K 1.68 X
ICICI Prudential Lif.. 602.6 -2.45 (-0.4 %) 1.2M 724.5K 1.67 X
Torrent Power Ltd. 1264.5 -20.00 (-1.6 %) 868.2K 523.1K 1.66 X
Bajaj Holdings & Inv.. 13206.0 -261.00 (-1.9 %) 95999 58078 1.65 X
Bajaj Finserv Ltd. 2067.3 -1.90 (-0.1 %) 2.0M 1.2M 1.64 X
Petronet LNG Ltd. 278.4 -1.25 (-0.5 %) 2.7M 1.7M 1.61 X
Dabur India Ltd. 535.5 -0.85 (-0.2 %) 2.4M 1.5M 1.61 X
Tata Communications .. 1684.4 0.80 (0.1 %) 660.4K 410.3K 1.61 X
Indian Oil Corporati.. 148.5 1.35 (0.9 %) 15.0M 9.4M 1.59 X
HDFC Bank Ltd. 966.9 -10.00 (-1.0 %) 31.2M 19.9M 1.57 X
Berger Paints (India.. 531.6 -3.75 (-0.7 %) 866.9K 553.6K 1.57 X
ICICI Bank Ltd. 1402.2 -19.50 (-1.4 %) 13.5M 8.6M 1.56 X
Polycab India Ltd. 7549.0 108.50 (1.5 %) 370.2K 239.0K 1.55 X
Godrej Properties Ltd. 2145.2 57.60 (2.8 %) 1.0M 657.7K 1.55 X
Life Insurance Corpo.. 893.6 4.15 (0.5 %) 1.5M 954.9K 1.54 X
ITC Ltd. 410.7 -0.90 (-0.2 %) 19.5M 12.6M 1.54 X
Voltas Ltd. 1419.9 -6.30 (-0.4 %) 1.4M 886.7K 1.54 X
Infosys Ltd. 1540.2 -0.40 (0.0 %) 13.0M 8.4M 1.54 X
Bharat Petroleum Cor.. 329.6 3.85 (1.2 %) 10.0M 6.5M 1.53 X
Reliance Industries .. 1407.4 -7.60 (-0.5 %) 13.5M 8.9M 1.52 X
Tech Mahindra Ltd. 1553.8 3.10 (0.2 %) 2.6M 1.7M 1.52 X
JSW Energy Ltd. 545.5 7.70 (1.4 %) 4.4M 2.9M 1.51 X
Query : ( Day Volume / Week Volume Avg ) >= 1.5 AND Day Volume >= 5000
View all available parameters