Top Loser: Top losers in trading today for 52 week in BSE Small Cap

Technical Stock Screeners for the top gainer stocks 52 week in BSE Small Cap

Last Updated: 05 Sep 2025, 03:59 p.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(year%) Volume
K&R Rail Engineering.. 54.9 1.50 (2.8%) 15.8% -3.0% -87.4% 87233
Sadhana Nitro Chem L.. 10.1 0.01 (0.1%) 23.6% 45.0% -82.9% 2.6M
Kamdhenu Ventures Ltd. 9.4 - (0.0%) -7.4% 2.2% -79.7% 1.1M
Suratwwala Business .. 34.5 -1.44 (-4.0%) -12.4% -16.3% -70.8% 4032
Dreamfolks Services .. 140.3 0.88 (0.6%) 2.7% 8.4% -70.4% 46085
Veritas (India) Ltd. 373.0 0.90 (0.2%) -0.9% -2.8% -66.2% 2015
EKI Energy Services .. 114.7 1.50 (1.3%) 2.6% -8.0% -65.1% 7182
Sterling and Wilson .. 263.1 -1.00 (-0.4%) 0.4% -4.6% -61.9% 1.4M
Abans Financial Serv.. 219.3 -6.44 (-2.9%) -0.3% -0.6% -61.6% 46198
Dish TV India Ltd. 5.4 0.60 (12.5%) 5.7% 2.3% -61.5% 6.9M
Suraj Estate Develop.. 300.9 2.50 (0.8%) -0.2% 3.9% -60.9% 343.7K
Themis Medicare Ltd. 100.3 0.11 (0.1%) 0.5% -2.2% -59.8% 36852
JNK India Ltd. 292.4 2.65 (0.9%) -0.4% -12.8% -59.4% 25579
Barbeque-Nation Hosp.. 259.4 -3.60 (-1.4%) -0.2% -2.9% -58.1% 39411
Quick Heal Technolog.. 296.0 -4.05 (-1.4%) 1.0% -7.1% -58.0% 74465
Exicom Tele-Systems .. 145.4 -1.80 (-1.2%) 1.5% -0.6% -58.0% 176.2K
Utkarsh Small Financ.. 21.3 -0.13 (-0.6%) 0.9% 5.6% -56.6% 441.4K
Jai Corp Ltd. 160.1 0.12 (0.1%) 34.1% 44.2% -56.5% 11.9M
Vakrangee Ltd. 8.9 0.35 (4.1%) 6.5% -1.2% -56.2% 3.5M
Subex Ltd. 12.9 -0.06 (-0.5%) 1.5% 1.7% -56.0% 594.2K
Salasar Techno Engin.. 7.8 -0.09 (-1.1%) 6.0% 10.0% -56.0% 2.8M
Geojit Financial Ser.. 76.1 -0.26 (-0.3%) 6.5% 4.0% -55.4% 282.1K
Tejas Networks Ltd. 588.3 -10.30 (-1.7%) -0.3% 1.3% -54.9% 453.6K
Spandana Sphoorty Fi.. 262.5 -0.94 (-0.4%) 8.2% 3.0% -54.9% 104.2K
Electrosteel Casting.. 98.0 -0.29 (-0.3%) -0.5% -11.3% -54.5% 996.3K
HFCL Ltd. 69.8 -0.15 (-0.2%) 0.2% -6.9% -54.5% 9.2M
Allcargo Logistics L.. 31.5 -0.01 (0.0%) -0.2% -10.6% -53.7% 1.6M
Praveg Ltd. 405.2 -2.60 (-0.6%) 2.7% -11.1% -52.9% 92982
Dolat Algotech Ltd. 81.6 0.02 (0.0%) 1.0% -7.1% -52.8% 179.1K
SEPC Ltd. 11.7 0.07 (0.6%) 3.3% -1.2% -52.6% 2.6M
Jindal Worldwide Ltd. 36.3 -0.69 (-1.9%) 5.0% -8.8% -52.4% 1.3M
Hi-Tech Pipes Ltd. 90.2 -1.20 (-1.3%) 4.3% 0.0% -51.7% 388.5K
Bigbloc Construction.. 60.9 3.34 (5.8%) 11.0% 4.9% -51.6% 80286
Pakka Ltd. 152.4 2.74 (1.8%) 2.8% -20.5% -51.3% 78750
Kamdhenu Ltd. 28.3 -0.31 (-1.1%) 2.4% -7.0% -50.6% 366.9K
Share India Securiti.. 148.0 -1.40 (-0.9%) -1.4% -16.5% -50.4% 229.1K
Forbes Precision Too.. 170.0 -0.90 (-0.5%) 0.8% -10.0% -50.0% 7479
Vishnu Prakash R Pun.. 121.6 5.69 (4.9%) -12.3% -22.7% -49.5% 2.6M
Suyog Telematics Ltd. 781.0 -16.80 (-2.1%) -4.1% -5.7% -49.4% 706
Andrew Yule & Compan.. 26.4 -1.10 (-4.0%) -2.2% -8.5% -49.0% 263.8K
Oriental Rail Infras.. 160.5 -1.30 (-0.8%) 1.4% 1.6% -48.9% 24090
Akums Drugs & Pharma.. 460.2 -5.45 (-1.2%) -1.7% -8.9% -48.7% 189.3K
Orchid Pharma Ltd. 712.8 -8.85 (-1.2%) -4.6% -11.0% -48.5% 60301
Sula Vineyards Ltd. 251.4 0.97 (0.4%) 1.5% -10.7% -48.5% 232.3K
Shalimar Paints Ltd. 72.6 -0.60 (-0.8%) -0.3% -7.5% -47.4% 62889
Bajaj Hindusthan Sug.. 21.2 -0.05 (-0.2%) 3.7% -8.3% -47.3% 9.8M
Paramount Communicat.. 46.7 0.08 (0.2%) 3.1% -14.7% -46.9% 486.8K
M M Forgings Ltd. 316.1 -1.15 (-0.4%) -1.0% -8.3% -46.5% 16384
Sonata Software Ltd. 359.0 -0.95 (-0.3%) 0.2% 0.0% -46.3% 426.2K
Praj Industries Ltd. 406.5 4.50 (1.1%) 2.7% -12.2% -45.8% 553.5K
Morepen Laboratories.. 49.3 -0.21 (-0.4%) 5.0% -14.7% -45.7% 2.1M
Route Mobile Ltd. 861.1 5.25 (0.6%) 0.7% -1.9% -45.6% 89311
Confidence Petroleum.. 48.3 -0.11 (-0.2%) 0.6% -4.0% -45.5% 240.1K
Natco Pharma Ltd. 852.8 -2.80 (-0.3%) -1.7% -8.8% -45.2% 245.9K
Sigachi Industries L.. 31.5 0.17 (0.5%) 2.4% -13.9% -45.2% 1.7M
Rolex Rings Ltd. 1386.9 -3.20 (-0.2%) -0.6% -1.3% -44.8% 35357
Alicon Castalloy Ltd. 839.7 7.85 (0.9%) -0.1% -4.5% -44.2% 3723
Aptech Ltd. 131.2 0.96 (0.7%) 2.6% -2.7% -43.9% 50960
Jindal Saw Ltd. 200.9 -4.55 (-2.2%) 0.6% -4.6% -43.8% 1.5M
Kokuyo Camlin Ltd. 118.7 0.70 (0.6%) 5.4% 3.9% -43.8% 106.5K
GVK Power & Infrastr.. 3.4 - (0.0%) 7.3% -11.1% -43.8% 419.3K
Paisalo Digital Ltd. 34.6 0.22 (0.6%) 14.2% 12.3% -43.7% 16.8M
Indo Count Industrie.. 235.1 -4.00 (-1.7%) 0.1% -11.8% -43.6% 120.7K
Kopran Ltd. 177.0 8.12 (4.8%) 13.4% 7.8% -43.6% 984.3K
TV Today Network Ltd. 152.3 0.80 (0.5%) 2.7% 0.0% -43.6% 51782
HLV Ltd. 11.8 -0.03 (-0.3%) 1.9% -9.2% -43.4% 198.4K
Voltamp Transformers.. 7860.5 -84.50 (-1.1%) -0.5% -8.3% -43.4% 12369
Birlasoft Ltd. 375.6 1.80 (0.5%) 1.6% -7.0% -43.1% 507.5K
KNR Constructions Ltd. 199.0 -2.41 (-1.2%) 3.3% -5.7% -43.0% 491.0K
Rajratan Global Wire.. 333.1 19.85 (6.3%) 7.8% -9.9% -43.0% 205.6K
Bharat Bijlee Ltd. 3017.0 19.10 (0.6%) 3.1% 4.2% -43.0% 41951
Primo Chemicals Ltd. 25.3 -0.42 (-1.6%) -2.6% -8.4% -42.8% 58722
Prince Pipes & Fitti.. 325.8 -5.55 (-1.7%) 0.3% -3.6% -42.8% 73369
Venus Pipes & Tubes .. 1318.4 10.10 (0.8%) 9.4% -5.3% -42.8% 41301
Ramkrishna Forgings .. 570.5 -0.55 (-0.1%) -0.4% -1.6% -42.6% 437.6K
Likhitha Infrastruct.. 248.4 -1.03 (-0.4%) 0.9% -9.7% -42.6% 33731
Popular Vehicles and.. 130.6 3.31 (2.6%) 17.4% 7.8% -42.4% 139.3K
Allcargo Terminals L.. 28.2 0.12 (0.4%) 4.1% -9.3% -42.3% 15139
Everest Industries L.. 666.2 -0.55 (-0.1%) 7.1% 26.7% -42.1% 6663
Fusion Finance Ltd. 175.0 5.17 (3.0%) 3.6% 9.1% -41.9% 447.2K
ESAF Small Finance B.. 29.1 -0.10 (-0.3%) 2.4% -6.0% -41.9% 201.1K
Jupiter Wagons Ltd. 323.4 -1.65 (-0.5%) 1.2% -5.3% -41.9% 549.3K
Best Agrolife Ltd. 392.7 -13.75 (-3.4%) 10.1% -22.8% -41.8% 4586
Ganesh Benzoplast Ltd. 96.2 -0.57 (-0.6%) 1.9% 4.1% -41.8% 41377
Stanley Lifestyles L.. 299.5 0.20 (0.1%) -0.9% -6.5% -41.8% 33965
Bharat Wire Ropes Ltd. 171.9 -3.72 (-2.1%) -1.0% -4.1% -41.8% 173.0K
Hinduja Global Solut.. 520.3 -1.75 (-0.3%) -0.7% -10.9% -41.7% 9650
PDS Ltd. 323.8 2.00 (0.6%) -0.7% -6.1% -41.6% 81430
Bajaj Electricals Ltd. 568.9 -3.90 (-0.7%) -0.8% -7.6% -41.5% 37637
Cyient Ltd. 1165.5 -17.50 (-1.5%) -0.9% -3.7% -41.4% 358.3K
Titagarh Rail System.. 840.0 2.70 (0.3%) -0.1% -1.4% -41.3% 552.6K
Network18 Media & In.. 54.0 0.04 (0.1%) 2.5% -8.9% -41.1% 2.0M
Texmaco Rail & Engin.. 138.5 -0.03 (0.0%) 1.0% -4.5% -41.1% 899.0K
Finolex Cables Ltd. 846.5 3.25 (0.4%) 3.7% -3.2% -40.8% 116.5K
TeamLease Services L.. 1856.4 -3.40 (-0.2%) 3.5% 1.2% -40.8% 9945
Peninsula Land Ltd. 34.2 -0.82 (-2.3%) -2.8% -10.4% -40.8% 278.0K
Om Infra Ltd. 109.5 -0.11 (-0.1%) 7.1% -6.6% -40.4% 132.2K
Honasa Consumer Ltd. 299.9 -2.20 (-0.7%) 2.3% 13.0% -40.4% 329.2K
NIIT Ltd. 113.5 -0.09 (-0.1%) 4.9% -6.6% -40.4% 213.5K
Dwarikesh Sugar Indu.. 44.6 - (0.0%) 12.4% 3.2% -40.4% 521.1K
Query : 1Yr change % < 5
View all available parameters