Top Gainers: Top gainers in trading for week in Sector - Hotels Restaurants & Tourism

Technical Stock Screeners for the top gainer stocks week in Sector - Hotels Restaurants & Tourism

Last Updated: 16 Sep 2025, 11:35 a.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Reliable Ventures In.. 25.5 1.17 (4.8%) 19.9% -3.6% -42.9% 407
India Tourism Develo.. 647.9 19.45 (3.1%) 19.0% 20.5% 8.9% 178.9K
Phoenix Township Ltd. 204.1 3.85 (1.9%) 9.7% 14.4% -18.1% 6330
Benares Hotels Ltd. 10110.0 123.60 (1.2%) 8.3% 9.3% 2.1% 181
Sayaji Hotels (Pune).. 849.8 9.80 (1.2%) 7.6% 0.0% 10.5% 3
Eco Hotels and Resor.. 16.9 0.26 (1.6%) 6.2% -5.0% 8.8% 73715
HLV Ltd. 12.4 0.06 (0.5%) 4.8% 6.8% -12.3% 283.5K
Jindal Hotels Ltd. 86.6 1.56 (1.8%) 4.6% 5.7% -2.8% 122
Grill Splendour Serv.. 125.0 -3.20 (-2.5%) 4.2% 3.3% 17.2% 1200
Bombay Cycle & Motor.. 1999.0 0.25 (0.0%) 3.8% -1.6% 5.4% 1
Ventive Hospitality .. 778.1 13.35 (1.8%) 3.8% 9.2% 9.5% 52291
Brigade Hotel Ventur.. 86.1 1.16 (1.4%) 3.6% 3.8% -4.4% 396.3K
CHL Ltd. 36.8 -0.02 (-0.1%) 3.6% 0.8% 10.2% 6
Speciality Restauran.. 130.1 4.56 (3.6%) 3.5% 5.2% 1.0% 65019
H S India Ltd. 12.9 - (0.0%) 3.4% -10.8% -11.7% 1586
Howard Hotels Ltd. 26.0 -0.18 (-0.7%) 3.3% -5.1% 5.5% 998
Mahindra Holidays & .. 362.7 2.20 (0.6%) 3.0% 2.0% 5.1% 23546
Schloss Bangalore Ltd. 416.2 -3.45 (-0.8%) 3.0% -5.2% 3.4% 746.3K
Apollo Sindoori Hote.. 1409.0 29.10 (2.1%) 2.8% -1.5% 10.1% 531
Sapphire Foods India.. 327.6 -0.25 (-0.1%) 2.4% 7.0% 1.9% 38166
Devyani Internationa.. 183.7 -0.14 (-0.1%) 1.9% 18.4% 10.9% 517.7K
Oriental Hotels Ltd. 142.5 0.02 (0.0%) 1.8% 4.2% -6.5% 134.3K
ITC Hotels Ltd. 244.5 0.84 (0.3%) 1.8% 6.9% 14.4% 517.7K
Goel Food Products L.. 16.7 0.79 (5.0%) 1.6% -7.3% -9.9% 16000
Apeejay Surrendra Pa.. 162.8 1.89 (1.2%) 1.4% 7.5% 0.1% 470.8K
Best Eastern Hotels .. 15.0 0.26 (1.8%) 1.4% -4.1% 2.0% 4346
Lords Ishwar Hotels .. 18.5 1.25 (7.3%) 1.4% 1.7% -4.2% 382
Chalet Hotels Ltd. 1043.0 -7.50 (-0.7%) 1.4% 11.8% 18.9% 196.9K
Kamat Hotels (India).. 309.4 2.00 (0.7%) 0.8% 18.1% 33.4% 34200
Indian Hotels Compan.. 783.0 -7.85 (-1.0%) 0.7% 1.1% 6.5% 591.8K
Advani Hotels & Reso.. 60.5 0.37 (0.6%) 0.5% 5.8% -0.9% 10903
Westlife Foodworld L.. 752.8 11.05 (1.5%) 0.5% 13.3% 5.1% 6677
Restaurant Brands As.. 80.5 -0.18 (-0.2%) 0.5% 2.2% 2.0% 394.0K
Sayaji Hotels Ltd. 292.6 9.75 (3.5%) 0.2% -2.2% 3.4% 308
Ekansh Concepts Ltd. 269.3 1.20 (0.5%) 0.1% -3.8% 12.6% 2783
Ras Resorts & Apart .. 39.0 -0.45 (-1.1%) 0.1% -4.9% -9.3% 1412
Query : Week change % > 5
View all available parameters