Highest PE TTM Price to Earnings in Nifty 500

Screener for stocks which have the highest PE TTM Price to Earnings in Nifty 500.

Last Updated: 30 Apr 2025, 02:43 p.m. (IST)
Stock Current Price Current PE None PEG TTM Revenue QoQ Growth % Net Profit QoQ Growth % Last Result Updated
UPL Ltd. 671.2000 1,304.7 2.2 12.0 -1.7 286.9 Dec. 31, 2024
Delhivery Ltd. 305.7000 1,081.3 2.5 10.2 8.6 144.9 Dec. 31, 2024
FSN E-Commerce Ventu.. 193.1500 1,047.3 42.3 11.6 20.9 160.2 Dec. 31, 2024
Devyani Internationa.. 179.0100 974.2 18.5 -12.1 5.9 -2,994.1 Dec. 31, 2024
Westlife Foodworld L.. 680.0000 931.1 17.8 -10.7 5.8 1,859.7 Dec. 31, 2024
Piramal Pharma Ltd. 211.2400 719.9 3.5 3.3 -1.7 -83.7 Dec. 31, 2024
Sapphire Foods India.. 317.5000 514.0 7.5 -5.8 8.7 494.6 Dec. 31, 2024
Mangalore Refinery A.. 134.0100 417.8 1.9 -4.2 12.5 19.8 March 31, 2025
PTC Industries Ltd. 12946.0000 379.2 14.4 9.6 -7.5 -17.7 Dec. 31, 2024
Eternal Ltd. 230.7200 335.8 10.4 0.1 12.6 -66.5 Dec. 31, 2024
PB Fintech Ltd. 1618.3000 305.9 12.2 0.0 10.7 41.2 Dec. 31, 2024
AstraZeneca Pharma I.. 8714.5000 224.7 32.1 -7.4 7.9 -19.7 Dec. 31, 2024
Sobha Ltd. 1322.8000 219.3 3.8 -6.7 31.1 -16.9 Dec. 31, 2024
Hitachi Energy India.. 14602.0000 207.4 46.4 1.0 4.3 162.7 Dec. 31, 2024
Signatureglobal (Ind.. 1152.0000 199.4 25.4 0.2 10.5 608.9 Dec. 31, 2024
Max Financial Servic.. 1304.9000 178.8 8.7 -4.3 -33.3 -50.2 Dec. 31, 2024
Chalet Hotels Ltd. 802.2500 173.3 6.2 -3.0 21.4 169.7 Dec. 31, 2024
Info Edge (India) Ltd. 7115.5000 164.9 2.2 1.3 3.1 943.0 Dec. 31, 2024
Bharat Heavy Electri.. 226.8400 152.2 3.3 0.3 10.5 26.9 Dec. 31, 2024
Kaynes Technology In.. 5741.3000 142.2 14.2 2.5 15.6 10.4 Dec. 31, 2024
United Breweries Ltd. 2157.4000 134.1 13.5 5.2 -5.5 -70.9 Dec. 31, 2024
Jubilant Foodworks L.. 714.8000 127.4 21.6 1.9 10.0 -33.0 Dec. 31, 2024
Dixon Technologies (.. 16303.0000 124.3 44.1 1.0 -9.4 -56.1 Dec. 31, 2024
Linde India Ltd. 6346.5000 122.5 15.1 37.7 -4.5 9.3 Dec. 31, 2024
Trent Ltd. 5187.0000 119.2 39.4 29.6 -9.4 -36.0 March 31, 2025
JSW Holdings Ltd. 23375.0000 118.3 0.8 3.5 -82.0 -88.4 Dec. 31, 2024
PG Electroplast Ltd. 854.4500 114.1 21.1 1.1 44.2 104.6 Dec. 31, 2024
IFCI Ltd. 42.4300 113.1 1.9 0.7 -25.9 -137.1 Dec. 31, 2024
Radico Khaitan Ltd. 2454.1000 106.8 12.8 4.7 15.9 18.4 Dec. 31, 2024
Solar Industries Ind.. 13235.0000 106.7 31.6 2.7 15.0 10.1 Dec. 31, 2024
Sai Life Science Ltd. 701.1500 105.9 15.1 - 11.2 29.7 Dec. 31, 2024
Max Healthcare Insti.. 1094.3000 105.5 12.1 -22.9 9.4 -15.3 Dec. 31, 2024
Suven Pharmaceutical.. 1146.0000 104.5 14.7 -4.2 19.2 0.8 Dec. 31, 2024
Honasa Consumer Ltd. 247.8400 103.1 7.2 0.5 12.1 240.1 Dec. 31, 2024
Prestige Estates Pro.. 1386.8000 102.5 3.6 -1.6 -28.2 -90.8 Dec. 31, 2024
Adani Energy Solutio.. 904.5500 102.5 5.2 -15.1 9.3 15.2 March 31, 2025
Jio Financial Servic.. 259.3000 102.2 1.2 203.8 12.5 7.2 March 31, 2025
CG Power and Industr.. 621.7000 101.5 27.0 -2.4 4.3 8.9 Dec. 31, 2024
Avenue Supermarts Ltd. 4236.5000 101.3 13.7 8.6 10.6 9.7 Dec. 31, 2024
Adani Total Gas Ltd. 600.2000 100.9 16.9 -51.4 3.6 8.6 March 31, 2025
Adani Green Energy L.. 903.8500 99.2 13.5 3.2 29.9 -53.3 March 31, 2025
Bharat Dynamics Ltd. 1519.4000 98.5 14.9 5.3 52.8 20.1 Dec. 31, 2024
Tata Investment Corp.. 5933.0000 96.2 0.8 -5.1 342.9 92.4 March 31, 2025
Amber Enterprises In.. 6222.5000 94.8 10.0 1.7 26.6 86.4 Dec. 31, 2024
Gujarat Fluorochemic.. 3899.8000 94.0 7.0 -3.0 -3.4 4.1 Dec. 31, 2024
Titan Company Ltd. 3386.3000 92.9 30.9 -15.0 22.1 48.7 Dec. 31, 2024
BSE Ltd. 6399.0000 92.3 23.4 4.0 2.3 -36.6 Dec. 31, 2024
Laurus Labs Ltd. 605.2000 91.1 7.9 0.7 21.6 153.2 March 31, 2025
Niva Bupa Health Ins.. 81.7800 90.8 4.8 - -4.8 1.7 Dec. 31, 2024
Tata Consumer Produc.. 1162.7000 90.0 6.0 8.1 3.7 23.7 March 31, 2025
Shree Cements Ltd. 29915.0000 88.2 5.2 -1.9 12.8 153.0 Dec. 31, 2024
HDFC Life Insurance .. 740.6000 88.1 10.2 5.9 39.8 12.8 March 31, 2025
Vishal Mega Mart Ltd. 118.2000 86.0 9.6 - -18.8 -56.2 March 31, 2025
Navin Fluorine Inter.. 4519.4000 84.9 9.1 -3.9 16.9 42.1 Dec. 31, 2024
DOMS Industries Ltd. 2758.3000 84.1 18.6 2.1 9.5 -1.2 Dec. 31, 2024
Poly Medicure Ltd. 2575.7000 82.8 10.1 3.1 1.0 -2.5 Dec. 31, 2024
GE Vernova T&D India.. 1570.1000 82.4 29.2 0.3 -3.1 -1.3 Dec. 31, 2024
JBM Auto Ltd. 656.7500 81.2 12.6 3.1 8.6 6.3 Dec. 31, 2024
United Spirits Ltd. 1561.9000 81.0 14.9 7.7 20.7 -1.8 Dec. 31, 2024
Kalyan Jewellers Ind.. 518.1000 80.4 12.3 3.2 20.1 67.5 Dec. 31, 2024
Jyoti CNC Automation.. 1073.8000 79.6 16.3 0.5 4.4 5.7 Dec. 31, 2024
Netweb Technologies .. 1418.3000 79.4 17.6 1.0 33.0 17.9 Dec. 31, 2024
Data Patterns (India.. 2519.5000 78.9 10.5 10.2 28.6 47.5 Dec. 31, 2024
Pidilite Industries .. 3027.0000 78.8 17.7 5.6 4.1 3.3 Dec. 31, 2024
Divi's Laboratories .. 6103.5000 78.4 11.8 1.6 -0.8 15.5 Dec. 31, 2024
Sterling and Wilson .. 271.4000 77.8 6.6 0.6 37.1 273.4 March 31, 2025
SRF Ltd. 3008.0000 77.7 7.4 -3.5 2.0 34.6 Dec. 31, 2024
Apollo Hospitals Ent.. 6980.0000 76.6 13.4 1.2 -1.1 -1.7 Dec. 31, 2024
JSW Steel Ltd. 1030.2000 76.3 3.2 -1.1 4.3 63.3 Dec. 31, 2024
Krishna Institute of.. 663.4000 76.2 13.3 25.2 -0.6 -17.4 Dec. 31, 2024
Page Industries Ltd. 45490.0000 75.4 34.1 3.0 5.4 4.8 Dec. 31, 2024
ICICI Prudential Lif.. 612.9000 74.7 7.7 1.9 245.8 18.6 March 31, 2025
Godrej Industries Ltd. 1075.0000 74.4 4.3 -2.7 0.4 -34.6 Dec. 31, 2024
Century Plyboards (I.. 710.2500 74.3 7.0 -1.8 -3.6 46.3 Dec. 31, 2024
SBI Life Insurance C.. 1762.0000 73.2 10.9 2.7 22.3 47.7 March 31, 2025
Olectra Greentech Ltd. 1165.0000 72.7 9.7 1.6 -1.6 -2.6 Dec. 31, 2024
Vijaya Diagnostic Ce.. 1000.9000 72.4 14.2 2.8 -7.6 -16.2 Dec. 31, 2024
C.E. Info Systems Ltd. 1815.3000 72.4 13.6 7.2 10.5 7.0 Dec. 31, 2024
Nestle India Ltd. 2395.5000 72.0 59.2 -3.9 15.2 27.0 March 31, 2025
Inox Wind Ltd. 169.5700 71.8 8.3 0.3 24.4 25.6 Dec. 31, 2024
Adani Enterprises Ltd. 2300.7000 71.7 6.3 13.1 1.1 -96.7 Dec. 31, 2024
APL Apollo Tubes Ltd. 1618.7000 70.8 11.7 -4.2 13.8 303.2 Dec. 31, 2024
Astral Ltd. 1353.4000 69.1 10.8 -8.9 1.9 3.7 Dec. 31, 2024
Tube Investments of .. 2904.5000 68.9 10.5 -1.8 -2.3 -6.4 Dec. 31, 2024
Fortis Healthcare Ltd. 697.6000 68.5 6.7 1.7 -3.0 40.5 Dec. 31, 2024
Transformers & Recti.. 488.2000 68.4 13.3 0.2 20.9 72.0 March 31, 2025
Havells India Ltd. 1602.1000 68.2 12.9 4.3 33.8 86.1 March 31, 2025
Suzlon Energy Ltd. 56.4500 67.4 17.1 1.0 41.4 93.3 Dec. 31, 2024
Bharti Hexacom Ltd. 1657.9000 66.4 15.9 0.4 7.3 3.1 Dec. 31, 2024
Bikaji Foods Interna.. 700.0000 64.4 13.2 1.4 -0.9 -58.7 Dec. 31, 2024
Tata Steel Ltd. 140.7700 64.3 1.9 0.4 -0.5 -60.8 Dec. 31, 2024
Thermax Ltd. 3336.7000 64.2 8.6 48.3 -4.0 -41.2 Dec. 31, 2024
Schneider Electric I.. 579.2000 63.9 34.7 46.0 42.9 103.7 Dec. 31, 2024
Varun Beverages Ltd. 523.9500 63.7 10.7 2.2 50.9 292.4 March 31, 2025
Global Health Ltd. 1201.4000 63.6 10.3 5.2 -1.4 9.2 Dec. 31, 2024
Coforge Ltd. 7294.5000 63.0 8.2 6.5 8.4 6.6 Dec. 31, 2024
Blue Star Ltd. 1704.5000 62.9 12.8 3.9 23.3 37.8 Dec. 31, 2024
Inventurus Knowledge.. 1469.9000 62.8 21.8 - 2.2 14.8 Dec. 31, 2024
KFIN Technologies Ltd. 1209.3000 62.6 17.1 1.8 -2.5 -5.7 March 31, 2025
ABB India Ltd. 5520.0000 62.5 17.2 1.2 15.5 20.0 Dec. 31, 2024
Indian Hotels Compan.. 788.4500 62.2 11.1 1.1 38.7 5.0 Dec. 31, 2024
Query : PE TTM Price to Earnings > 0
View all available parameters