Highest PE TTM Price to Earnings in BSE Small Cap

Screener for stocks which have the highest PE TTM Price to Earnings in BSE Small Cap.

Last Updated: 15 Aug 2025, 03:15 p.m. (IST)
Stock Current Price Current PE None PEG TTM Revenue QoQ Growth % Net Profit QoQ Growth % Last Result Updated
Bigbloc Construction.. 50.0600 4,630.9 5.4 -46.6 -12.7 -427.4 June 30, 2025
Embassy Developments.. 93.4800 1,288.0 2.7 12.6 -23.4 -228.0 June 30, 2025
Sapphire Foods India.. 306.3000 1,101.1 7.2 -14.6 9.2 -200.4 June 30, 2025
Westlife Foodworld L.. 664.6000 1,024.1 17.4 -13.3 9.0 -19.4 June 30, 2025
Centum Electronics L.. 2484.2000 571.6 18.4 3.2 -25.9 -79.2 June 30, 2025
BF Utilities Ltd. 708.5500 544.4 16.2 -6.6 143.4 8,982.3 June 30, 2025
Tatva Chintan Pharma.. 1044.8000 341.6 3.3 -4.7 8.3 545.7 June 30, 2025
PTC Industries Ltd. 13731.0000 335.8 15.3 4.7 -20.3 -79.0 June 30, 2025
Shoppers Stop Ltd. 511.2500 314.7 21.4 -5.7 9.1 -891.0 June 30, 2025
HFCL Ltd. 71.0900 303.0 2.4 -3.3 8.8 60.4 June 30, 2025
Nelco Ltd. 848.3500 285.9 15.2 -4.1 10.8 144.1 June 30, 2025
Piramal Pharma Ltd. 190.0400 257.6 3.2 1.0 -29.8 -153.2 June 30, 2025
Healthcare Global En.. 661.1000 248.6 10.7 -8.4 4.8 -35.5 June 30, 2025
Arman Financial Serv.. 1372.0000 232.7 1.7 -2.4 -24.3 -214.3 June 30, 2025
EKI Energy Services .. 108.6500 208.9 0.8 - -15.0 88.5 June 30, 2025
Sudarshan Chemical I.. 1445.6000 203.8 9.4 -2.4 102.5 -897.5 March 31, 2025
Valiant Organics Ltd. 368.5500 202.9 1.4 1.7 0.3 95.4 June 30, 2025
Bajel Projects Ltd. 212.7200 185.6 4.2 12.3 -24.2 -31.3 June 30, 2025
Hitachi Energy India.. 20395.0000 180.0 64.8 0.9 -21.5 -28.4 June 30, 2025
Yasho Industries Ltd. 1742.6500 172.1 7.1 -2.5 8.7 -27.5 June 30, 2025
LE Travenues Technol.. 268.5800 162.8 17.6 -7.6 10.7 14.2 June 30, 2025
Greenlam Industries .. 216.9600 162.6 5.0 -2.2 -1.2 -838.5 June 30, 2025
LMW Ltd. 14862.0000 154.1 5.8 -2.4 -13.6 -76.0 June 30, 2025
Greenpanel Industrie.. 273.1500 153.9 2.5 -1.9 -12.4 -217.8 June 30, 2025
Sobha Ltd. 1534.1000 151.4 4.4 1.1 -31.3 -66.7 June 30, 2025
Raymond Lifestyle Ltd. 1032.1000 151.2 0.7 -1.6 -4.3 55.9 June 30, 2025
Inox Green Energy Se.. 154.3400 148.8 2.9 5.0 -17.8 296.4 June 30, 2025
Max Estates Ltd. 449.1500 142.7 3.3 0.1 29.4 -34.0 June 30, 2025
Religare Enterprises.. 256.0500 142.1 3.5 -3.4 -8.2 -80.3 June 30, 2025
Prince Pipes & Fitti.. 291.4000 138.4 2.0 -1.6 -19.3 -80.1 June 30, 2025
Globus Spirits Ltd. 1209.3000 137.8 3.6 -2.1 6.9 221.4 June 30, 2025
Baazar Style Retail .. 313.7000 136.6 6.2 19.2 9.4 132.1 June 30, 2025
Snowman Logistics Ltd. 52.2200 135.4 2.2 -3.2 18.7 -34.8 June 30, 2025
GMM Pfaudler Ltd. 1273.5000 133.3 5.6 -1.8 -1.5 141.4 June 30, 2025
Udaipur Cement Works.. 34.7700 131.2 2.6 -1.7 31.1 923.0 March 31, 2025
Kaynes Technology In.. 6116.5000 129.0 15.7 2.5 -31.6 -35.8 June 30, 2025
Sheela Foam Ltd. 672.5000 127.1 2.4 -1.8 -3.3 -65.5 June 30, 2025
Praveg Ltd. 437.1000 125.0 2.6 -4.6 -32.2 -284.2 June 30, 2025
Vakrangee Ltd. 8.7000 123.9 4.8 5.0 9.0 25.3 June 30, 2025
Johnson Controls-Hit.. 1722.3000 123.5 7.9 0.0 -8.6 -72.8 June 30, 2025
Honasa Consumer Ltd. 279.5000 123.2 8.1 -3.0 11.6 65.4 June 30, 2025
SIS Ltd. 352.4000 122.5 1.9 -1.6 3.5 141.6 June 30, 2025
Nazara Technologies .. 1414.6000 122.4 6.9 3.1 -4.1 706.3 June 30, 2025
Sequent Scientific L.. 175.7700 120.7 6.5 0.2 9.9 53.5 June 30, 2025
Signatureglobal (Ind.. 1100.3000 120.1 24.3 0.9 66.3 -43.7 June 30, 2025
Fairchem Organics Ltd. 842.5000 118.0 3.7 -1.5 8.5 97.7 June 30, 2025
TVS Supply Chain Sol.. 132.4500 116.2 3.1 0.4 3.7 1,578.4 June 30, 2025
PSP Projects Ltd. 648.2000 116.0 2.1 -1.4 -23.1 -93.4 June 30, 2025
AstraZeneca Pharma I.. 8314.5000 113.4 30.6 1.2 9.5 -4.2 June 30, 2025
Meghmani Organics Ltd. 83.4800 112.7 1.4 0.9 10.9 -36.0 June 30, 2025
Landmark Cars Ltd. 529.8000 111.5 4.1 -1.8 -2.7 385.9 June 30, 2025
JSW Holdings Ltd. 17620.0000 110.5 0.6 -30.2 2.1 247.8 June 30, 2025
CreditAccess Grameen.. 1334.2000 109.9 3.1 -1.3 4.0 27.5 June 30, 2025
Neogen Chemicals Ltd. 1398.4000 109.7 4.7 -11.0 -7.9 325.7 June 30, 2025
Solara Active Pharma.. 597.1000 107.7 2.4 1.0 16.9 601.0 June 30, 2025
Dhani Services Ltd. 59.7500 107.4 1.3 1.0 -4.4 -14.2 June 30, 2025
Niva Bupa Health Ins.. 81.9300 107.3 4.8 25.6 -17.9 -144.4 June 30, 2025
Anupam Rasayan India.. 1158.4000 106.8 4.7 3.4 -2.9 -23.6 June 30, 2025
Tata Investment Corp.. 6875.5000 106.3 0.9 -9.4 785.3 287.9 June 30, 2025
Nuvoco Vistas Corpor.. 452.2000 106.1 1.8 8.8 -5.6 -19.6 June 30, 2025
Reliance Industrial .. 833.4500 103.5 2.7 -11.2 -0.2 -3.1 June 30, 2025
Dynamatic Technologi.. 6443.0000 103.2 6.2 -1.9 -2.6 -33.1 June 30, 2025
Bharat Dynamics Ltd. 1577.8000 103.1 15.5 -34.4 -86.0 -93.3 June 30, 2025
Mercury Ev-Tech Ltd. 46.0800 101.5 10.8 0.3 -26.4 45.4 June 30, 2025
Azad Engineering Ltd. 1550.8000 100.2 14.6 2.2 8.0 17.6 June 30, 2025
Jain Irrigation Syst.. 48.9800 99.5 0.6 2.2 -11.6 -51.8 June 30, 2025
KRN Heat Exchanger a.. 853.0000 99.4 10.6 1.5 -12.3 -16.5 June 30, 2025
Aster DM Healthcare .. 605.6000 98.6 9.1 -1.0 7.8 8.2 June 30, 2025
Neuland Laboratories.. 13278.0000 96.7 12.2 -2.0 -10.8 -50.0 June 30, 2025
Radico Khaitan Ltd. 2857.6000 95.9 14.9 2.0 15.5 41.8 June 30, 2025
Lloyds Engineering W.. 69.4500 95.4 8.0 10.6 -2.3 4.3 June 30, 2025
MMTC Ltd. 62.1300 94.9 5.4 -1.8 491.3 1,884.8 June 30, 2025
Cupid Ltd. 167.9200 94.7 13.2 - 5.9 30.4 June 30, 2025
Netweb Technologies .. 2125.0000 93.0 26.4 1.9 -27.4 -29.1 June 30, 2025
Saurashtra Cements L.. 116.7000 92.9 1.5 -1.3 -11.4 -48.8 June 30, 2025
Sangam (India) Ltd. 362.1000 92.6 1.8 -1.7 7.6 -77.6 June 30, 2025
Rane (Madras) Ltd. 808.0000 92.5 8.3 5.9 -2.3 184.2 June 30, 2025
Choice International.. 801.7000 92.3 18.4 3.5 -7.6 -10.4 June 30, 2025
Cohance Lifesciences.. 913.8500 90.9 11.8 14.1 36.6 16.4 June 30, 2025
Bikaji Foods Interna.. 722.2000 89.5 13.7 -3.1 6.4 34.4 June 30, 2025
Juniper Hotels Ltd. 275.4500 89.3 2.3 1.9 -20.5 -83.6 June 30, 2025
TTK Prestige Ltd. 631.7000 88.9 4.6 -1.6 -6.2 165.5 June 30, 2025
Pilani Investment an.. 4958.0000 88.6 0.3 -1.4 -12.3 84.0 June 30, 2025
Praj Industries Ltd. 411.3000 87.6 5.8 -1.2 -25.5 -86.6 June 30, 2025
Apollo Micro Systems.. 189.9000 87.6 10.1 1.2 -17.4 32.2 June 30, 2025
V-Mart Retail Ltd. 741.2000 87.5 7.3 0.4 13.5 81.5 June 30, 2025
Ashiana Housing Ltd. 315.9500 87.3 4.2 -1.9 34.3 -37.5 June 30, 2025
Gujarat Themis Biosy.. 355.3500 86.8 17.3 -4.7 -4.9 -24.5 June 30, 2025
Olectra Greentech Ltd. 1468.8000 85.6 12.3 1.2 -22.7 23.9 June 30, 2025
Mufin Green Finance .. 92.0300 85.5 6.1 9.5 -1.4 -3.4 June 30, 2025
Amber Enterprises In.. 6895.0000 85.0 11.1 1.2 -8.1 -10.5 June 30, 2025
Igarashi Motors Indi.. 498.8000 84.8 3.4 6.3 8.0 -18.0 June 30, 2025
Paras Defence and Sp.. 667.2500 84.7 8.4 1.5 -13.9 -24.6 June 30, 2025
B L Kashyap & Sons L.. 67.5000 84.2 2.9 -1.2 14.4 432.5 June 30, 2025
Metro Brands Ltd. 1100.5000 83.8 15.2 -6.4 -2.3 4.0 June 30, 2025
Ventive Hospitality .. 712.9000 81.2 3.5 0.3 -27.3 -78.9 June 30, 2025
NIBE Ltd. 1206.4000 81.1 7.8 -5.2 -26.7 -78.3 June 30, 2025
TVS Srichakra Ltd. 2837.4000 81.0 2.0 -1.1 0.1 34.3 June 30, 2025
Fortis Healthcare Ltd. 932.0000 81.0 9.0 2.5 7.9 41.5 June 30, 2025
Craftsman Automation.. 7093.0000 80.2 6.1 -3.1 2.0 4.3 June 30, 2025
Ethos Ltd. 2770.4000 80.1 5.3 15.5 11.2 -16.4 June 30, 2025
Query : PE TTM Price to Earnings > 0
View all available parameters