Highest Net Profit QoQ Growth % in BSE 500

Screener for stocks which have the highest Net Profit QoQ Growth % in BSE 500.

Last Updated: 28 Apr 2025, 07:30 a.m. (IST)
Stock Current Price Net Profit QoQ Growth % Current PE None PEG TTM Revenue QoQ Growth % Last Result Updated
Praj Industries Ltd. 505.3500 495,045.8 42.8 7.1 -1.9 4.5 Dec. 31, 2024
IRB Infrastructure D.. 46.9100 5,934.0 4.4 2.0 0.0 27.7 Dec. 31, 2024
Chennai Petroleum Co.. 631.0000 2,161.5 43.9 1.2 -0.5 33.5 March 31, 2025
Westlife Foodworld L.. 721.5500 1,859.7 988.0 18.9 -11.3 5.8 Dec. 31, 2024
Hindustan Petroleum .. 380.7000 1,682.9 13.4 1.8 -0.2 10.6 Dec. 31, 2024
Maharashtra Scooters.. 11637.0000 1,464.5 62.0 0.4 8.2 14.9 March 31, 2025
Indian Oil Corporati.. 134.6500 1,347.4 17.9 1.0 -0.2 10.9 Dec. 31, 2024
Swan Energy Ltd. 415.1000 1,036.6 16.3 2.0 0.2 84.9 Dec. 31, 2024
Info Edge (India) Ltd. 7038.5000 943.0 163.1 2.2 1.2 3.1 Dec. 31, 2024
Dalmia Bharat Ltd. 1965.9000 613.1 54.0 2.1 -3.1 28.6 March 31, 2025
The Ramco Cements Ltd. 968.6500 609.6 61.2 3.2 -31.2 -3.0 Dec. 31, 2024
Signatureglobal (Ind.. 1136.9000 608.9 196.7 25.1 0.2 10.5 Dec. 31, 2024
JK Lakshmi Cement Ltd. 799.2500 524.6 34.5 2.9 -1.0 21.3 Dec. 31, 2024
Sapphire Foods India.. 324.6500 494.6 525.6 7.7 -5.9 8.7 Dec. 31, 2024
Mahindra Lifespace D.. 338.4000 478.3 85.6 2.9 -2.3 -94.5 March 31, 2025
Kansai Nerolac Paint.. 262.2100 454.5 18.4 3.8 -16.9 -1.5 Dec. 31, 2024
Equitas Small Financ.. 69.9800 414.7 25.5 1.3 -0.4 3.7 Dec. 31, 2024
PVR INOX Ltd. 980.0000 404.2 -33.9 1.3 1.7 5.9 Dec. 31, 2024
Ambuja Cements Ltd. 548.7000 363.9 31.6 2.7 0.9 24.1 Dec. 31, 2024
Shoppers Stop Ltd. 545.3500 353.7 187.0 22.8 -3.5 23.7 Dec. 31, 2024
InterGlobe Aviation .. 5313.5000 348.2 33.7 54.0 -2.2 30.3 Dec. 31, 2024
Tata Communications .. 1569.6000 340.9 24.4 25.2 0.3 3.3 March 31, 2025
DCM Shriram Ltd. 1020.3000 316.6 29.3 2.4 5.6 13.8 Dec. 31, 2024
Bharti Airtel Ltd. 1817.2000 311.4 42.8 12.1 0.2 8.8 Dec. 31, 2024
APL Apollo Tubes Ltd. 1616.9000 303.2 70.7 11.7 -4.2 13.8 Dec. 31, 2024
The New India Assura.. 168.5300 289.1 28.1 1.3 4.6 -0.8 Dec. 31, 2024
UPL Ltd. 661.8500 286.9 1,286.5 2.1 11.8 -1.7 Dec. 31, 2024
Rajesh Exports Ltd. 187.3700 284.2 144.5 0.4 -1.5 10.9 Sept. 30, 2024
Sterling and Wilson .. 310.7000 273.4 89.1 7.5 0.6 37.1 March 31, 2025
Biocon Ltd. 311.8500 256.9 46.6 1.8 -1.4 6.4 Dec. 31, 2024
Honasa Consumer Ltd. 231.8400 240.1 96.4 6.7 0.5 12.1 Dec. 31, 2024
Poonawalla Fincorp L.. 380.4000 232.8 -301.0 3.7 2.8 10.3 March 31, 2025
Campus Activewear Ltd. 242.6000 225.0 62.3 10.7 1.3 54.5 Dec. 31, 2024
Birla Corporation Ltd. 1084.6000 223.8 36.0 1.2 -1.4 15.6 Dec. 31, 2024
Archean Chemical Ind.. 656.7000 204.0 48.8 4.6 -0.8 0.8 Dec. 31, 2024
GMR Airports Ltd. 85.5000 195.1 -326.8 -53.1 -4.8 6.3 Dec. 31, 2024
Chalet Hotels Ltd. 825.5500 169.7 178.3 6.4 -3.1 21.4 Dec. 31, 2024
Hitachi Energy India.. 13499.0000 162.7 191.8 42.9 0.9 4.3 Dec. 31, 2024
FSN E-Commerce Ventu.. 191.5700 160.2 1,038.8 42.0 11.5 20.9 Dec. 31, 2024
Prism Johnson Ltd. 130.1300 153.6 -95.9 5.1 0.7 10.3 Dec. 31, 2024
Laurus Labs Ltd. 625.6500 153.2 94.2 8.2 0.8 21.6 March 31, 2025
Shree Cements Ltd. 30540.0000 153.0 90.1 5.3 -2.0 12.8 Dec. 31, 2024
Delhivery Ltd. 304.9000 144.9 1,078.5 2.5 10.2 8.6 Dec. 31, 2024
Vedant Fashions Ltd. 793.5500 136.1 47.8 12.6 -47.7 90.8 Dec. 31, 2024
Welspun Corp Ltd. 756.8000 135.1 13.5 3.3 0.4 9.4 Dec. 31, 2024
Finolex Industries L.. 171.9100 131.2 13.3 1.6 0.2 20.9 Dec. 31, 2024
Grasim Industries Ltd. 2734.8000 130.6 47.4 2.0 -1.5 3.7 Dec. 31, 2024
IIFL Finance Ltd. 366.2000 125.8 28.6 1.3 -0.4 -5.0 Dec. 31, 2024
Sammaan Capital Ltd. 123.8200 111.0 -5.7 0.5 0.0 -16.8 Dec. 31, 2024
Lemon Tree Hotels Ltd. 139.4700 110.8 61.8 10.9 1.5 24.9 Dec. 31, 2024
Mahindra Holidays & .. 300.3500 106.3 47.3 10.3 4.3 14.8 March 31, 2025
Schneider Electric I.. 605.0500 103.7 66.8 36.2 48.1 42.9 Dec. 31, 2024
EIH Ltd. 383.8000 103.6 33.8 5.9 0.8 35.9 Dec. 31, 2024
Brigade Enterprises .. 1023.0000 98.6 38.8 4.9 0.4 36.5 Dec. 31, 2024
Network18 Media & In.. 43.6900 97.9 -4.0 0.5 0.0 -58.7 March 31, 2025
Star Health and Alli.. 397.7000 93.3 29.7 3.4 -14.2 2.2 Dec. 31, 2024
Suzlon Energy Ltd. 58.3000 93.3 69.6 17.7 1.0 41.4 Dec. 31, 2024
Tata Investment Corp.. 6128.5000 92.4 99.4 0.8 -5.2 342.9 March 31, 2025
Sheela Foam Ltd. 663.3000 91.4 51.8 2.4 -3.6 19.0 Dec. 31, 2024
Amber Enterprises In.. 6394.0000 86.4 97.4 10.3 1.7 26.6 Dec. 31, 2024
Havells India Ltd. 1599.8000 86.1 68.1 12.9 4.3 33.8 March 31, 2025
RBL Bank Ltd. 188.0900 83.8 15.9 0.7 -0.4 -1.7 March 31, 2025
Indus Towers Ltd. 397.3500 80.0 10.5 3.7 0.1 1.1 Dec. 31, 2024
UltraTech Cement Ltd. 12237.0000 79.7 57.7 5.9 -22.5 10.0 Dec. 31, 2024
Adani Green Energy L.. 912.5500 78.3 106.0 13.7 -16.4 -22.6 Dec. 31, 2024
Alok Industries Ltd. 17.3500 72.7 -10.6 -0.4 -2.9 10.3 March 31, 2025
Aditya Birla Fashion.. 264.1500 72.4 -51.3 7.6 7.0 18.1 Dec. 31, 2024
Anupam Rasayan India.. 856.3000 69.1 118.1 3.4 -2.4 32.7 Dec. 31, 2024
Kalyan Jewellers Ind.. 501.2500 67.5 77.8 11.9 3.1 20.1 Dec. 31, 2024
Bharat Petroleum Cor.. 295.7000 65.7 9.3 1.7 -0.2 10.1 Dec. 31, 2024
JSW Steel Ltd. 1028.4000 63.3 76.2 3.2 -1.1 4.3 Dec. 31, 2024
Tata Motors Ltd. 655.2500 63.1 7.6 2.4 0.1 12.0 Dec. 31, 2024
Dr. Lal Pathlabs Ltd. 2911.2000 60.1 50.0 12.2 1.4 1.0 March 31, 2025
Asian Paints Ltd. 2431.6000 59.9 55.1 12.9 -2.5 6.5 Dec. 31, 2024
Bajaj Auto Ltd. 8034.0000 58.5 29.8 7.2 16.6 -0.6 Dec. 31, 2024
Star Cement Ltd. 218.8200 57.8 66.3 3.2 -1.2 12.0 Dec. 31, 2024
Supreme Industries L.. 3477.8000 57.2 46.0 8.3 -4.5 20.6 March 31, 2025
NMDC Ltd. 64.9500 55.3 8.8 2.0 13.2 33.5 Dec. 31, 2024
Gujarat Narmada Vall.. 487.6000 55.2 13.9 0.9 -0.5 -0.9 Dec. 31, 2024
KEC International Ltd. 723.2000 51.7 42.4 3.8 0.6 4.6 Dec. 31, 2024
GAIL (India) Ltd. 186.7400 51.5 9.9 1.5 0.2 8.7 Dec. 31, 2024
JK Cement Ltd. 5245.3000 50.7 56.3 7.3 12.4 14.5 Dec. 31, 2024
Supreme Petrochem Ltd. 653.0500 49.8 31.4 5.8 2.5 9.5 March 31, 2025
National Aluminium C.. 156.5000 49.7 6.8 1.8 0.0 16.5 Dec. 31, 2024
Titan Company Ltd. 3365.2000 48.7 92.3 30.7 -14.9 22.1 Dec. 31, 2024
SBI Life Insurance C.. 1695.1000 47.7 70.4 10.4 2.6 22.3 March 31, 2025
Data Patterns (India.. 2086.6000 47.5 65.3 8.7 8.4 28.6 Dec. 31, 2024
Trent Ltd. 5145.0000 46.8 94.6 39.1 0.7 12.0 Dec. 31, 2024
Century Plyboards (I.. 718.9500 46.3 75.2 7.1 -1.8 -3.6 Dec. 31, 2024
Life Insurance Corpo.. 791.2000 42.4 11.6 5.1 1.7 -11.8 Dec. 31, 2024
Navin Fluorine Inter.. 4448.7000 42.1 83.6 8.9 -3.9 16.9 Dec. 31, 2024
PB Fintech Ltd. 1594.2000 41.2 301.3 12.0 0.0 10.7 Dec. 31, 2024
Fortis Healthcare Ltd. 654.6500 40.5 64.3 6.3 1.6 -3.0 Dec. 31, 2024
Syngene Internationa.. 630.1000 39.8 51.2 5.8 -18.9 7.9 March 31, 2025
SBI Cards and Paymen.. 867.5500 39.4 43.1 6.3 -2.1 1.2 March 31, 2025
Cyient Ltd. 1170.8000 39.3 21.1 2.5 -2.1 -0.9 March 31, 2025
TVS Holdings Ltd. 9387.5000 38.7 17.1 5.7 0.4 -0.8 Dec. 31, 2024
R R Kabel Ltd. 972.0500 38.4 42.1 5.5 -5.1 -1.5 Dec. 31, 2024
Mazagon Dock Shipbui.. 2661.1000 37.9 39.0 14.7 0.5 14.0 Dec. 31, 2024
Blue Star Ltd. 1739.2000 37.8 64.2 13.1 4.0 23.3 Dec. 31, 2024
Rites Ltd. 229.9600 37.1 29.2 4.3 -1.5 6.5 Dec. 31, 2024
Query : Net Profit QoQ Growth % > 0
View all available parameters