Swaraj Engines Ltd - 500407 - Outcome Of Board Meeting
BSE India
Please find enclosed file
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 635.19 | 588.39 | 504.04 | 7.95% | 26.02% |
| EBITDA | 88.03 | 80.47 | 72.64 | 9.39% | 21.19% |
| Op. profit margin(%) | 13.61 | 13.05 | 13.50 | 4.33% | 0.84% |
| Net Profit | 60.57 | 55.53 | 49.68 | 9.08% | 21.92% |
| EPS | 49.86 | 45.70 | 40.89 | 9.10% | 21.94% |
* Standalone data