As per corporate shareholdings filed for June 30, 2025, people matching vivek kumar publicly holds 23 stocks with a net worth of over Rs 729.5 Cr.
These are shares held by vivek kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
PlatinumOne Business Services Ltd. | Vivek Yogendra Kumar | 121.10 | 41 | 0.00% | NEW | 5.0 K | ||
BMW Industries Ltd. | Vivek Kumar Bansal | 47.14 | 14,039,580 | 6.24% | 0.00 | 66.2 Cr | ||
U P Hotels Ltd. | Vivek Kumar | 1800.00 | 90,354 | 1.67% | 0.00 | 16.3 Cr | ||
Accretion Pharmaceuticals Ltd. | Vivek Ashokkumar Patel | 59.05 | 1,966,500 | 17.69% | NEW | 11.6 Cr | ||
Atul Auto Ltd. | Vivek Ashokkumar Patel | 458.80 | 78,872 | 0.28% | 0.00 | 3.6 Cr | ||
Continental Seeds and Chemicals Ltd. | Vivek Kumar Varshney | 22.20 | 276,666 | 2.10% | -0.08 | 61.4 L | ||
Equippp Social Impact Technologies Ltd. | Vivek Kumar Ratakonda | 19.25 | 4,877,153 | 4.73% | 0.00 | 9.4 Cr | ||
Gujarat Fluorochemicals Ltd. | Vivek Kumar Jain | 3403.40 | 20,100 | 0.02% | 0.00 | 6.8 Cr | ||
Clenon Enterprises Ltd. | Vivek Kumar Ratakonda | 49.35 | 480,000 | 5.57% | 0.00 | 2.4 Cr | ||
Inox Green Energy Services Ltd. | Vivek Kumar Jain | 156.99 | 100 | 0.00% | NEW | 15.7 K | ||
Inox Wind Ltd. | Vivek Kumar Jain | 143.60 | 31,882,440 | 1.96% | NEW | 457.8 Cr | ||
ACS Technologies Ltd. | Vivek Kumar Ratakonda | 24.90 | 100,000 | 0.16% | NEW | 24.9 L | ||
Marsons Ltd. | Vivek Kumar Singhal | 192.00 | 2,000,000 | 1.16% | 0.00 | 38.4 Cr | ||
Sankhya Infotech Ltd. | Vivek Kumar Ratakonda | 7.50 | 800,000 | 1.65% | 0.00 | 60 L | ||
HCKK Ventures Ltd. | Vivek Kumar Bhauka . | 33.72 | 60,391 | 1.63% | 0.00 | 20.4 L | ||
Sarda Proteins Ltd. | Vivek Kumar Bhauka | 144.30 | 27,540 | 1.60% | 0.56 | 39.7 L | ||
SRG Housing Finance Ltd. | Vivek Kumar Vashishth | 310.00 | 175,795 | 1.12% | 0.00 | 5.4 Cr | ||
Supreme Industries Ltd. | Akshay Vivekkumar Taparia & Vivek Kumar Taparia & Anika Vivekkumar Taparia | 4586.30 | 232,230 | 0.19% | 0.00 | 106.5 Cr | ||
TCI Industries Ltd. | Satyanarayan Vivek Kumar Huf | 1385.05 | 770 | 0.09% | 0.00 | 10.7 L | ||
Tamil Nadu Steel Tubes Ltd. | Vivek Kumar Kajaria | 19.16 | 8,400 | 0.16% | 0.00 | 1.6 L | ||
Fone4 Communications (India) Ltd. | 6.47 | 400,000 | Filing Awaited (2.35% in Mar 2025) |
25.9 L | ||||
Olatech Solutions Ltd. | 219.90 | 51,430 | Filing Awaited (1.16% in Mar 2025) |
1.1 Cr | ||||
United Heat Transfer Ltd. | 73.65 | 200,000 | Filing Awaited (1.05% in Mar 2025) |
1.5 Cr |