As per corporate shareholdings filed for December 31, 2024, people matching umesh kumar publicly holds 22 stocks with a net worth of over Rs 1,368.3 Cr.
These are shares held by umesh kumar as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
VSD Confin Ltd. | Umesh Kumar | 658,200 | 3.75% | 0.00 | - | |||
Jasch Gauging Technologies Ltd. | Umesh Kumar Gupta | 558.10 | 75,722 | 1.67% | 0.00 | 4.2 Cr | ||
EFC (I) Ltd. | Umesh Kumar Sahay . | 239.90 | 11,573,625 | 23.25% | 0.00 | 277.7 Cr | ||
Ashoka Refineries Ltd. | Umesh Kumar Sahu | 13.00 | 32,800 | 0.96% | 0.00 | 4.3 L | ||
TCC Concept Ltd. | Umesh Kumar Sahay | 430.20 | 12,905,924 | 36.18% | 4.96 | 555.2 Cr | ||
Bihar Sponge Iron Ltd. | Umesh Kumar Modi- Huf ( Karta Umesh Kumar Modi) & Umesh Kumar Modi | 13.70 | 3,978,284 | 4.41% | 0.00 | 5.5 Cr | ||
Capfin India Ltd. | Umesh Kumar Sahay | 193.60 | 935,514 | 32.66% | 0.00 | 18.1 Cr | ||
Gallantt Ispat Ltd. | Sumesh Kumar Agarwal | 346.75 | 100,000 | 0.04% | 0.00 | 3.5 Cr | ||
Godavari Drugs Ltd. | Umesh Kumar Gupta | 95.13 | 136,078 | 1.81% | 0.00 | 1.3 Cr | ||
Grauer & Weil (India) Ltd. | Umeshkumar Nandlal More | 91.76 | 45,611,998 | 10.06% | 0.00 | 418.5 Cr | ||
Jasch Industries Ltd. | Umesh Kumar Gupta | 163.65 | 113,583 | 1.67% | 0.00 | 1.9 Cr | ||
Mapro Industries Ltd. | Umesh Kumar Kanodia | 190,000 | 2.26% | 0.00 | - | |||
Natura Hue Chem Ltd. | Umesh Kumar Sahu | 11.10 | 37,500 | 0.90% | 0.00 | 4.2 L | ||
Salona Cotspin Ltd. | Umesh Kumar Agarwal Huf & Umesh Kumar Agarwal | 259.19 | 33,000 | 0.63% | 0.00 | 85.5 L | ||
SBEC Systems (India) Ltd. | Umesh Kumar Modi | 17.91 | 2,079,560 | 20.80% | 0.00 | 3.7 Cr | ||
SBEC Sugar Ltd. | Umesh Kumar Modi | 44.13 | 1,571,223 | 3.30% | 0.00 | 6.9 Cr | ||
Typhoon Financial Services Ltd. | Umeshkumar Popatlal Shah | 18.95 | 50,000 | 1.67% | 0.00 | 9.5 L | ||
T. Spiritual World Ltd. | Umesh Kumar Thaker | 1.41 | 493,600 | 2.47% | 0.00 | 7.0 L | ||
Univa Foods Ltd. | Umesh Kumar Sahay | 10.66 | 3,153,884 | 22.02% | 0.00 | 3.4 Cr | ||
Worldwide Aluminium Ltd. | Umesh Kumar Rathi | 21.00 | 100 | 0.00% | NEW | 2.1 K | ||
Parin Enterprises Ltd. | 382.00 | 430,480 | Filing Awaited (3.87% in Sep 2024) |
16.4 Cr | ||||
Ambo Agritec Ltd. | 76.12 | 6,693,160 | Filing Awaited (59.26% in Sep 2024) |
50.9 Cr |