As per corporate shareholdings filed for June 30, 2025, people matching s n kabra publicly holds 38 stocks with a net worth of over Rs 3,153.8 Cr.
These are shares held by s n kabra as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Indobell Insulations Ltd. | Swapnil Vijay Kabra | 124.30 | 64,500 | 1.02% | NEW | 80.2 L | ||
Eiko Lifesciences Ltd. | Siddhant Laxmikant Kabra & Laxmikant Ramprasad Kabra | 52.94 | 924,316 | 6.67% | 0.52 | 4.9 Cr | ||
Hi-Klass Trading & Investment Ltd. | Preeti Krishna Kabra & Krishna Kabra | 11.59 | 1,175,000 | 8.27% | 0.00 | 1.4 Cr | ||
Jatalia Global Ventures Ltd. | Chandraprakash Kabra | 1.43 | 57,451 | 1.55% | -0.17 | 82.2 K | ||
Advani Hotels & Resorts (India) Ltd. | Kamal Shyamsunder Kabra | 63.87 | 932,000 | 1.01% | 0.00 | 6.0 Cr | ||
Advanced Enzyme Technologies Ltd. | Mukund Madhusudan Kabra & Madhusudan Kabra | 306.30 | 2,439,850 | 2.18% | 0.00 | 74.7 Cr | ||
Disha Resources Ltd. | Shyamsunder Badrinarayan Kabra & Sarojdevi Satynarayan Kabra & Krishna Awtar Jagannath Kabra Huf & Satyanarayan Jagannath Kabra Huf & Satynarayan Jagannath Kabra & Krishnavatar Jagannath Kabra & Badrinarayan Shrikishan Kabra (Huf) & Mayadevi Krishnavtar Kabra | 20.55 | 2,418,800 | 33.06% | 0.00 | 5.0 Cr | ||
Mrs. Bectors Food Specialities Ltd. | Kamal Shyamsunder Kabra | 1375.00 | 711,000 | 1.16% | 0.00 | 97.8 Cr | ||
Brijlaxmi Leasing & Finance Ltd. | Chandraprakash Jamnalal Kabra | 9.60 | 70,000 | 1.08% | -0.22 | 6.7 L | ||
Control Print Ltd. | Shiva Basant Kabra & Basantkumar Kabra & Basant Kabra | 775.20 | 2,666,588 | 16.66% | 0.00 | 206.7 Cr | ||
GSS Infotech Ltd. | Varun Krishnavtar Kabra | 28.98 | 262,500 | 1.00% | 0.00 | 76.1 L | ||
Hit Kit Global Solutions Ltd. | Jagdish Chandra Kabra . | 1.15 | 500,000 | 1.03% | -0.05 | 5.8 L | ||
Jet Freight Logistics Ltd. | Kailash Chandra Kabra | 13.64 | 550,000 | 1.19% | 0.00 | 75.0 L | ||
Kabra Drugs Ltd. | Chandraprakash Jamnalal Kabra | 18.65 | 400,000 | 1.69% | 0.00 | 74.6 L | ||
Kabra Extrusion Technik Ltd. | Saritadevi Satyanarayan Kabra & Satyanarayan Gopilal Kabra & Anand Shreevallabh Kabra & Shaurya Anand Kabra & Shreevallabh Kabra Family Trust(-Shreevallabh Kabra, Anand Kabra And Ekta Kabra) & Varun Satyanarayan Kabra & Veenadevi Kabra Family Trust (Trustees-Shreevallabh Kabra, Anand Kabra, Ekta Kabra) & Khushi Anand Kabra | 247.60 | 10,999,426 | 31.46% | 8.72 | 272.3 Cr | ||
Kabra Commercial Ltd. | Chandra Prakassh Kabra & Chandra Prakassh Ramawtar Kabra [ Huf ] | 25.77 | 127,000 | 4.32% | 0.00 | 32.7 L | ||
Maheshwari Logistics Ltd. | Mayadevi Krishnavtar Kabra & Varun Krishnavtar Kabra | 59.01 | 3,452,000 | 11.66% | 0.00 | 20.4 Cr | ||
Maris Spinners Ltd. | Rajesh Nathmal Kabra | 39.00 | 152,068 | 1.92% | 0.00 | 59.3 L | ||
One Global Service Provider Ltd. | Jamnalal Kasturchand Kabra | 265.20 | 73,800 | 1.04% | 0.00 | 2.0 Cr | ||
Plastiblends India Ltd. | Akshay Varun Kabra & Varun Satyanarayan Kabra & Anand Shreevallabh Kabra & Shiv Varun Kabra & Kabra Extrusiontechnik Limited & Satyanarayan Gopilal Kabra & Saritadevi Satyanarayan Kabra | 190.95 | 11,836,508 | 45.54% | -4.09 | 226.0 Cr | ||
Ram Ratna Wires Ltd. | Esses Shares Family Private Trust [Mahendrakumar Kabra And Purnima Ankit Jajoo, Trustees] & Esses Family Private Trust [Mahendrakumar Kabra, Sumeet Kabra And Purnima Ankit Jajoo, Trustees] & Tribhuvanprasad Rameshwarlal Kabra | 687.50 | 4,005,666 | 9.09% | 0.00 | 275.4 Cr | ||
Raghav Productivity Enhancers Ltd. | Sanjay Kabra & Sanjay Kabra Huf . | 595.65 | 7,669,304 | 16.70% | 0.00 | 456.8 Cr | ||
R R Kabel Ltd. | Monal Rajesh Kabra & Esses Shares Family Private Trust (Through Trustee Mahendrakumar Rameshwarlal Kabra) & Tribhuvanprasad Kabra & Tribhuvanprasad Rameshwarlal Kabra | 1215.80 | 11,114,915 | 9.83% | 0.00 | 1,351.4 Cr | ||
Shree Metalloys Ltd. | Hansaben Govindram Kabra & Girjaben Radheshyam Kabra | 36.24 | 886,300 | 16.86% | -5.71 | 3.2 Cr | ||
Shankar Lal Rampal Dye-Chem Ltd. | Krishna Gopal Kabra | 77.24 | 1,034,934 | 1.62% | 0.00 | 8.0 Cr | ||
Sreechem Resins Ltd. | Satya Narayan Kabra | 31.00 | 445,200 | 10.60% | 0.00 | 1.4 Cr | ||
Shree Vasu Logistics Ltd. | Kabra Sunil Murlimanohar | 769.00 | 130,000 | 1.13% | -0.09 | 10.0 Cr | ||
Vaishali Pharma Ltd. | Krishna Awtar Kabra | 12.21 | 1,332,000 | 1.24% | 0.00 | 1.6 Cr | ||
Pagaria Energy Ltd. | Sanju Kabra | 14.94 | 46,522 | 1.07% | -0.11 | 7.0 L | ||
Worldwide Aluminium Ltd. | Manisha Kabra | 18.35 | 200 | 0.01% | 0.00 | 3.7 K | ||
Jet Solar Ltd. | 18.90 | 508,000 | Filing Awaited (5.05% in Mar 2025) |
96.0 L | ||||
DRA Consultants Ltd. | 20.07 | 137,500 | Filing Awaited (1.25% in Mar 2025) |
27.6 L | ||||
Omfurn India Ltd. | 106.90 | 220,800 | Filing Awaited (1.88% in Mar 2025) |
2.4 Cr | ||||
Misquita Engineering Ltd. | 88.00 | 42,000 | Filing Awaited (1.04% in Mar 2025) |
37.0 L | ||||
Aristo Bio-Tech and Lifescience Ltd. | 111.10 | 144,000 | Filing Awaited (2.12% in Mar 2025) |
1.6 Cr | ||||
Aluwind Infra-Tech Ltd. | 83.00 | 7,798,593 | Filing Awaited (31.38% in Mar 2025) |
64.7 Cr | ||||
Kabra Jewels Ltd. | 99.75 | 5,116,320 | Filing Awaited (48.79% in Mar 2025) |
51.0 Cr | ||||
Amwill Health Care Ltd. | 60.90 | 571,200 | Filing Awaited (2.86% in Mar 2025) |
3.5 Cr |