As per corporate shareholdings filed for June 30, 2026, people matching ramesh a shah publicly holds 42 stocks with a net worth of over Rs 11,930.8 Cr.
These are shares held by ramesh a shah as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
| Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
|---|---|---|---|---|---|---|---|---|
| United Van Der Horst Ltd. | Rajeshkumar Rameshchandra Shah | 37.83 | 2,587,665 | 3.75% | NEW | 9.8 Cr | ||
| Accord Synergy Ltd. | Rishabh Rameshkumar Shah | 198.35 | 60,000 | 1.73% | NEW | 1.2 Cr | ||
| Allied Digital Services Ltd. | Ramesh Manilal Shah | 114.39 | 500 | 0.00% | NEW | 57.2 K | ||
| Konndor Industries Ltd. | Premilaben Rameshchandra Shah | 15.30 | 59,478 | 1.08% | 0.00 | 9.1 L | ||
| Batliboi Ltd. | Paryank Ramesh Shah | 91.14 | 846,970 | 1.79% | -0.01 | 7.7 Cr | ||
| Century Enka Ltd. | Ramesh Chimanlal Shah | 610.25 | 280,076 | 1.28% | 0.09 | 17.1 Cr | ||
| Continental Petroleums Ltd. | Rajesh Ramesh Shah & Rajesh Rameshchandra Shah (Huf) | 79.04 | 220,000 | 2.60% | 0.00 | 1.7 Cr | ||
| Delta Industrial Resources Ltd. | Subhadra Rameshchandra Shah | 10.71 | 54,000 | 1.00% | 0.00 | 5.8 L | ||
| D & H India Ltd. | Dr Ramesh Chimanlal Shah | 179.20 | 133,000 | 1.30% | 0.10 | 2.4 Cr | ||
| Dalal Street Investments Ltd. | Vikramkumar Rameshchandra Shah | 384.20 | 3,200 | 1.02% | 0.00 | 12.3 L | ||
| Econo Trade (India) Ltd. | Deepakkumar Rameshchandra Shah & Vikramkumar Rameshchandra Shah | 6.61 | 377,000 | 2.02% | 0.00 | 24.9 L | ||
| Fine Organic Industries Ltd. | Jayen R Shah Huf (Karta - Jayen Ramesh Shah) & Jayen Ramesh Shah & Tushar Ramesh Shah & R M Shah - Huf (Karta - Jayen Ramesh Shah) | 5162.10 | 10,620,595 | 34.65% | 0.00 | 5,482.5 Cr | ||
| Anirit Ventures Ltd. | Dharmesh Rameshchandra Shah | 44.00 | 183,448 | 1.02% | 0.00 | 80.7 L | ||
| Haria Exports Ltd. | Bijoy Ramesh Shah & Ramesh K Shah & Kunal Ramesh Shah | 6.88 | 1,485,700 | 12.87% | 0.00 | 1.0 Cr | ||
| Harsha Engineers International Ltd. | Rameshbhai Gafurbhai Shah | 426.40 | 100 | 0.00% | NEW | 42.6 K | ||
| Hindustan Tin Works Ltd. | Dr Ramesh Chimanlal Shah | 102.00 | 117,329 | 1.13% | 0.00 | 1.2 Cr | ||
| IGC Industries Ltd. | Dhananjay Ramesh Shah | 2.07 | 419,500 | 1.21% | 0.00 | 8.7 L | ||
| Indo Euro Indchem Ltd. | Chirag Ramesh Shah | 8.50 | 103,257 | 1.14% | 0.00 | 8.8 L | ||
| Kilitch Drugs(I) Ltd. | Premilaben Rameshchandra Shah | 193.52 | 400,000 | 1.14% | 0.00 | 7.7 Cr | ||
| Kotyark Industries Ltd. | Gaurang Rameshchandra Shah | 40.68 | 56,827,485 | 50.26% | 0.00 | 231.2 Cr | ||
| Lakshmi Engineering and Warehousing Ltd. | Vikramkumar Rameshchandra Shah | 2100.00 | 7,011 | 1.05% | 0.00 | 1.5 Cr | ||
| Man Infraconstruction Ltd. | Suketu Ramesh Shah | 113.85 | 7,515,777 | 1.86% | 0.00 | 85.6 Cr | ||
| Monarch Networth Capital Ltd. | Shailen Ramesh Shah | 390.65 | 1,307,000 | 1.65% | 0.00 | 51.1 Cr | ||
| Navkar Urbanstructure Ltd. | Dakshesh Rameshchandra Shah | 1.00 | 109,031,250 | 9.72% | 0.00 | 10.9 Cr | ||
| Satchmo Holdings Ltd. | Ramesh Babalal Shah | 4.56 | 1,944,000 | 1.33% | 0.00 | 88.6 L | ||
| Page Industries Ltd. | Shahendar Ramesh Genomal | 39900.00 | 200 | 0.00% | NEW | 79.8 L | ||
| Craftroot Retail Ltd. | Dakshesh Rameshchandra Shah | 1.00 | 338,814 | 10.11% | 1.49 | 3.4 L | ||
| Prudent Corporate Advisory Services Ltd. | Sanjay Rameshchandra Shah | 3371.80 | 17,374,593 | 41.96% | 0.00 | 5,858.4 Cr | ||
| Aarcon Facilities Ltd. | Ramesh Chimanlal Shah & Sandip Rameshbhai Shah | 15.08 | 292,100 | 6.10% | -0.01 | 44.0 L | ||
| Shukra Pharmaceuticals Ltd. | Dakshesh Rameshchandra Shah | 39.04 | 4,360,000 | 1.00% | 0.00 | 17.0 Cr | ||
| Shaily Engineering Plastics Ltd. | Ramesh H Shah | 3162.30 | 55,735 | 0.12% | 0.00 | 17.6 Cr | ||
| Shakti Pumps (India) Ltd. | Ramesh Chimanlal Shah | 516.30 | 1,873,000 | 1.52% | -0.29 | 96.7 Cr | ||
| Shree Ganesh Elastoplast Ltd. | Mihir Rameshbhai Shah | 18.21 | 113,586 | 2.06% | 0.00 | 20.7 L | ||
| Softrak Venture Investment Ltd. | Dakshesh Rameshchandra Shah | 1.46 | 36,999,500 | 8.21% | 0.00 | 5.4 Cr | ||
| Vipul Organics Ltd. | Ramesh Chimanlal Shah | 245.40 | 313,352 | 1.64% | -0.02 | 7.7 Cr | ||
| Zodiac Energy Ltd. | Rameshkumar Shah | 251.50 | 1,500 | 0.01% | 0.00 | 3.8 L | ||
| Zota Healthcare Ltd. | Arunaben Rameshbhai Shah | 1274.70 | 700 | 0.00% | NEW | 8.9 L | ||
| Welcast Steels Ltd. | Vikramkumar Rameshchandra Shah | 672.50 | 7,000 | 1.10% | 0.00 | 47.1 L | ||
| Astron Paper & Board Mill Ltd. | 3.74 | 470,642 | Filing Awaited (1.01% in Mar 2026) |
17.6 L | ||||
| Zodiac Ventures Ltd. | 1.57 | 17,289,640 | Filing Awaited (20.91% in Mar 2026) |
2.7 Cr | ||||
| Parmeshwar Metal Ltd. | 195.00 | 395,750 | Filing Awaited (2.59% in Mar 2026) |
7.7 Cr | ||||
| Victory Electric Vehicles International Ltd. | 16.40 | 243,000 | Filing Awaited (1.01% in Mar 2026) |
39.9 L |