As per corporate shareholdings filed for June 30, 2025, people matching jai kumar jain huf publicly holds 23 stocks with a net worth of over Rs 886.1 Cr.
These are shares held by jai kumar jain huf as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
MRP Agro Ltd. | Manish Kumar Jain Huf | 106.20 | 479,000 | 4.77% | 0.17 | 5.1 Cr | ||
Bonlon Industries Ltd. | Arun Kumar Jain (Huf) | 38.20 | 570,925 | 4.03% | 0.00 | 2.2 Cr | ||
Golden Legand Leasing & Finance Ltd. | Jinesh Kumar Jain Huf | 8.33 | 200,000 | 1.34% | 0.00 | 16.7 L | ||
Ken Financial Services Ltd. | Santosh Kumar Jain Huf | 13.43 | 43,348 | 1.44% | 0.00 | 5.8 L | ||
Akme Fintrade (India) Ltd. | Nirmal Kumar Jain Huf | 7.13 | 12,774,700 | 2.99% | 0.00 | 9.1 Cr | ||
Ajwa Fun World & Resorts Ltd. | Rajeshkumar Chunilal Jain (Huf) | 51.35 | 298,500 | 4.67% | 0.00 | 1.5 Cr | ||
FIEM Industries Ltd. | Jagjeevan Kumar Jain (Huf) . | 1952.80 | 23,076 | 0.09% | 0.00 | 4.5 Cr | ||
HB Estate Developers Ltd. | Deepak Kumar Jain Huf | 78.25 | 214,973 | 1.00% | 0.00 | 1.7 Cr | ||
Indo Count Industries Ltd. | Anil Kumar Jain Huf | 296.65 | 75,000 | 0.04% | 0.00 | 2.2 Cr | ||
Indo Borax & Chemicals Ltd. | Sajal Sushilkumar Jain, Huf | 280.27 | 905,000 | 2.82% | 0.00 | 25.4 Cr | ||
Inter Globe Finance Ltd. | Pramod Kumar Jain Huf | 79.93 | 433,859 | 4.84% | 0.00 | 3.5 Cr | ||
Margo Finance Ltd. | Anil Kumar Jain Huf | 84.58 | 405,245 | 8.87% | 0.00 | 3.4 Cr | ||
Parsvnath Developers Ltd. | Pradeep Kumar Jain & Sons Huf | 17.89 | 71,618,926 | 16.46% | 0.00 | 128.1 Cr | ||
Pasupati Acrylon Ltd. | Vinod Kumar Jain Huf (Vineet Jain) | 48.45 | 603,342 | 0.68% | 0.00 | 2.9 Cr | ||
Pee Cee Cosma Sope Ltd. | Ashok Kumar Jain Huf | 459.90 | 78,150 | 2.95% | 0.00 | 3.6 Cr | ||
PNC Infratech Ltd. | Yogesh Kumar Jain Huf & Pradeep Kumar Jain Huf & Naveen Kumar Jain Huf & Chakresh Kumar Jain Huf | 299.05 | 19,609,500 | 7.65% | 0.00 | 586.4 Cr | ||
PPAP Automotive Ltd. | Ajay Kumar Jain Huf(Karta-Ajay Kumar Jain) | 250.48 | 90,123 | 0.64% | 0.00 | 2.3 Cr | ||
RCC Cements Ltd. | Anil Kumar Jain(Huf) | 12.93 | 9,000 | 0.16% | 0.00 | 1.2 L | ||
Shri Kalyan Holdings Ltd. | Rajendra Kumar Jain Huf & Jinendra Kumar Jain Huf & Bhupendra Kumar Jain Huf | 3.13 | 1,173,300 | 11.75% | 0.00 | 36.7 L | ||
Shelter Infra Projects Ltd. | Sushil Kumar Jain Huf | 15.80 | 113,201 | 3.17% | 0.00 | 17.9 L | ||
SRG Housing Finance Ltd. | Vinod Jain Huf (Vinod Kumar Jain) | 316.95 | 662,148 | 4.22% | NEW | 21.0 Cr | ||
Earthstahl & Alloys Ltd. | 24.00 | 75,000 | Filing Awaited (0.61% in Mar 2025) |
18 L | ||||
Greenchef Appliances Ltd | 62.80 | 13,094,400 | Filing Awaited (56.27% in Mar 2025) |
82.2 Cr |