As per corporate shareholdings filed for June 30, 2025, people matching Prakash Agarwal publicly holds 25 stocks with a net worth of over Rs 5,941.0 Cr.
These are shares held by Prakash Agarwal as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Alphalogic Techsys Ltd. | Tej Prakash Agarwal | 98.50 | 805,447 | 1.29% | 0.00 | 7.9 Cr | ||
KCD Industries India Ltd. | Omprakash Hiralal Agarwal | 9.35 | 347,331 | 1.37% | -0.10 | 32.5 L | ||
Asutosh Enterprises Ltd. | Prakash Agarwal | 81,000 | 3.61% | 0.00 | - | |||
Ken Financial Services Ltd. | Umashankar Vedprakash Agarwal . | 14.13 | 63,378 | 2.11% | 0.00 | 9.0 L | ||
Agarwal Industrial Corporation Ltd. | Jai Prakash Agarwal & Jai Prakash Agarwal (Huf) . | 978.75 | 1,059,750 | 7.08% | 0.00 | 103.7 Cr | ||
Bansisons Tea Industries Ltd. | Bhanu Prakash Agarwal | 5.60 | 19,800 | 0.31% | 0.00 | 1.1 L | ||
Bengal Steel Industries Ltd. | Prakash Agarwal | 0.05 | 118,350 | 2.42% | 0.00 | 5.9 K | ||
True Green Bio Energy Ltd. | Aayushi Jaiprakash Agarwal | 72.44 | 200 | 0.00% | NEW | 14.5 K | ||
Gallantt Ispat Ltd. | Prem Prakash Agarwal & Chandra Prakash Agarwal | 624.00 | 77,783,275 | 32.24% | 0.00 | 4,853.7 Cr | ||
GEE Ltd. | Om Prakash Agarwal | 163.00 | 1,418,404 | 5.46% | 1.27 | 23.1 Cr | ||
Jost's Engineering Company Ltd. | Jai Prakash Agarwal | 503.10 | 1,429,910 | 14.33% | 0.00 | 71.9 Cr | ||
Krishna Filament Industries Ltd. | Shantidevi Omprakash Agarwal & Om Prakash Satyanarayan Agarwal | 7.03 | 796,800 | 10.24% | 0.00 | 56.0 L | ||
Prakash Pipes Ltd. | Ved Prakash Agarwal & Ved Prakash Agarwal (Huf) | 391.10 | 4,824,162 | 20.17% | 0.00 | 188.7 Cr | ||
Prakash Industries Ltd. | Ved Prakash Agarwal & Ved Prakash Agarwal Huf | 184.24 | 24,570,042 | 13.72% | 0.11 | 452.7 Cr | ||
Pyramid Technoplast Ltd. | Jaiprakash Bijaykumar Agarwal | 173.55 | 2,593,440 | 7.05% | 0.00 | 45.0 Cr | ||
Raghunath International Ltd. | Om Prakash Agarwal(Huf) & Jai Prakash Agarwal(Huf) | 14.24 | 272,000 | 5.44% | NEW | 38.7 L | ||
Surya Roshni Ltd. | Jai Prakash Agarwal | 327.60 | 2,266,512 | 1.04% | 0.00 | 74.3 Cr | ||
Univa Foods Ltd. | Jaiprakash D Agarwal | 12.32 | 439,365 | 3.07% | 0.00 | 54.1 L | ||
Virgo Polymers (India) Ltd. | Anand Prakash Agarwal | 4,500 | 0.13% | 0.00 | - | |||
Vishal Fabrics Ltd. | Aayushi Jaiprakash Agarwal | 35.85 | 1,338,746 | 0.64% | -0.04 | 4.8 Cr | ||
WPIL Ltd. | Prakash Agarwal And Son Huf & Prakash Agarwal | 443.00 | 2,030,000 | 2.08% | 0.00 | 89.9 Cr | ||
Worldwide Aluminium Ltd. | Om Prakash Agarwala & Om Prakash Agarwal & Bishnu Prakash Agarwala | 19.57 | 1,000 | 0.04% | 0.00 | 19.6 K | ||
Hindusthan Udyog Ltd. | Prakash Agarwal | 3.31 | 860,537 | 13.89% | 0.00 | 28.5 L | ||
Organic Recycling Systems Ltd. | 302.00 | 95,345 | Filing Awaited (1.10% in Mar 2025) |
2.9 Cr | ||||
Shanti Spintex Ltd. | 66.56 | 3,033,800 | Filing Awaited (17.96% in Mar 2025) |
20.2 Cr |