As per corporate shareholdings filed for June 30, 2025, people matching PREETI publicly holds 57 stocks with a net worth of over Rs 2,887.6 Cr.
These are shares held by PREETI as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Dharni Capital Services Ltd. | Preeti Saraogi | 55.50 | 1,000,000 | 4.91% | 0.00 | 5.6 Cr | ||
Prabhu Steel Industries Ltd. | Preeti Gangaram Agrawal | 179.25 | 51,050 | 7.12% | 0.00 | 91.5 L | ||
Fermenta Biotech Ltd. | Preeti Thakkar | 346.10 | 2,240,376 | 7.61% | 0.00 | 77.5 Cr | ||
Shubham Polyspin Ltd. | Preeti Nitin Somani | 33.70 | 2,200 | 0.02% | 0.00 | 74.1 K | ||
Hi-Klass Trading & Investment Ltd. | Preeti Krishna Kabra | 11.04 | 575,000 | 4.05% | 0.00 | 63.5 L | ||
Aadi Industries Ltd. | Preeti Khurana | 5.51 | 104,878 | 1.05% | 0.00 | 5.8 L | ||
Aarvee Denims and Exports Ltd. | Preeti N. Arora | 175.48 | 1,896 | 0.01% | 0.00 | 3.3 L | ||
Onix Solar Energy Ltd. | Preeti Bhauka | 451.90 | 49,750 | 2.51% | -0.70 | 2.2 Cr | ||
Agro Phos India Ltd. | Preeti Gupta | 37.21 | 221,250 | 1.09% | 0.00 | 82.3 L | ||
Ahmedabad Steelcraft Ltd. | Preeti Punia | 205.75 | 3,700,000 | 24.52% | 1.18 | 76.1 Cr | ||
Anand Rathi Wealth Ltd. | Preeti Rawal - Suhas Gupta Family Trust | 2693.60 | 874,496 | 1.05% | 0.00 | 235.6 Cr | ||
ASM Technologies Ltd. | R Preeti | 2737.05 | 850,082 | 7.22% | 0.00 | 232.7 Cr | ||
Bloom Industries Ltd. | Preeti Gupta | 42.11 | 25,000 | 0.38% | 0.00 | 10.5 L | ||
Blue Star Ltd. | Preeti Vaswani | 1761.90 | 53,700 | 0.03% | 0.00 | 9.5 Cr | ||
CESC Ltd. | Preeti Goenka | 161.99 | 252,230 | 0.02% | 0.00 | 4.1 Cr | ||
Moneyboxx Finance Ltd. | Preeti Gupta | 139.40 | 378,500 | 1.16% | 0.14 | 5.3 Cr | ||
Ecos (India) Mobility & Hospitality Ltd. | Preeti Loomba | 290.75 | 1 | 0.00% | NEW | 291.0 | ||
Elegant Floriculture & Agrotech (I) Ltd. | Preeti Jain | 10.00 | 428,946 | 2.14% | 0.00 | 42.9 L | ||
Excel Industries Ltd. | Preeti Dipesh Shroff | 1220.10 | 20,042 | 0.16% | 0.00 | 2.4 Cr | ||
Facor Alloys Ltd. | Preetidevi Rohitkumar Saraf | 3.38 | 105,973 | 0.05% | 0.00 | 3.6 L | ||
Galada Finance Ltd. | Preeti Devi P Jain | 25.39 | 40,000 | 1.33% | 0.00 | 10.2 L | ||
Jain Marmo Industries Ltd. | Preeti Jain | 40.70 | 31,800 | 1.02% | 0.00 | 12.9 L | ||
Katare Spinning Mills Ltd. | Preeti Krishnagopal Chandak | 140.00 | 137,123 | 4.81% | 0.00 | 1.9 Cr | ||
KRBL Ltd. | Preeti Mittal & Anil Mittal Family Trust (Anil Kumar Mittal And Preeti Mittal) | 446.85 | 42,394,194 | 18.52% | 0.00 | 1,894.4 Cr | ||
Mallcom (India) Ltd. | Preeti Mall | 1208.30 | 4,400 | 0.07% | 0.00 | 53.2 L | ||
Maxvolt Energy Industries Ltd. | Preeti Gupta | 233.50 | 2,520 | 0.02% | 0.00 | 5.9 L | ||
National Plastic Industries Ltd. | Preeti Paresh Parekh | 64.01 | 975,000 | 10.68% | 0.00 | 6.2 Cr | ||
Parshwanath Corporation Ltd. | Preeti Suhrud Patel | 90.61 | 10,376 | 0.33% | 0.00 | 9.4 L | ||
Pioneer Embroideries Ltd. | Preeti Piyush Shah | 39.09 | 354,988 | 1.15% | 0.00 | 1.4 Cr | ||
RPSG Ventures Ltd. | Preeti Goenka | 879.15 | 5,044 | 0.02% | NEW | 44.3 L | ||
Sejal Glass Ltd. | Preeti Mitesh Gada | 564.90 | 2,303 | 0.02% | 0.00 | 13.0 L | ||
Shiva Global Agro Industries Ltd. | Preeti Madhusudan Kalantri | 48.64 | 32,846 | 0.33% | 0.00 | 16.0 L | ||
HCKK Ventures Ltd. | Preeti Bhauka | 45.83 | 87,463 | 2.36% | 0.00 | 40.1 L | ||
Silgo Retail Ltd. | Preeti Mahapatra | 54.26 | 1,500,000 | 6.42% | NEW | 8.1 Cr | ||
Sinclairs Hotels Ltd. | Preeti Khicha | 98.20 | 2,294,114 | 4.48% | 0.00 | 22.5 Cr | ||
S P Capital Financing Ltd. | Preeti Agarwal | 47.00 | 85,502 | 1.42% | 0.00 | 40.2 L | ||
Spencers Retail Ltd. | Preeti Goenka | 55.78 | 17,150 | 0.02% | 0.00 | 9.6 L | ||
Sarda Proteins Ltd. | Preeti Bhauka | 144.30 | 26,800 | 1.55% | 0.00 | 38.7 L | ||
Sunil Industries Ltd. | Preeti Lath | 78.00 | 400 | 0.01% | 0.00 | 31.2 K | ||
Shree Vasu Logistics Ltd. | Preeti Garg | 787.80 | 3,000,000 | 26.10% | 0.00 | 236.3 Cr | ||
Tejnaksh Healthcare Ltd. | Preeti Ashish Rawandale | 18.76 | 7,217,932 | 35.53% | 0.00 | 13.5 Cr | ||
Transpek Industry Ltd. | Preeti Dipesh Shroff | 1453.85 | 51,075 | 0.91% | 0.00 | 7.4 Cr | ||
Umiya Tubes Ltd. | Preeti Bhauka | 30.85 | 100,000 | 1.00% | -1.86 | 30.9 L | ||
Universal Autofoundry Ltd. | Preeti Jain | 68.76 | 186,250 | 1.50% | 0.00 | 1.3 Cr | ||
Antariksh Industries Ltd. | Preeti Rajesh Rathi | 1.34 | 3,400 | 1.70% | 0.00 | 4.6 K | ||
Ind Renewable Energy Ltd. | 14.15 | 320,127 | Filing Awaited (2.30% in Mar 2025) |
45.3 L | ||||
Riddhi Steel and Tube Ltd. | 78.80 | 3,119,004 | Filing Awaited (37.62% in Mar 2025) |
24.6 Cr | ||||
Milton Industries Ltd. | 28.90 | 811,255 | Filing Awaited (4.77% in Mar 2025) |
2.3 Cr | ||||
Novateor Research Laboratories Ltd. | 49.19 | 54,000 | Filing Awaited (1.12% in Mar 2025) |
26.6 L | ||||
Jainam Ferro Alloys (I) Ltd. | 315.85 | 234,000 | Filing Awaited (2.22% in Mar 2025) |
7.4 Cr | ||||
Fone4 Communications (India) Ltd. | 6.47 | 260,000 | Filing Awaited (1.52% in Mar 2025) |
16.8 L | ||||
Mega Flex Plastics Ltd. | 59.50 | 104,400 | Filing Awaited (0.86% in Mar 2025) |
62.1 L | ||||
Rockingdeals Circular Economy Ltd. | 208.00 | 30 | Filing Awaited |
6.2 K | ||||
HRH Next Services Ltd. | 35.95 | 34,732 | Filing Awaited (0.26% in Mar 2025) |
12.5 L | ||||
delaPlex Ltd. | 137.55 | 1 | Filing Awaited |
138.0 | ||||
Rulka Electricals Ltd. | 126.80 | 800 | Filing Awaited (0.02% in Mar 2025) |
1.0 L | ||||
Bulkcorp International Ltd. | 79.60 | 150,000 | Filing Awaited (2.00% in Mar 2025) |
1.2 Cr |