Stock | Client Name | Exchange | Deal Type | Action | Date | Avg. Price | Quantity | Intraday | Percentage Traded % |
---|---|---|---|---|---|---|---|---|---|
Network18 | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 16 Jul 2025 | 62.55 | 17,718,039 | Yes | 1.15% |
Network18 | QE SECURITIES LLP | NSE | Bulk | Purchase | 16 Jul 2025 | 62.92 | 9,531,643 | No | 0.62% |
Network18 | MUSIGMA SECURITIES | NSE | Bulk | Purchase | 16 Jul 2025 | 63.14 | 8,876,408 | Yes | 0.58% |
Network18 | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 16 Jul 2025 | 62.60 | 17,718,039 | Yes | 1.15% |
Network18 | QE SECURITIES LLP | NSE | Bulk | Sell | 16 Jul 2025 | 62.89 | 9,916,564 | No | 0.64% |
Network18 | MUSIGMA SECURITIES | NSE | Bulk | Sell | 16 Jul 2025 | 63.16 | 8,876,408 | Yes | 0.58% |
Swan Energy
|
GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 16 Jul 2025 | 518.33 | 1,938,832 | No | 0.62% |
Swan Energy
|
GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 16 Jul 2025 | 518.66 | 1,938,291 | No | 0.62% |
Jaiprakash Power
|
HRTI PRIVATE LIMITED | NSE | Bulk | Purchase | 14 Jul 2025 | 25.81 | 67,684,856 | No | 0.99% |
Jaiprakash Power
|
JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | NSE | Bulk | Purchase | 14 Jul 2025 | 25.60 | 52,201,544 | Yes | 0.76% |
Jaiprakash Power
|
HRTI PRIVATE LIMITED | NSE | Bulk | Sell | 14 Jul 2025 | 25.74 | 62,292,272 | No | 0.91% |
Jaiprakash Power
|
JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | NSE | Bulk | Sell | 14 Jul 2025 | 25.60 | 52,201,544 | Yes | 0.76% |