Stocks with sharp share price decline
Last Updated: 12 Apr 2021, 06:27 a.m. (IST)
Stock | Month Change % | Current Price Rs | MCAP Cr | Latest financial result yyyymmdd | PE Trailing 12M | Price to Book | Revenue QoQ Growth % | My Notes |
---|---|---|---|---|---|---|---|---|
Abhinav Capital Serv.. + | -20.1 | 29.50 | 20.4 | 31 Dec, 2020 | 12.5 | 0.7 | -8.8 | |
Vivimed Labs Ltd. + | -20.1 | 17.15 | 142.2 | 31 Dec, 2020 | -1.2 | 0.3 | 31.3 | |
SMC Global Securitie.. + | -20.1 | 71.15 | 805.0 | 31 Dec, 2020 | 11.0 | 1.2 | 11.3 | |
Provestment Services.. + | -20.1 | 5.50 | 2.8 | 31 Dec, 2020 | 4.3 | 0.2 | 117.3 | |
Tarai Foods Ltd. + | -20.1 | 3.86 | 5.9 | 31 Dec, 2020 | -40.5 | -4.7 | -25.1 | |
Shalibhadra Finance .. + | -20.1 | 57.90 | 29.0 | 31 Dec, 2020 | 7.3 | 0.7 | 4.2 | |
D B Realty Ltd. + | -20.2 | 23.35 | 568.0 | 31 Dec, 2020 | -2.7 | 0.4 | 39.3 | |
A and M Jumbo Bags L.. + | -20.2 | 9.10 | 6.4 | 31 Mar, 2020 | - | 0.9 | - | |
Lakshmi Precision Sc.. + | -20.2 | 3.95 | 4.3 | 31 Dec, 2017 | -0.1 | 0.2 | -8.8 | |
Royal India Corporat.. + | -20.2 | 0.79 | 1.8 | 31 Dec, 2020 | -0.1 | 0.3 | -98.5 | |
Chambal Breweries & .. + | -20.3 | 1.14 | 0.9 | 31 Dec, 2020 | -0.1 | 0.2 | - | |
Rollatainers Ltd. + | -20.3 | 2.75 | 68.8 | 31 Dec, 2020 | -2.1 | - | 5.9 | |
Ladam Affordable Hou.. + | -20.3 | 2.71 | 5.0 | 31 Dec, 2020 | 4.3 | 0.2 | - | |
ICL Organic Dairy Pr.. + | -20.4 | 20.90 | 12.5 | 31 Mar, 2020 | - | 1.1 | - | |
Nagarjuna Fertilizer.. + | -20.6 | 6.10 | 364.8 | 31 Dec, 2020 | -0.7 | 2.8 | 53.6 | |
Shahlon Silk Industr.. + | -20.6 | 65.95 | 117.8 | 31 Dec, 2020 | -31.6 | 1.4 | 45.8 | |
Authum Investment & .. + | -20.7 | 309.85 | 357.2 | 31 Dec, 2020 | 4.2 | -1.7 | 213.3 | |
Cranes Software Inte.. + | -20.8 | 1.41 | 16.6 | 31 Dec, 2020 | -0.5 | -0.0 | 688.7 | |
Ankit Metal & Power .. + | -20.8 | 0.95 | 13.4 | 31 Dec, 2020 | -0.1 | -0.0 | -7.2 | |
Uniply Industries Ltd. + | -20.8 | 3.80 | 63.7 | 31 Dec, 2020 | -1.2 | - | - | |
Pecos Hotels & Pubs .. + | -21.0 | 18.95 | 2.5 | 31 Mar, 2020 | - | 0.6 | - | |
Prakash Steelage Ltd. + | -21.1 | 0.75 | 13.1 | 31 Dec, 2020 | -5.0 | -0.0 | 16.8 | |
Innovative Tech Pack.. + | -21.1 | 18.00 | 40.4 | 31 Dec, 2020 | 35.9 | 0.9 | 1.1 | |
Unity Infraprojects .. + | -21.1 | 0.75 | 1.8 | 31 Mar, 2018 | -0.0 | -0.0 | 140.7 | |
EPSOM Properties Ltd. + | -21.2 | 4.10 | 3.1 | 31 Dec, 2020 | -21.1 | -60.3 | - | |
Shirpur Gold Refiner.. + | -21.2 | 5.95 | 17.3 | 31 Dec, 2020 | -0.1 | 0.1 | 72.6 | |
Wall Street Finance .. + | -21.2 | 18.40 | 21.3 | 31 Dec, 2020 | -4.1 | 0.6 | -25.0 | |
OK Play India Ltd. + |