| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 43.4% | 43.4% | 43.4% | 43.4% | 43.4% | 43.4% | 43.7% | 44.9% | 45.4% | 48.4% | 48.4% | 48.4% | 
    
        | Holding | 43.4% | 43.4% | 43.4% | 43.4% | 43.4% | 43.4% | 43.7% | 44.9% | 45.4% | 48.4% | 48.4% | 48.4% | 
    
        | Pledged | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.67% | 11.03% | 12.17% | 17.46% | 17.46% | 17.46% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 56.6% | 56.6% | 56.6% | 56.6% | 56.6% | 56.6% | 56.3% | 55.1% | 54.6% | 51.7% | 51.7% | 51.6% | 
            
    | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Dec 2021 | Holding Sep 2021 | Holding Dec 2020 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 51.65 | 8,872,573 | 51.64 | 8,871,473 | 51.65 | 8,871,473 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Dec 2021 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 26.81 | 4,605,602 | 38 |  | 
        
            
                
                    | Venkata rajya lakshmi sravika sakala
in30429571652297 | 11.06 | 1,900,000 | - |  | 
        
            
                
                    | Puvvada bhaskar rao | 5.24 | 900,000 | - |  | 
        
            
                
                    | Sureshbhai popatbhai bhanderi
1201980000061034, in30097410830670 | 1.18 | 202,689 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 22.04 | 3,785,943 | 6,644 |  | 
        
            
                
                    | Any Other | 2.80 | 481,028 | 127 |  | 
        
            
                
                    | Bodies corporate | 1.97 | 338,113 | - |  | 
        
            
                
                    | Clearing members | 0.52 | 88,816 | - |  | 
        
            
                
                    | Non-resident indian (nri) | 0.31 | 54,099 | - |  |