| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 69.0% | 69.0% | 69.0% | 68.7% | 68.7% | 68.7% | 68.2% | 68.2% | 67.7% | 67.2% | 66.8% | 66.5% | 
    
        | Holding | 69.0% | 69.0% | 69.0% | 68.7% | 68.7% | 68.7% | 68.2% | 68.2% | 67.7% | 67.2% | 66.8% | 66.5% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 0.33% | 0.33% | 
            
    | FII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.0% | 
            
    | DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 31.0% | 31.0% | 31.1% | 31.3% | 31.3% | 31.3% | 31.8% | 31.8% | 32.4% | 32.8% | 33.2% | 33.5% | 
            
    | Others | 0.0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2017 | Holding Dec 2016 | Holding Mar 2016 | History | 
        
            | % | shares | % | shares | % | shares | 
    
    
        
            | 32.06 | 1,026,113 | 32.06 | 1,026,113 | 32.87 | 1,052,113 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2017 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 14.87 | 475,876 | 7 |  | 
        
            
                
                    | Babu lal as karta of babu lal huf | 3.96 | 126,900 | - |  | 
        
            
                
                    | Mohini devi | 2.49 | 79,628 | - |  | 
        
            
                
                    | Babu lal data | 2.39 | 76,478 | - |  | 
        
            
                
                    | Chameli devi | 2.13 | 68,320 | - |  | 
        
            
                
                    | Deepak data | 1.51 | 48,300 | - |  | 
        
            
                
                    | Vidhi data | 1.32 | 42,300 | - |  | 
        
            
                
                    | Ajay kumar data | 1.06 | 33,950 | - |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 5.06 | 162,064 | 242 |  | 
        
            
                
                    | Any Other | 12.13 | 388,173 | 19 |  | 
        
            
                
                    | Ravi tradecom (p) ltd | 4.83 | 154,761 | - |  | 
        
            
                
                    | Shital buildhome (p) ltd | 4.83 | 154,600 | - |  | 
        
            
                
                    | Inerface it services (p) ltd | 1.66 | 53,300 | - |  | 
        
            
                
                    | Resident india huf | 0.01 | 301 | - |  |