| Summary | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | 
        
        
            
    | Promoter | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 
    
        | Holding | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 
    
        | Pledged | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Locked | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
            
    | FII | 0% | 0% | 0% | 0% | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
            
    | DII | 4.8% | 4.9% | 4.9% | 4.9% | 4.8% | 4.9% | 4.9% | 4.9% | 4.9% | 0% | 0% | 0% | 
    
    
    
        | Mutual Funds | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Banks | 4.77% | 4.77% | 4.77% | 4.77% | 4.77% | 4.77% | 4.77% | 4.77% | 4.77% | 0.0% | 0.0% | 0.0% | 
    
        | Insurance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 
    
        | Others | 0.0% | 0.16% | 0.16% | 0.16% | 0.0% | 0.16% | 0.16% | 0.16% | 0.16% | 0.0% | 0.0% | 0.0% | 
            
    | Public | 93.4% | 93.3% | 93.3% | 93.3% | 93.3% | 93.3% | 93.2% | 93.2% | 93.3% | 98.2% | 98.2% | 98.2% | 
            
    | Others | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
        
    
 
                             
                        
                    
                        
                    
                        
                        
                            
    No Holding for this category
                        
 
                    
                        
                        
                            
    
    
    
    
        
            | Holding Mar 2016 | Holding Dec 2015 | History | 
        
            | % | shares | % | shares | 
    
    
        
            | 98.17 | 29,453,538 | 98.17 | 29,453,538 |  | 
    
    
     
    
    
    
    
    
        
            | Name | Holding Mar 2016 | No of holders | History | 
        
            | % | shares | 
    
    
    
        
            
                
                    | Individual share capital in excess of Rs. 2 Lacs | 7.06 | 2,119,060 | 47 |  | 
        
            
                
                    | Individual share capital upto Rs. 2 Lacs | 30.77 | 9,230,453 | 6,151 |  | 
        
            
                
                    | Any Other | 60.34 | 18,104,025 | 154 |  | 
        
            
                
                    | Protect marketing pvt. ltd. | 12.50 | 3,750,000 | - |  | 
        
            
                
                    | Kalpotaru suppliers pvt. ltd. | 12.50 | 3,750,000 | - |  | 
        
            
                
                    | Goldview traders pvt.ltd. | 12.50 | 3,750,000 | - |  | 
        
            
                
                    | Compare commercial pvt. ltd. | 12.49 | 3,747,814 | - |  | 
        
            
                
                    | Jai technology pvt.ltd | 6.67 | 2,000,000 | - |  | 
        
            
                
                    | S.s. homes pvt. ltd. | 6.67 | 2,000,000 | - |  | 
        
            
                
                    | Jai software & systems pvt.ltd. | 4.79 | 1,437,464 | - |  | 
        
            
                
                    | Epoch marcantile pvt. ltd. | 1.13 | 337,908 | - |  | 
        
            
                
                    | Foreign individuals or nri | 0.41 | 123,143 | - |  |