| Stock | Ex-date | Event | Notes |
|---|---|---|---|
| Computer Age Mgmt | 2026-01-30 | Dividend | INTERIM 3.50 |
| Mastek | 2026-01-30 | Dividend | INTERIM 8.00 |
| Siemens Energy | 2026-01-30 | Dividend | FINAL 4.00 |
| Shanthi Gears | 2026-01-29 | Dividend | INTERIM 3.00 |
|
Orient Electric
|
2026-01-29 | Dividend | INTERIM 0.75 |
| IIFL Finance | 2026-01-29 | Dividend | INTERIM 4.00 |
| Jindal Stainless | 2026-01-29 | Dividend | INTERIM 1.00 |
|
Automobile Corporation Goa
|
2026-01-29 | Dividend | INTERIM 5.00 |
| KPI Green Energy | 2026-01-28 | Dividend | INTERIM 0.20 |
| KEI Industries | 2026-01-28 | Dividend | INTERIM 4.50 |
| Wendt | 2026-01-28 | Dividend | INTERIM 20.00 |
| K P Energy | 2026-01-28 | Dividend | INTERIM 0.20 |
|
Ksolves
|
2026-01-27 | Dividend | INTERIM 5.00 |
| Persistent Systems | 2026-01-27 | Dividend | INTERIM 22.00 |
|
SRF
|
2026-01-27 | Dividend | INTERIM 5.00 |
| United Spirits | 2026-01-27 | Dividend | INTERIM 6.00 |
|
Wipro
|
2026-01-27 | Dividend | INTERIM 6.00 |