Stock results analysis for BSE SmallCap Select for Q1 FY25-26 ending Jun 30, 2025

Analysis of which stocks have performed the best and worst in BSE SmallCap Select for Q1 FY25-26 on the basis of sales/revenues, profits and profit margins. Only companies which have declared results in the current quarter are considered.

Stock universe
39
POSITIVE PROFIT GROWTH
18
NEGATIVE PROFIT GROWTH
3
NEUTRAL PROFIT GROWTH
11.6 %
TOTAL REVENUE GROWTH
9.6 %
TOTAL EBIDT GROWTH
9.9 %
TOTAL OPER. PROFIT GROWTH
 Positive  Negative  Pending
Stock Last Result Updated Market Capitalization Current Price Operating Revenue Qtr Revenue Growth Qtr YoY % Revenue Surprise Qtr % Net Profit Qtr Net Profit Qtr Growth YoY % Net Profit Surprise Qtr % Operating Profit Qtr Operating Profit Growth Qtr YoY % EBITDA Qtr EBITDA Qtr growth YoY % Operating Profit Margin Qtr % Operating Profit Qtr Margin% YoY Change
Apollo Tyres 07-Aug-2025 30649.97 482.60 -1.30 -95.81
Fortis Healthcare 06-Aug-2025 72177.77 956.05 2.51 14.80
Gujarat State 12-Aug-2025 17865.75 316.65 19.69 27.31
Kajaria Ceramics 22-Jul-2025 19364.33 1215.80 -4.52 21.66
Multi Commodity Exchange 01-Aug-2025 41155.71 8070.00 -2.20 2.66
PVR INOX 06-Aug-2025 10965.99 1116.70 1.71 -11.59
Radico Khaitan 31-Jul-2025 40644.85 3036.20 12.21 27.26
Syngene Intl 23-Jul-2025 26708.84 662.85 3.46 33.86
City Union Bank 31-Jul-2025 15662.07 211.35 -9.51 7.70
Cyient 24-Jul-2025 13790.38 1241.80 4.87 3.21
Dr. Lal Pathlabs 31-Jul-2025 28096.63 3353.80 -0.09 7.00
JK Cement 19-Jul-2025 52708.57 6821.50 10.64 16.18
Atul 18-Jul-2025 18995.85 6452.00 -0.17 -9.40
Tata Chemicals 25-Jul-2025 25313.86 993.65 -5.86 70.85
Blue Star 06-Aug-2025 40316.95 1960.80 5.50 -2.49
Navin Fluorine 30-Jul-2025 24893.12 4860.20 -2.55 8.30
SKF 07-Aug-2025 23651.14 4784.00 -0.31 -25.26
Redington 30-Jul-2025 23862.10 305.23 9.07 -9.21
Indian Energy Exchange 24-Jul-2025 13318.32 149.36 -1.33 5.17
National Aluminium 07-Aug-2025 38912.72 211.87 -3.37 -12.03
Carborundum Universal 07-Aug-2025 18606.55 977.05 -2.49 -36.39
360 One Wam 17-Jul-2025 44037.93 1088.00 5.97 3.07
Elgi Equipments 12-Aug-2025 15872.39 500.85 -2.93 -6.43
KEI Industries 22-Jul-2025 40021.25 4188.40 7.46 10.47
Brigade Enterprises 13-Aug-2025 22828.60 933.75 0.46 -17.72
Motherson Sumi Wiring 28-Jul-2025 31878.40 48.07 2.78 -7.77
Computer Age Mgmt 30-Jul-2025 20358.36 4113.10 -4.54 -5.36
IIFL Finance 30-Jul-2025 19286.08 453.80 -4.59 6.02
Timken 31-Jul-2025 22770.20 3027.20 -5.42 -5.57
Great Eastern 31-Jul-2025 15076.22 1056.00 -1.62 10.90
RBL Bank 19-Jul-2025 16643.51 271.50 1.48 18.85
Cholamandalam Fin 08-Aug-2025 37345.19 1988.80 -20.19 -
Sonata Software 30-Jul-2025 11083.79 395.25 54.33 -0.64
J B Chemicals 30-Jul-2025 26832.76 1713.50 -1.48 -3.35
Angel One 16-Jul-2025 20465.72 2257.20 -6.97 -3.32
Krishna Institute 06-Aug-2025 29814.35 745.10 1.09 -17.32
NCC 05-Aug-2025 13611.71 216.80 -17.49 -
Birlasoft 07-Aug-2025 10638.95 381.95 -0.44 -11.98
Amara Raja Energy 14-Aug-2025 18902.86 1032.80 -0.41 -14.09
Sammaan Capital 13-Aug-2025 11958.82 144.19 - -
Cochin Shipyard 12-Aug-2025 49514.44 1882.10 21.07 39.88
Hindustan Copper 14-Aug-2025 27064.10 279.87 - -
Global Health 07-Aug-2025 36536.68 1359.30 6.74 17.21
Kalpataru Projects 07-Aug-2025 21556.61 1262.30 11.38 23.32
Natco Pharma 12-Aug-2025 15717.79 877.55 -10.71 -23.12
Bharat Dynamics 12-Aug-2025 59331.81 1618.60 -37.95 -75.15
Housing and Urban 06-Aug-2025 45403.09 226.80 - -
Apar Industries 29-Jul-2025 35376.22 8807.00 9.64 13.02
Hitachi Energy 30-Jul-2025 84821.28 19030.00 -17.19 -5.95
Century Textiles 23-Jul-2025 21470.15 1922.20 17.25 -706.43
HFCL 25-Jul-2025 11043.66 76.55 - -
Kaynes Technology 30-Jul-2025 47894.41 7153.00 -9.88 11.64
Piramal Pharma 28-Jul-2025 27644.37 207.97 -5.02 25.81
Cohance Lifesciences 13-Aug-2025 34951.33 913.60 -0.04 -13.14
Motilal Oswal 24-Jul-2025 57024.35 949.60 96.71 77.13
Himadri Speciality 15-Jul-2025 23198.22 469.45 -2.32 14.83
Lloyds Metals & Energy 12-Aug-2025 69506.96 1320.30 -9.64 13.03
KEC International 28-Jul-2025 22990.36 863.65 -0.84 5.49
KFIN Technologies 24-Jul-2025 19779.21 1148.20 -7.23 -3.64
Inox Wind 14-Aug-2025 26067.01 150.83 -8.02 0.53