Volume Shockers: most active, high volume stocks today in Nifty Next 50

Stock Screeners for stocks trading at unusually high volume versus their historical average today in Nifty Next 50

* Stocks which are trading at less than 5000 volume today are not being shown.

Last Updated: 20 Sep 2025, 04:24 p.m. (IST)
Name LTP Change (%) Volume (Day) Avg Volume (Week) Volume Change (Times)
Adani Green Energy L.. 1030.7 51.80 (5.3 %) 17.7M 4.3M 4.14 X
Adani Power Ltd. 709.4 78.05 (12.4 %) 86.3M 21.4M 4.04 X
Adani Energy Solutio.. 877.2 39.55 (4.7 %) 8.1M 2.3M 3.47 X
Swiggy Ltd. 458.5 13.95 (3.1 %) 66.3M 19.2M 3.46 X
ICICI Lombard Genera.. 1866.0 -19.60 (-1.0 %) 878.2K 493.4K 1.78 X
Divi's Laboratories .. 6200.0 88.00 (1.4 %) 735.0K 413.4K 1.78 X
Canara Bank 117.8 2.35 (2.0 %) 46.4M 26.5M 1.75 X
Indian Hotels Compan.. 775.6 -6.50 (-0.8 %) 5.5M 3.3M 1.70 X
Torrent Pharmaceutic.. 3629.2 61.80 (1.7 %) 314.1K 187.5K 1.68 X
ICICI Prudential Lif.. 602.6 -2.45 (-0.4 %) 1.2M 724.5K 1.67 X
Bajaj Holdings & Inv.. 13206.0 -261.00 (-1.9 %) 95999 58078 1.65 X
Dabur India Ltd. 535.5 -0.85 (-0.2 %) 2.4M 1.5M 1.61 X
Indian Oil Corporati.. 148.5 1.35 (0.9 %) 15.0M 9.4M 1.59 X
Life Insurance Corpo.. 893.6 4.15 (0.5 %) 1.5M 954.9K 1.54 X
Bharat Petroleum Cor.. 329.6 3.85 (1.2 %) 10.0M 6.5M 1.53 X
JSW Energy Ltd. 545.5 7.70 (1.4 %) 4.4M 2.9M 1.51 X
Query : ( Day Volume / Week Volume Avg ) >= 1.5 AND Day Volume >= 5000
View all available parameters