overbought by Relative Strength Index (RSI) in Industry - Pharmaceuticals

Technical Analysis: Stocks with Relative Strength Index (RSI) above 70 are considered overbought. This implies that stock may show pullback.
Some traders, in an attempt to avoid false signals from the RSI, use more extreme RSI values as buy or sell signals, such as RSI readings above 80 to indicate overbought conditions and RSI readings below 20 to indicate oversold conditions.

* RSI values shown have been calculated at the end of the day.

Last Updated: 07 Jul 2025, 10:41 p.m. (IST)
Name LTP Day Change(%) RSI
Kabra Drugs Ltd. 19.8 0.94 (5.0%) 99.95000
Satiate Agri Ltd. 39.1 1.86 (5.0%) 93.02000
Raymed Labs Ltd. 3.5 - (0%) 91.05000
Checkpoint Trends Ltd. 29.5 0.40 (1.4%) 84.88000
Zota Healthcare Ltd. 1289.8 89.95 (7.5%) 84.70000
Glenmark Pharmaceuti.. 1860.1 29.70 (1.6%) 83.25000
Laurus Labs Ltd. 776.3 0.25 (0.0%) 82.94000
Concord Drugs Ltd. 52.9 2.51 (5.0%) 79.79000
Shukra Pharmaceutica.. 18.3 0.87 (5%) 78.69000
Jeena Sikho Lifecare.. 548.9 23.50 (4.5%) 77.28000
Gland Pharma Ltd. 1874.8 2.10 (0.1%) 77.01000
ANG Lifesciences Ind.. 33.8 1.56 (4.8%) 76.41000
Aarey Drugs & Pharma.. 71.0 -1.45 (-2%) 76.11000
Shyama Computronics .. 6.0 -0.31 (-4.9%) 74.85000
Ind-Swift Laboratori.. 120.2 6.11 (5.4%) 74.34000
Kwality Pharmaceutic.. 1167.4 -9.60 (-0.8%) 74.20000
Veerhealth Care Ltd. 20.3 0.39 (2.0%) 73.75000
RPG Life Sciences Ltd. 2652.2 132.30 (5.3%) 73.61000
Mangalam Drugs and O.. 87.8 2.91 (3.4%) 73.19000
Bliss GVS Pharma Ltd. 163.0 6.72 (4.3%) 72.04000
Indoco Remedies Ltd. 329.6 -9.10 (-2.7%) 72.01000
Solara Active Pharma.. 632.5 -4.30 (-0.7%) 71.99000
Phaarmasia Ltd. 37.5 1.58 (4.4%) 71.95000
NGL Fine - Chem Ltd. 1230 -5.00 (-0.4%) 71.85000
FDC Ltd. 509.7 20.30 (4.2%) 71.64000
Accent Microcell Ltd. 269.1 -0.65 (-0.2%) 70.63000
Bharat Parenterals L.. 1316.9 62.70 (5%) 68.86000
Zydus Lifesciences L.. 998.8 -2.20 (-0.2%) 68.31000
Pfizer Ltd. 5836 52.00 (0.9%) 68.18000
Desh Rakshak Aushdha.. 41.2 1.96 (5.0%) 68.15000
Albert David Ltd. 923.6 -22.95 (-2.4%) 68.04000
Aarti Drugs Ltd. 490.9 3.45 (0.7%) 67.42000
Divi's Laboratories .. 6888.5 -18.00 (-0.3%) 66.85000
Jubilant Pharmova Ltd. 1200.3 6.30 (0.5%) 66.44000
Jenburkt Pharmaceuti.. 1387.6 9.80 (0.7%) 66.32000
Bafna Pharmaceutical.. 87.2 -2.00 (-2.2%) 66.20000
Natco Pharma Ltd. 973.6 -25.00 (-2.5%) 65.71000
Beryl Drugs Ltd. 23.0 -0.46 (-2.0%) 65.40000
Kimia Biosciences Ltd. 68.8 -2.33 (-3.3%) 65.31000
Ipca Laboratories Ltd. 1457.8 35.00 (2.5%) 65.24000
Kerala Ayurveda Ltd. 569.2 -24.70 (-4.2%) 64.31000
Samrat Pharmachem Ltd. 377.5 23.90 (6.8%) 62.91000
Abbott India Ltd. 34485 -250.00 (-0.7%) 62.66000
Sai Life Science Ltd. 793.7 0.90 (0.1%) 62.34000
Anuh Pharma Ltd. 217.6 1.45 (0.7%) 62.18000
Zim Laboratories Ltd. 110.8 0.10 (0.1%) 62.09000
Adline Chem Lab Ltd. 17.9 -0.36 (-2.0%) 61.79000
Aurobindo Pharma Ltd. 1185.1 -6.20 (-0.5%) 61.48000
Sunil Healthcare Ltd. 87 4.04 (4.9%) 61.21000
Senores Pharmaceutic.. 573.9 7.05 (1.2%) 60.98000
Dipna Pharmachem Ltd. 24 -0.13 (-0.5%) 60.77000
Vineet Laboratories .. 33.3 0.80 (2.5%) 60.58000
Dishman Carbogen Amc.. 266 3.60 (1.4%) 60.23000
Rajnish Wellness Ltd. 0.9 - (0%) 60.18000
IOL Chemicals and Ph.. 94.7 1.02 (1.1%) 60.11000
Torrent Pharmaceutic.. 3352.3 -15.70 (-0.5%) 59.89000
Novartis India Ltd. 1039.2 -2.95 (-0.3%) 59.78000
Achyut Healthcare Ltd. 3.8 0.15 (4.1%) 59.30000
Strides Pharma Scien.. 872.2 -13.10 (-1.5%) 59.04000
Eris Lifesciences Ltd. 1734 27.30 (1.6%) 58.97000
Brawn Biotech Ltd. 19 -0.99 (-5.0%) 58.88000
Astonea Labs Ltd. 145.6 -2.75 (-1.9%) 57.86000
Fredun Pharmaceutica.. 814.1 6.80 (0.8%) 57.54000
Ind-Swift Ltd. 17.6 0.35 (2.0%) 57.37000
Sotac Pharmaceutical.. 136.6 -7.15 (-5.0%) 57.34000
Smruthi Organics Ltd. 127.8 -2.65 (-2.0%) 57.08000
Valiant Laboratories.. 115.5 -1.37 (-1.2%) 56.98000
Zenotech Laboratorie.. 63.8 -0.58 (-0.9%) 56.86000
Gujarat Themis Biosy.. 346.1 -4.35 (-1.2%) 56.72000
Sanofi Consumer Heal.. 5373.5 2.00 (0.0%) 56.64000
Wockhardt Ltd. 1703.5 -21.30 (-1.2%) 56.52000
Zenith Drugs Ltd. 75 -0.50 (-0.7%) 56.52000
Fermenta Biotech Ltd. 328.3 -0.45 (-0.1%) 56.34000
Jagsonpal Pharmaceut.. 230.7 -0.41 (-0.2%) 56.09000
Alembic Pharmaceutic.. 1002.3 1.60 (0.2%) 56.02000
Panchsheel Organics .. 150.9 3.00 (2.0%) 55.88000
Ajanta Pharma Ltd. 2657.3 -38.20 (-1.4%) 55.87000
Blue Jet Healthcare .. 898.6 1.35 (0.2%) 55.80000
Parnax Lab Ltd. 105.3 3.10 (3.0%) 55.74000
Aarti Pharmalabs Ltd. 899.1 -1.25 (-0.1%) 55.69000
Ortin Global Ltd. 11.9 0.13 (1.1%) 55.42000
Mankind Pharma Ltd. 2410.4 -29.10 (-1.2%) 55.34000
Marksans Pharma Ltd. 257.4 -5.65 (-2.2%) 55.17000
Orchid Pharma Ltd. 739.1 -17.00 (-2.3%) 55.13000
Dr. Reddy's Laborato.. 1310.5 3.10 (0.2%) 54.98000
MediCaps Ltd. 43.7 0.43 (1.0%) 54.87000
Sakar Healthcare Ltd. 344.4 -3.60 (-1.0%) 54.68000
Supriya Lifescience .. 713.8 -21.55 (-2.9%) 54.51000
Shilpa Medicare Ltd. 889.3 -7.65 (-0.9%) 54.13000
Syschem (India) Ltd. 46.3 -0.56 (-1.2%) 54.07000
Oxygenta Pharmaceuti.. 116.1 -0.85 (-0.7%) 53.89000
Ishita Drugs & Indus.. 81.6 1.60 (2%) 53.79000
Decipher Labs Ltd. 11.5 0.28 (2.5%) 53.26000
Cipla Ltd. 1510.5 -2.80 (-0.2%) 53.15000
Beta Drugs Ltd. 1805.4 60.95 (3.5%) 53.09000
Roopa Industries Ltd. 61.0 0.38 (0.6%) 53.05000
Tyche Industries Ltd. 142.9 -2.75 (-1.9%) 52.97000
Morepen Laboratories.. 63.8 -1.55 (-2.4%) 52.89000
Lupin Ltd. 1978.6 -2.30 (-0.1%) 52.53000
Hindustan Bio Scienc.. 9.3 -0.15 (-1.6%) 52.43000
Mono Pharmacare Ltd. 25.5 -1.00 (-3.8%) 52.41000
Unichem Laboratories.. 601.4 5.50 (0.9%) 52.30000
Akums Drugs & Pharma.. 569.9 -8.60 (-1.5%) 52.28000
Quest Laboratories L.. 94.1 -0.75 (-0.8%) 52.20000
GlaxoSmithKline Phar.. 3285 1.30 (0.0%) 52.17000
Brooks Laboratories .. 140.1 2.74 (2.0%) 52.12000
Acutaas Chemicals Ltd. 1129.7 7.60 (0.7%) 52.04000
AstraZeneca Pharma I.. 9150.5 48.00 (0.5%) 51.89000
Procter & Gamble Hea.. 5790 33.50 (0.6%) 51.85000
Cohance Lifesciences.. 1019.5 -17.05 (-1.6%) 51.85000
Lincoln Pharmaceutic.. 568.9 6.80 (1.2%) 51.60000
Nectar Lifesciences .. 23.1 0.44 (1.9%) 51.36000
JFL Life Sciences Ltd. 17.3 0.35 (2.1%) 51.20000
Makers Laboratories .. 152.6 -1.15 (-0.8%) 51.18000
Mercury Laboratories.. 847.1 -11.75 (-1.4%) 50.91000
Gujarat Inject (Kera.. 24.2 -0.04 (-0.2%) 50.63000
Bal Pharma Ltd. 101.2 -2.29 (-2.2%) 50.62000
OneSource Specialty .. 1998.2 -23.30 (-1.2%) 50.59000
Venus Remedies Ltd. 431.9 -13.40 (-3.0%) 50.49000
Cian Healthcare Ltd. 4.1 -0.08 (-1.9%) 50.45000
Chandra Bhagat Pharm.. 58.0 -0.05 (-0.1%) 50.21000
Vista Pharmaceutical.. 10.8 -0.05 (-0.5%) 50.15000
Vasundhara Rasayans .. 211.4 0.90 (0.4%) 50.13000
Query : Day RSI >= 80
View all available parameters