Top Loser: Top losers in trading today for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Last Updated: 01 Sep 2025, 09:31 a.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Studio LSD Ltd. 33.5 -1.75 (-5.0%) -38.1% -38.1% -38.1% 2000
Novateor Research La.. 33.4 0.45 (1.4%) -32.1% -35.5% -41.9% 6000
Affordable Robotic &.. 276.2 5.60 (2.1%) -30.0% -33.6% -30.5% 121
Karnavati Finance Ltd. 1.4 -0.05 (-3.6%) -27.0% -31.1% -34.2% 52679
Aadi Industries Ltd. 5.5 -0.29 (-5.0%) -26.7% 9.5% 5.5% 19072
Centenial Surgical S.. 120.0 -1.25 (-1.0%) -24.0% -22.8% -13.5% 457
Hindusthan National .. 9.3 -0.49 (-5.0%) -22.8% -37.0% -43.1% 46518
Blue Coast Hotels Ltd. 56.6 -2.98 (-5.0%) -22.6% 6.8% 122.5% 31
Elitecon Internation.. 311.6 -16.35 (-5.0%) -22.6% 60.7% 596.2% 9209
Kairosoft AI Solutio.. 112.4 -5.90 (-5.0%) -22.6% -22.7% -51.2% 418
Rainbow Foundations .. 87.8 -4.62 (-5.0%) -22.6% -33.1% 81.9% 1411
Supra Trends Ltd. 22.8 -1.19 (-5.0%) -22.5% -53.6% -64.1% 5020
Aayush Wellness Ltd. 79.7 -4.19 (-5.0%) -22.5% -62.9% -40.7% 112.4K
Universal Arts Ltd. 3.9 -0.85 (-17.8%) -22.4% -27.4% -22.4% 1660
Abate As Industries .. 15.5 -0.78 (-4.8%) -22.3% -38.5% 53.5% 49888
Ambo Agritec Ltd. 54.5 1.75 (3.3%) -22.2% -37.1% -30.4% 55000
Ishaan Infrastructur.. 6.9 0.14 (2.1%) -20.9% -10.2% -5.0% 79
Jalan Transolutions .. 5.3 -0.25 (-4.5%) -20.9% -26.9% -47.0% 6000
Dhyaani Tradeventure.. 10.3 0.13 (1.3%) -20.6% -19.2% -20.8% 2800
Mahendra Realtors & .. 52.5 -0.60 (-1.1%) -19.4% -38.2% -38.2% 9600
Kay Cee Energy & Inf.. 281.2 -2.50 (-0.9%) -19.1% -23.2% 3.9% 238.0K
Essex Marine Ltd. 24.4 -0.67 (-2.7%) -19.0% - - 136.0K
Getalong Enterprises.. 8.7 -0.96 (-10.0%) -19.0% -34.3% -46.4% 5000
Quasar India Ltd. 0.4 -0.01 (-2.5%) -18.8% -18.8% -51.3% 1.1M
Synoptics Technologi.. 79.7 -8.85 (-10.0%) -18.7% -16.9% 0.8% 1200
Vertexplus Technolog.. 105.4 -5.55 (-5.0%) -18.5% -21.7% 5.4% 1200
Kanungo Financiers L.. 7.8 -0.40 (-4.9%) -18.4% -2.1% -23.2% 104.5K
Auro Laboratories Ltd. 202.0 -5.10 (-2.5%) -18.3% -26.4% -18.5% 1230
Minolta Finance Ltd. 1.3 -0.06 (-4.6%) -18.2% 11.5% 13.5% 60
Reliance Communicati.. 1.5 - (0.0%) -18.1% 18.3% -23.6% 491.0K
Suumaya Corporation .. 1.8 - (0.0%) -18.0% -29.5% -46.3% 1350
KBS India Ltd. 2.4 0.04 (1.7%) -17.6% -51.3% -61.3% 2752
Vintron Informatics .. 10.3 -0.30 (-2.8%) -17.6% -41.6% -62.0% 321.3K
Royal India Corporat.. 6.2 0.07 (1.2%) -17.4% -23.0% -26.2% 5366
Sahyadri Industries .. 238.3 2.10 (0.9%) -17.3% -21.1% -18.1% 25
UTL Industries Ltd. 1.7 -0.20 (-10.5%) -17.1% -26.1% -40.8% 143.2K
Anuroop Packaging Ltd. 14.2 0.06 (0.4%) -16.9% -25.9% -13.0% 21298
Pradhin Ltd. 0.4 -0.01 (-2.8%) -16.7% 12.9% -5.4% 592.9K
Sterlite Technologie.. 109.1 -5.59 (-4.9%) -16.4% -9.0% 51.7% 1.2M
RDB Real Estate Cons.. 229.3 -12.05 (-5.0%) -16.3% -24.7% 79.0% 468
Shanthala FMCG Produ.. 36.1 -2.40 (-6.2%) -15.8% 11.3% 32.5% 1200
Athena Constructions.. 6.5 0.10 (1.6%) -15.5% -27.7% -31.1% 2500
Sundaram Finance Ltd. 4455.0 -38.70 (-0.9%) -15.4% -4.7% -13.3% 9377
Som Datt Finance Cor.. 118.0 -2.00 (-1.7%) -15.4% -22.1% -3.3% 196
Mahaveer Infoway Ltd. 7.8 -0.05 (-0.6%) -15.3% 7.2% -7.9% 1
Radhagobind Commerci.. 1.6 -0.03 (-1.9%) -15.3% -31.1% -40.4% 49965
Upsurge Seeds of Agr.. 264.1 -13.90 (-5.0%) -15.2% 42.5% 51.9% 2400
Teerth Gopicon Ltd. 91.8 -4.80 (-5.0%) -15.1% -26.4% -61.0% 9400
First Fintec Ltd. 7.5 -0.11 (-1.5%) -15.1% 29.3% 7.6% 2847
Kilitch Drugs(I) Ltd. 344.0 4.65 (1.4%) -14.9% -22.0% -20.3% 4150
Adinath Textiles Ltd. 19.6 -0.40 (-2.0%) -14.8% -38.8% -24.1% 6
Sunita Tools Ltd. 646.8 -34.00 (-5.0%) -14.7% -14.0% -15.1% 37250
Silky Overseas Ltd. 119.5 -17.65 (-12.9%) -14.6% 5.5% -25.8% 22400
SV Global Mill Ltd. 125.0 -2.45 (-1.9%) -14.5% -15.7% -24.3% 1645
Checkpoint Trends Ltd. 31.2 1.48 (5.0%) -14.5% -25.8% 58.4% 17530
Humming Bird Educati.. 84.7 -7.99 (-8.6%) -14.4% -9.9% -6.8% 6250
Welcure Drugs & Phar.. 10.2 0.47 (4.8%) -14.4% 5.8% -11.5% 911.9K
Balgopal Commercial .. 212.5 -10.50 (-4.7%) -14.4% 2.2% 67.8% 3364
Onix Solar Energy Ltd. 344.3 -17.80 (-4.9%) -14.4% -31.2% 34.3% 2001
Ahasolar Technologie.. 106.0 -0.15 (-0.1%) -14.4% 7.1% -6.2% 2400
Sadbhav Engineering .. 14.8 0.49 (3.4%) -14.3% 22.5% 2.8% 36587
Rollatainers Ltd. 1.3 0.02 (1.6%) -14.3% -12.5% -48.8% 12704
Shri Krishna Devcon .. 36.0 -2.68 (-6.9%) -14.3% 2.2% -1.3% 201
Rishab Special Yarns.. 64.0 -3.36 (-5.0%) -14.3% -18.5% -18.5% 100
Panther Industrial P.. 48.4 -2.54 (-5.0%) -14.2% -27.0% -31.9% 112
Pattech Fitwell Tube.. 119.7 -6.30 (-5.0%) -14.2% -19.4% 19.7% 10500
SPA Capital Services.. 141.7 -7.45 (-5.0%) -14.1% 5.8% 29.7% 1
RKD Agri & Retail Ltd. 6.0 -0.31 (-4.9%) -14.1% 24.4% -24.5% 312
Mercury Trade Links .. 6.3 0.02 (0.3%) -14.0% -26.1% -66.3% 25057
ACE Engitech Ltd. 172.0 0.50 (0.3%) -14.0% -16.4% -13.5% 140
Kiduja India Ltd. 23.9 -1.25 (-5.0%) -13.9% -6.8% 35.3% 7442
Helpage Finlease Ltd. 18.2 -0.95 (-5.0%) -13.8% -13.2% -6.2% 1202
Manglam Infra & Engi.. 28.1 -1.90 (-6.3%) -13.8% 33.5% 0.2% 20000
Ladam Affordable Hou.. 6.9 -0.32 (-4.4%) -13.8% -7.7% 3.8% 450
Saroja Pharma Indust.. 47.9 - (0.0%) -13.8% 33.7% 14.2% 1600
B.D. Industries (Pun.. 109.4 0.85 (0.8%) -13.8% - - 20400
Panth Infinity Ltd. 7.9 -0.01 (-0.1%) -13.7% -24.6% 3.9% 528
Garodia Chemicals Ltd. 6.3 -0.33 (-5.0%) -13.7% -17.9% -36.0% 100
Kandarp Digi Smart B.. 103.7 -1.85 (-1.8%) -13.6% 24.1% 15.4% 214.0K
Blue Jet Healthcare .. 670.0 2.10 (0.3%) -13.6% -16.9% -26.0% 49206
Bhadora Industries L.. 95.1 -1.95 (-2.0%) -13.6% -7.7% -7.7% 6000
Anjani Synthetics Ltd. 30.5 0.94 (3.2%) -13.6% -28.1% -37.5% 610
Saumya Consultants L.. 141.5 -6.60 (-4.5%) -13.4% -0.7% -5.1% 43
Eureka Industries Ltd. 8.6 -0.44 (-4.9%) -13.4% 1.3% -21.9% 187
Vishnu Prakash R Pun.. 129.3 0.21 (0.2%) -13.2% -19.7% -25.0% 143.7K
UR Sugar Industries .. 5.1 -0.14 (-2.7%) -13.2% -18.6% -15.8% 19614
ObjectOne Informatio.. 8.3 -0.15 (-1.8%) -13.2% -4.5% -8.5% 14096
Medistep Healthcare .. 35.7 -0.80 (-2.2%) -13.2% -17.1% -17.1% 66000
Baweja Studios Ltd. 51.7 -2.55 (-4.7%) -13.1% -22.1% -16.6% 15200
Julien Agro Infratec.. 8.8 -0.07 (-0.8%) -13.1% -0.2% 9.0% 27103
Dynamic Services & S.. 129.0 2.20 (1.7%) -13.1% -7.0% -25.2% 500
Sabrimala Industries.. 11.2 -0.30 (-2.6%) -13.0% 24.5% 24.4% 120
Solex Energy Ltd. 1220.0 -11.70 (-1.0%) -12.9% -12.4% 3.1% 1000
Mohit Industries Ltd. 30.1 0.49 (1.7%) -12.9% -2.1% -7.3% 164
Omkar Speciality Che.. 5.9 -0.32 (-5.1%) -12.9% 15.8% -9.0% 12749
Olympic Cards Ltd. 2.7 -0.01 (-0.4%) -12.9% -2.2% -14.3% 23101
Radiowalla Network L.. 54.0 -1.15 (-2.1%) -12.9% -18.1% -19.9% 4800
JITF Infralogistics .. 256.2 1.45 (0.6%) -12.9% -27.0% -33.7% 12172
Gem Aromatics Ltd. 283.5 7.35 (2.7%) -12.8% -12.8% -12.8% 230.6K
Shreeoswal Seeds and.. 16.1 -0.49 (-3.0%) -12.7% 30.1% 13.6% 36268
Query : Week change % < 5
View all available parameters