Top Gainers: Top gainers in trading for 52 week in Nifty Midcap 100

Technical Stock Screeners for the top gainer stocks year in Nifty Midcap 100

Last Updated: 28 Oct 2025, 12:16 a.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(year%) Volume
Waaree Energies Ltd. 3585.5 56.00 (1.6%) 1.4% 11.8% 138.6% 2.4M
L&T Finance Ltd. 267.2 0.15 (0.1%) 0.3% 13.1% 90.4% 9.0M
Vishal Mega Mart Ltd. 147.9 -0.39 (-0.3%) -0.4% 2.7% 89.6% 5.4M
BSE Ltd. 2510.2 35.20 (1.4%) 1.0% 22.9% 85.4% 2.5M
Fortis Healthcare Ltd. 1052.6 15.25 (1.5%) -3.0% 12.8% 80.6% 1.5M
One97 Communications.. 1306.2 19.20 (1.5%) 1.6% 16.1% 75.5% 3.4M
Indian Bank 825.9 5.80 (0.7%) 5.6% 16.9% 65.7% 1.9M
Muthoot Finance Ltd. 3145.9 -17.20 (-0.5%) -5.7% 4.2% 63.6% 468.7K
Aditya Birla Capital.. 310.8 4.60 (1.5%) 3.8% 11.4% 53.2% 2.2M
Godfrey Phillips Ind.. 3166.0 43.30 (1.4%) -7.2% -3.6% 50.7% 380.7K
Bharat Dynamics Ltd. 1537.8 -6.20 (-0.4%) -0.1% 2.7% 48.8% 743.8K
Bank of India 139.7 5.81 (4.3%) 13.5% 20.1% 44.7% 26.5M
FSN E-Commerce Ventu.. 255.1 4.55 (1.8%) -2.3% 10.6% 44.1% 4.3M
Au Small Finance Ban.. 864.2 3.85 (0.5%) 9.1% 16.3% 43.0% 1.5M
Coromandel Internati.. 2244.8 81.70 (3.8%) 4.6% 2.7% 40.5% 534.0K
SRF Ltd. 3019.4 -62.60 (-2.0%) -4.7% 7.6% 36.8% 1.4M
UPL Ltd. 679.9 7.80 (1.2%) 0.9% 4.9% 35.8% 1.4M
Union Bank of India 145.0 3.19 (2.3%) 6.1% 8.1% 33.9% 10.1M
Cochin Shipyard Ltd. 1820.2 -4.10 (-0.2%) 1.6% -2.9% 33.3% 612.7K
Ashok Leyland Ltd. 140.8 4.46 (3.3%) 4.7% -0.8% 31.6% 16.8M
Bharti Hexacom Ltd. 1870.1 82.50 (4.6%) 3.0% 11.6% 31.1% 598.6K
SBI Cards and Paymen.. 900.8 -28.15 (-3.0%) -2.8% 3.1% 30.3% 3.3M
Vodafone Idea Ltd. 10.0 0.35 (3.6%) 14.6% 24.3% 30.2% 3.2B
MRF Ltd. 159335.0 -855.00 (-0.5%) 2.2% 7.3% 29.8% 4430
HDFC Asset Managemen.. 5559.0 15.50 (0.3%) -2.7% -1.1% 28.0% 360.7K
Cummins India Ltd. 4311.5 128.30 (3.1%) 8.5% 9.2% 27.9% 784.4K
Federal Bank Ltd. 234.0 6.64 (2.9%) 10.2% 22.0% 25.7% 21.8M
Hitachi Energy India.. 16655.0 -112.00 (-0.7%) -4.5% -12.8% 25.1% 115.1K
Hindustan Petroleum .. 453.8 15.30 (3.5%) 1.2% 7.5% 21.8% 5.5M
Motilal Oswal Financ.. 1058.9 22.70 (2.2%) 5.4% 16.3% 21.4% 1.4M
APL Apollo Tubes Ltd. 1767.0 12.60 (0.7%) 0.7% 6.4% 19.9% 280.1K
IDFC First Bank Ltd. 78.0 -0.17 (-0.2%) 8.6% 13.8% 19.1% 20.6M
Polycab India Ltd. 7666.5 153.50 (2.0%) 3.1% 4.7% 18.8% 276.6K
Max Financial Servic.. 1513.6 -4.40 (-0.3%) -2.2% -2.1% 18.7% 882.1K
Coforge Ltd. 1830.6 70.60 (4.0%) 5.5% 19.0% 18.3% 6.9M
YES Bank Ltd. 22.8 0.10 (0.4%) 2.3% 8.6% 17.5% 81.3M
GMR Airports Ltd. 92.3 -0.86 (-0.9%) 2.4% 5.8% 17.2% 9.4M
Housing and Urban De.. 227.0 0.16 (0.1%) 1.1% 3.2% 17.0% 3.3M
Steel Authority of I.. 129.9 0.44 (0.3%) 1.0% -0.9% 16.5% 12.7M
Premier Energies Ltd. 1100.0 29.30 (2.7%) 3.2% 7.0% 16.4% 5.5M
360 One Wam Ltd. 1173.0 -12.70 (-1.1%) 0.7% 17.1% 15.9% 607.7K
Biocon Ltd. 360.5 0.95 (0.3%) 1.2% 6.4% 15.5% 1.2M
Phoenix Mills Ltd. 1711.1 30.40 (1.8%) 1.4% 11.1% 15.4% 545.4K
Mahindra & Mahindra .. 299.1 0.95 (0.3%) -0.3% 6.9% 14.6% 381.1K
Hero MotoCorp Ltd. 5646.5 106.00 (1.9%) 1.0% 6.0% 13.5% 424.7K
Marico Ltd. 723.6 -2.25 (-0.3%) -1.6% 3.6% 13.0% 1.0M
Dixon Technologies (.. 15505.0 15.00 (0.1%) -7.2% -11.5% 11.3% 302.1K
Indus Towers Ltd. 371.3 9.75 (2.7%) 8.3% 7.2% 10.9% 26.8M
Tata Communications .. 1941.3 45.30 (2.4%) 0.8% 20.3% 9.2% 569.5K
Swiggy Ltd. 425.7 0.75 (0.2%) -1.5% 1.2% 9.1% 3.9M
Glenmark Pharmaceuti.. 1812.7 -6.10 (-0.3%) -2.6% -8.1% 9.0% 1.2M
National Aluminium C.. 237.9 1.77 (0.8%) 5.6% 18.6% 8.7% 5.6M
Bharat Heavy Electri.. 235.0 4.06 (1.8%) 1.0% 1.7% 8.4% 7.4M
NHPC Ltd. 85.0 0.23 (0.3%) -2.0% 1.7% 8.3% 6.9M
Blue Star Ltd. 1979.6 -26.40 (-1.3%) 0.4% 4.7% 7.1% 265.5K
Patanjali Foods Ltd. 590.5 9.55 (1.6%) 0.5% 0.3% 7.0% 629.4K
PB Fintech Ltd. 1749.4 63.70 (3.8%) 6.2% 4.3% 6.7% 1.4M
KEI Industries Ltd. 4084.8 -40.90 (-1.0%) -1.1% 0.9% 6.1% 158.6K
Prestige Estates Pro.. 1784.8 30.70 (1.8%) 4.6% 18.4% 4.6% 1.3M
Persistent Systems L.. 5878.1 52.10 (0.9%) 2.1% 18.7% 3.7% 232.7K
Indraprastha Gas Ltd. 213.5 2.31 (1.1%) 2.5% 5.5% 3.2% 1.6M
NMDC Ltd. 74.4 0.18 (0.2%) -0.7% -0.8% 2.4% 13.5M
Jubilant Foodworks L.. 595.7 5.15 (0.9%) 0.5% -1.9% 1.8% 805.0K
Query : 1Yr change % > 5
View all available parameters