Top Gainers: Top gainers in trading for today in Sector - Pharmaceuticals & Biotechnology

Technical Stock Screeners for the top gainer stocks today in Sector - Pharmaceuticals & Biotechnology

Last Updated: 11 Sep 2025, 07:24 a.m. (IST)
Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Smruthi Organics Ltd. 162.0 27.00 (20.0%) 44.3% 14.5% 24.1% 128.8K
Mono Pharmacare Ltd. 23.5 1.95 (9.1%) 4.4% -7.5% -3.1% 2000
SMS Pharmaceuticals .. 268.0 19.52 (7.9%) 14.6% 19.5% 6.3% 1.1M
Vasundhara Rasayans .. 188.8 13.40 (7.6%) 3.9% 0.1% -7.0% 2060
Chandra Bhagat Pharm.. 51.0 2.95 (6.2%) 6.0% -7.4% -12.2% 3000
Concord Biotech Ltd. 1670.2 87.90 (5.6%) -1.7% 4.5% -20.5% 123.5K
Anuh Pharma Ltd. 89.2 4.31 (5.1%) 3.3% -2.4% -18.8% 32686
Genesis IBRC India L.. 46.2 2.20 (5.0%) 21.5% 47.6% 128.7% 1
Par Drugs & Chemical.. 113.5 5.40 (5.0%) 11.3% 12.4% 15.4% 23026
Anlon Healthcare Ltd. 106.6 5.07 (5.0%) 16.3% 17.2% 17.2% 1.4M
Bafna Pharmaceutical.. 106.2 5.05 (5.0%) 3.2% 24.4% 40.9% 15397
Norris Medicines Ltd. 16.8 0.79 (4.9%) -0.5% -4.4% -14.7% 806
Amanta Healthcare Ltd. 148.7 6.97 (4.9%) 18.0% 18.0% 18.0% 1.6M
Walpar Nutritions Ltd. 45.2 2.10 (4.9%) 4.6% -3.6% -9.6% 26000
Dipna Pharmachem Ltd. 23.0 1.05 (4.8%) 13.7% 13.8% 2.2% 60000
Morepen Laboratories.. 53.7 2.45 (4.8%) 7.4% 13.9% -17.1% 12.7M
ANG Lifesciences Ind.. 29.6 1.32 (4.7%) 17.3% -1.4% -1.2% 9895
Wockhardt Ltd. 1559.9 66.20 (4.4%) 4.8% 6.0% 0.9% 564.9K
Chemo Pharma Laborat.. 119.0 4.95 (4.3%) -5.4% -17.4% -5.2% 4
Brawn Biotech Ltd. 19.8 0.79 (4.2%) -14.5% 10.6% 21.9% 506
Kimia Biosciences Ltd. 35.9 1.43 (4.2%) -0.2% -18.4% -25.2% 8112
Bharat Parenterals L.. 1409.8 54.60 (4.0%) 4.0% 1.6% 9.0% 639
Sakar Healthcare Ltd. 341.0 12.45 (3.8%) 0.4% 3.7% 7.5% 35869
Brooks Laboratories .. 151.3 5.52 (3.8%) 9.2% -1.7% 17.2% 49198
Coral Laboratories L.. 521.8 19.00 (3.8%) 5.6% -8.0% -12.1% 1080
Shyama Computronics .. 5.5 0.20 (3.8%) 3.8% - 6.0% 500
Krebs Biochemicals &.. 75.6 2.73 (3.8%) 3.5% 1.1% -20.3% 4896
Aarti Drugs Ltd. 510.0 17.60 (3.6%) 4.0% 3.7% 9.3% 667.8K
Kwality Pharmaceutic.. 967.4 31.10 (3.3%) -1.9% -14.6% -2.1% 12483
Jagsonpal Pharmaceut.. 245.0 7.51 (3.2%) -1.3% -4.1% 4.9% 119.2K
Medicamen Organics L.. 34.0 1.00 (3.0%) -8.1% -0.2% -21.8% 12000
Marksans Pharma Ltd. 176.9 4.90 (2.9%) 2.2% -16.1% -29.2% 1.5M
Jubilant Pharmova Ltd. 1139.6 30.00 (2.7%) 8.3% 3.6% -0.6% 154.9K
Neuland Laboratories.. 14803.0 370.00 (2.6%) 3.0% 13.0% 16.8% 34732
Quest Laboratories L.. 98.4 2.40 (2.5%) -0.6% -1.5% 14.6% 8400
Makers Laboratories .. 146.7 3.50 (2.4%) -0.8% 0.1% -8.9% 1942
Phaarmasia Ltd. 33.5 0.74 (2.3%) 3.3% 15.9% 8.4% 446
Genpharmasec Ltd. 2.0 0.04 (2.1%) 1.0% -2.0% -8.0% 736.2K
Nectar Lifesciences .. 14.3 0.29 (2.1%) -1.2% 2.2% -38.1% 391.0K
Abbott India Ltd. 31255.0 625.00 (2.0%) -4.1% -4.8% -1.2% 20209
Concord Drugs Ltd. 68.7 1.34 (2.0%) 7.3% 25.5% 111.3% 12840
Everest Organics Ltd. 404.9 7.90 (2.0%) 5.2% 27.6% -4.1% 16944
Shukra Pharmaceutica.. 27.2 0.53 (2.0%) -2.1% 45.4% 90.0% 527.5K
Checkpoint Trends Ltd. 40.2 0.78 (2.0%) 16.9% -8.0% 112.2% 1572
Remus Pharmaceutical.. 843.7 15.75 (1.9%) -4.2% -1.1% -13.8% 3300
Cian Healthcare Ltd. 3.8 0.07 (1.9%) 9.8% 18.7% -5.9% 16000
Vineet Laboratories .. 34.6 0.63 (1.9%) 1.8% 4.5% 14.4% 10262
Accent Microcell Ltd. 271.8 4.75 (1.8%) -3.9% -9.2% 18.8% 10000
Panacea Biotec Ltd. 426.2 7.05 (1.7%) 0.6% 4.1% -3.4% 144.3K
Sun Pharma Advanced .. 143.9 2.36 (1.7%) -2.0% 0.9% -12.7% 244.8K
Ind-Swift Laboratori.. 110.2 1.73 (1.6%) 7.4% 11.1% 14.8% 85453
Kilitch Drugs(I) Ltd. 367.0 5.50 (1.5%) 3.0% -18.2% -17.2% 42849
Alembic Pharmaceutic.. 952.0 14.20 (1.5%) -0.4% 1.7% -3.1% 146.7K
Alembic Ltd. 104.7 1.56 (1.5%) -1.4% -1.9% -6.8% 235.3K
Parnax Lab Ltd. 141.5 2.10 (1.5%) 8.7% 13.1% 31.6% 4567
Ortin Global Ltd. 12.4 0.18 (1.5%) -1.7% -24.9% 12.5% 5785
Akums Drugs & Pharma.. 468.7 6.45 (1.4%) -1.1% -2.4% -16.9% 137.9K
Asston Pharmaceutica.. 107.0 1.40 (1.3%) 6.1% -1.2% - 24000
Infinium Pharmachem .. 256.3 3.35 (1.3%) 2.3% 0.0% -13.0% 5500
Ajanta Pharma Ltd. 2593.8 32.50 (1.3%) 1.4% -0.5% 0.7% 33869
Roopa Industries Ltd. 54.0 0.67 (1.3%) 0.0% -2.5% -12.2% 396
Syngene Internationa.. 652.6 7.95 (1.2%) 0.1% -0.4% -0.9% 307.1K
Genomic Valley Biote.. 39.1 0.45 (1.2%) -4.4% -10.3% -13.4% 2464
Zenith Healthcare Ltd. 4.4 0.05 (1.2%) 4.6% 15.7% -2.5% 38404
Lupin Ltd. 1979.7 22.40 (1.1%) 1.5% 3.2% -1.3% 849.6K
Sotac Pharmaceutical.. 126.4 1.40 (1.1%) -3.3% -3.4% 5.6% 2400
Innova Captab Ltd. 872.9 9.60 (1.1%) -4.6% -4.8% 0.9% 36273
Decipher Labs Ltd. 10.7 0.11 (1.0%) 1.1% -2.8% -5.5% 9128
Dr. Reddy's Laborato.. 1304.2 12.90 (1.0%) 3.3% 7.7% -3.3% 1.2M
Lincoln Pharmaceutic.. 557.2 5.35 (1.0%) 0.3% -0.9% -3.7% 23032
Godavari Drugs Ltd. 83.6 0.70 (0.8%) 0.2% 0.7% -13.5% 4730
Gennex Laboratories .. 11.5 0.09 (0.8%) -0.3% -6.9% -12.5% 198.3K
Cipla Ltd. 1563.8 12.20 (0.8%) -0.9% 5.3% 3.5% 718.3K
Mangalam Drugs and O.. 76.9 0.60 (0.8%) 1.0% -0.8% -7.3% 7299
Lyka Labs Ltd. 99.8 0.74 (0.8%) -1.3% -4.6% -14.6% 121.1K
Mankind Pharma Ltd. 2608.5 19.20 (0.7%) 1.9% 5.7% 9.8% 339.9K
Medicamen Biotech Ltd. 347.6 2.50 (0.7%) -0.8% -4.6% -17.5% 15822
Themis Medicare Ltd. 100.6 0.72 (0.7%) -2.4% -10.2% -30.1% 35593
Aarey Drugs & Pharma.. 72.7 0.52 (0.7%) 4.4% 8.8% 33.2% 74126
Caplin Point Laborat.. 2219.7 15.80 (0.7%) 2.7% 5.2% 9.3% 77351
Sai Life Science Ltd. 861.7 6.05 (0.7%) 1.6% 4.1% 13.1% 240.7K
Beryl Drugs Ltd. 24.3 0.17 (0.7%) 0.8% 25.5% 27.8% 1833
Glenmark Pharmaceuti.. 2130.9 14.60 (0.7%) 6.3% 5.5% 31.9% 773.7K
Albert David Ltd. 803.8 5.45 (0.7%) 0.3% 0.7% -5.5% 1961
Medico Remedies Ltd. 39.2 0.26 (0.7%) -2.8% -0.1% -17.9% 101.6K
Vikram Thermo (India.. 166.9 1.10 (0.7%) 2.9% 11.3% -1.9% 14311
Biofil Chemicals & P.. 44.1 0.29 (0.7%) 1.6% 1.3% -15.0% 10113
Shilpa Medicare Ltd. 834.8 5.45 (0.7%) -1.1% 0.3% -12.5% 110.7K
Aurobindo Pharma Ltd. 1050.3 6.40 (0.6%) 1.5% 0.8% -10.3% 1.7M
GlaxoSmithKline Phar.. 2837.5 16.90 (0.6%) 2.2% 7.0% -16.5% 50689
Sanofi India Ltd. 5077.0 28.00 (0.6%) -1.0% -2.4% -17.9% 6182
FDC Ltd. 460.0 2.45 (0.5%) -0.9% -3.1% 3.7% 38942
Piramal Pharma Ltd. 199.2 1.03 (0.5%) -1.0% 4.8% -3.3% 3.0M
Divi's Laboratories .. 6031.5 29.00 (0.5%) -2.2% 2.0% -9.6% 811.0K
Gujarat Terce Labora.. 40.2 0.19 (0.5%) 1.1% -15.4% -27.8% 9819
Onyx Biotec Ltd. 48.3 0.20 (0.4%) -4.4% -10.1% -3.7% 10000
Orchid Pharma Ltd. 714.6 2.95 (0.4%) -3.4% -5.3% -1.9% 50530
Zydus Lifesciences L.. 1039.6 4.00 (0.4%) 3.1% 11.1% 5.9% 1.1M
Natco Pharma Ltd. 844.3 3.00 (0.4%) -3.2% -7.0% -4.2% 492.2K
Sigachi Industries L.. 31.5 0.11 (0.4%) -1.0% -2.8% -44.2% 2.5M
Query : Day change % > 3
View all available parameters