Lowest RoA Annual % in Sector - Food Beverages & Tobacco

Screener for stocks which have the lowest RoA Annual % in Sector - Food Beverages & Tobacco.

Last Updated: 04 Jul 2025, 11:26 p.m. (IST)
Stock Current Price RoA Annual % Current PE None PEG TTM Revenue QoQ Growth % Net Profit QoQ Growth % Last Result Updated
ANS Industries Ltd. 17.5000 -36.8 -7.4 5.4 0.0 - 34.7 March 31, 2025
Tricom Fruit Product.. 2.6400 -24.9 -12.6 -0.1 0.1 - -21.5 March 31, 2025
Madhur Industries Ltd. 6.5500 -18.2 -3.1 0.7 0.0 - -400.6 March 31, 2025
Transglobe Foods Ltd. 259.4500 -15.1 -117.1 -10.0 -1.3 - 282.0 March 31, 2025
Sir Shadilal Enterpr.. 269.6000 -14.1 -3.2 -0.7 0.0 63.4 182.4 March 31, 2025
Kesar Enterprises Ltd. 76.5500 -13.9 -1.1 0.7 0.0 -61.4 -1.0 March 31, 2025
Oswal Overseas Ltd. 30.8800 -13.2 -3.2 -91.6 0.0 101.7 54.6 March 31, 2025
The Ravalgaon Sugar .. 1129.7000 -10.8 -18.9 2.2 0.2 - 65.6 March 31, 2025
Wardwizard Foods And.. 4.1600 -10.0 -7.8 1.1 -0.1 -19.7 118.2 March 31, 2025
Naturite Agro Produc.. 359.5500 -9.3 -74.9 17.9 0.1 702.4 -53.3 March 31, 2025
Flex Foods Ltd. 53.0700 -8.4 -2.0 1.6 0.1 31.5 31.6 March 31, 2025
Jetmall Spices and M.. 14.8200 -8.2 -11.9 1.0 - - - March 31, 2025
Waterbase Ltd. 52.7500 -7.4 -12.0 1.3 0.2 14.4 -38.8 March 31, 2025
Kanco Tea & Industri.. 73.0000 -6.7 -4.5 0.5 -0.8 -77.3 -98.0 March 31, 2025
Tierra Agrotech Ltd. 48.4400 -6.6 -27.4 2.2 1.1 1.5 19.9 March 31, 2025
Tarai Foods Ltd. 8.5600 -6.4 -69.9 -45.7 -2.3 - -68.9 March 31, 2025
McLeod Russel (India.. 35.0000 -5.5 -1.8 1.1 -0.1 -55.3 -99.7 March 31, 2025
Vishwaraj Sugar Indu.. 9.9000 -4.5 -5.9 0.8 0.0 78.9 227.9 March 31, 2025
Silver Oak (India) L.. 161.0000 -4 -49.7 9.1 7.5 -100 -55.1 March 31, 2025
Diana Tea Company Ltd. 29.7100 -3.9 -9.7 0.7 0.0 -61.4 -919.3 March 31, 2025
Shree Renuka Sugars .. 32.8900 -3.4 -23.4 -4.4 -0.4 3.4 145.0 March 31, 2025
Jagatjit Industries .. 166.2500 -3.3 -33.2 11.9 0.1 -2.8 -57.5 March 31, 2025
Vistar Amar Ltd. 122.6000 -2.7 -48.0 1.5 0.3 -61.0 -171.1 March 31, 2025
SBEC Sugar Ltd. 56.0300 -2.6 -14.3 -3.3 0.3 46.1 307.8 March 31, 2025
Hindustan Agrigeneti.. 68.0200 -2.5 -98.1 2.5 0.6 -100 -2,189.5 March 31, 2025
Shree Rajiv Lochan O.. 33.0600 -2.3 -102.4 2.2 0.4 - 44.3 March 31, 2025
Indrayani Biotech Ltd. 15.4800 -2.3 -11.5 0.9 0.1 192.0 -2,525.6 March 31, 2025
Tahmar Enterprises L.. 16.4800 -2.2 -59.3 2.3 0.0 -65.5 -4,697.2 March 31, 2025
Sayaji Industries Ltd. 287.0000 -2.1 -16.2 1.8 -3.7 -8.4 -557.2 March 31, 2025
Dhunseri Tea & Indus.. 199.6200 -2.1 -10.5 0.4 -0.1 -44.1 -4,267.0 March 31, 2025
Prima Agro Ltd. 22.9500 -1.7 -26.4 0.8 0.2 -1.6 485.4 March 31, 2025
Progrex Ventures Ltd. 22.7200 -1.7 -58.2 1.1 1.8 - -294.5 March 31, 2025
Ugar Sugar Works Ltd. 49.8900 -1.4 -34.6 3.5 0.2 94.5 1,028.8 March 31, 2025
Sinnar Bidi Udyog Ltd. 740.0500 -1.4 -238.3 6.8 1.2 -34.1 -151.1 March 31, 2025
Dangee Dums Ltd. 5.4800 -1.4 -161.7 5.2 -3.8 -14.2 -210.2 March 31, 2025
Sunil Agro Foods Ltd. 94.0000 -1.2 -25.8 1.8 0.1 -1.5 116.9 March 31, 2025
Agri-Tech (India) Ltd. 157.8900 -1.1 -83.9 0.9 0.8 105.6 -134.9 March 31, 2025
Zuari Industries Ltd. 273.9500 -1.0 -8.8 0.2 0.1 15.8 16.3 March 31, 2025
Piccadily Sugar and .. 54.1500 -1.0 -138.8 11.2 -2.7 -94.6 -77.7 March 31, 2025
JK Agri Genetics Ltd. 388.5000 -0.8 -71.9 1.7 -0.8 6.1 -137.7 March 31, 2025
Pearl Green Clubs an.. 99.4500 -0.7 -149.1 1.0 - - - March 31, 2025
Norben Tea & Exports.. 35.0400 -0.6 -264.3 3.0 -2.9 -46.3 -604.3 March 31, 2025
Andrew Yule & Compan.. 31.1300 -0.4 -536.3 4.2 -5.7 44.1 95.8 March 31, 2025
Shree Hanuman Sugar .. 5.6500 -0.2 -24.7 0.1 0.4 - -180.4 March 31, 2025
Bajaj Hindusthan Sug.. 27.6500 -0.2 -149.8 0.8 -2.1 5.3 316.0 March 31, 2025
Olympic Oil Industri.. 32.0100 -0.1 -36.6 -0.4 -0.7 - -32.4 March 31, 2025
Retro Green Revoluti.. 5.2900 0.0 1,224.5 0.5 -12.7 -28.4 -453.6 March 31, 2025
Alfavision Overseas .. 9.0200 0.1 207.0 0.7 -4.5 -100 -769.4 March 31, 2025
Amerise Biosciences .. 0.8600 0.1 754.4 1.1 7.2 - 761.9 March 31, 2025
The Peria Karamalai .. 777.1500 0.1 997.5 1.2 -10.4 -19.9 7.2 March 31, 2025
Ravi Kumar Distiller.. 29.8200 0.1 541.8 1.7 5.1 9.2 6.8 March 31, 2025
Spectrum Foods Ltd. 25.0500 0.3 561.3 2.9 -5.9 -15.0 -1,972.3 March 31, 2025
Winsome Breweries Ltd. 32.9600 0.3 610.0 2.7 -8.3 -100 -428.0 March 31, 2025
Uniroyal Marine Expo.. 17.6100 0.4 105.8 26.0 1.0 -47.4 5,887.0 March 31, 2025
Parvati Sweetners an.. 8.0400 0.4 205.0 1.2 -3.5 194.6 237.5 March 31, 2025
Indong Tea Company L.. 13.8500 0.4 83.4 0.4 - - - March 31, 2025
Saboo Sodium Chloro .. 16.8300 0.4 416.8 1.5 -5.1 -6.4 -370.4 March 31, 2025
Gayatri Sugars Ltd. 12.4900 0.5 78.8 -1.0 -0.9 78.3 3,033.6 March 31, 2025
Coastal Corporation .. 38.5700 0.6 57.6 1.0 -65.0 -14.4 -152.9 March 31, 2025
Dhampur Bio Organics.. 82.0700 0.6 37.1 0.6 -0.5 0.0 753.1 March 31, 2025
Kothari Fermentation.. 65.7000 0.6 121.7 1.7 1.0 5.4 156.0 March 31, 2025
Apex Frozen Foods Ltd. 246.6800 0.6 198.9 1.6 -2.7 -14.5 983.3 March 31, 2025
Kovilpatti Lakshmi R.. 118.0000 0.7 111.7 1.6 -1.2 -0.4 16.6 March 31, 2025
Ganges Securities Ltd. 167.4100 0.7 29.5 0.2 0.5 -84.7 -461.1 March 31, 2025
Globus Spirits Ltd. 953.5000 1.1 118.0 2.8 -1.6 8.8 902.3 March 31, 2025
Rajshree Sugars & Ch.. 48.8100 1.2 20.0 0.6 -0.5 115.0 158.0 March 31, 2025
Simbhaoli Sugars Ltd. 17.4800 1.2 3.0 -1.5 0.0 42.8 1,887.5 March 31, 2025
Universal Starch-che.. 169.1000 1.4 22.1 1.0 -0.4 7.5 -58.1 March 31, 2025
Davangere Sugar Comp.. 3.5300 1.5 30.4 1.0 -2.9 -22.2 -71.3 March 31, 2025
KCK Industries Ltd. 43.2500 1.5 377.5 11.6 - - - March 31, 2025
Dwarikesh Sugar Indu.. 49.2900 1.6 39.1 1.2 -0.5 46.7 331.9 March 31, 2025
Megastar Foods Ltd. 269.3000 1.6 80.2 3.3 - 30.9 194.4 March 31, 2025
Warren Tea Ltd. 60.4900 1.6 41.1 0.8 0.1 - -68.4 March 31, 2025
Longview Tea Company.. 33.2100 1.7 31.1 0.5 -0.4 - -541.6 March 31, 2025
Nutricircle Ltd. 94.5000 1.8 748.8 16.3 6.8 -14.6 833.9 March 31, 2025
Himalaya Food Intern.. 14.4200 1.8 37.1 0.7 -1.2 -11.3 748.6 March 31, 2025
Dhampur Sugar Mills .. 152.6300 2.2 19.2 0.9 -0.3 50.3 222.7 March 31, 2025
Rana Sugars Ltd. 16.0200 2.3 6.0 0.5 0.1 21.6 180.2 March 31, 2025
Orient Beverages Ltd. 224.3500 2.3 16.1 2.4 0.0 5.0 -83.3 March 31, 2025
Kothari Sugars & Che.. 37.5700 2.3 29.9 1.1 -0.5 -56.4 -112.8 March 31, 2025
KCP Sugar & Industri.. 35.7700 2.3 28.2 0.8 -0.4 -23.9 41.2 March 31, 2025
Hamps Bio Ltd. 38.8600 2.3 56.9 2.9 - - - March 31, 2025
White Organic Agro L.. 5.1900 2.7 10.5 0.3 0.2 37.4 342.8 March 31, 2025
Valencia Nutrition L.. 58.7800 2.8 92.9 10.7 - - - March 31, 2025
Shri Vasuprada Plant.. 115.2500 2.9 15.7 0.8 0.1 -10.3 -91.4 March 31, 2025
Octavius Plantations.. 60.4500 2.9 20.8 1.0 -0.4 -3.1 -18.1 March 31, 2025
Dollex Agrotech Ltd. 42.6000 2.9 20.6 1.5 - - - March 31, 2025
Prudential Sugar Cor.. 37.0700 3.0 20.8 1.1 -2.5 -78.5 -1.3 March 31, 2025
Sarveshwar Foods Ltd. 8.1100 3.0 29.5 2.8 0.5 23.9 21.6 March 31, 2025
B&A Ltd. 480.6000 3.0 25.1 1.0 -0.6 -41.4 -417.3 March 31, 2025
Zeal Aqua Ltd. 11.6700 3.0 9.8 1.7 0.2 -42.8 -13.5 March 31, 2025
Avadh Sugar & Energy.. 498.3500 3.1 11.3 0.9 -0.4 10.0 963.3 March 31, 2025
Saptarishi Agro Indu.. 30.2000 3.1 48.0 10.4 9.5 385.1 814.7 March 31, 2025
IFB Agro Industries .. 728.9500 3.1 30.6 1.2 0.1 -21.3 -94.4 March 31, 2025
Goodricke Group Ltd. 227.1000 3.1 24.5 1.6 0.2 -53.6 -126.7 March 31, 2025
NHC Foods Ltd. 1.0000 3.2 8.9 0.8 0.0 83.4 -57.2 March 31, 2025
Foods & Inns Ltd. 114.1100 3.2 5.9 1.6 0.0 109.8 15,488.2 March 31, 2025
Tirupati Starch & Ch.. 161.9500 3.3 20.6 3.0 0.1 -1.7 -79.2 March 31, 2025
MVK Agro Food Produc.. 166.9500 3.3 27.7 3.1 - - - March 31, 2025
Ponni Sugars (Erode).. 332.5500 3.3 14.8 0.5 -0.3 -18.4 88.0 March 31, 2025
Shreeoswal Seeds and.. 14.1600 3.4 36.7 3.4 - -65.7 -89.7 March 31, 2025
Vasudhagama Enterpri.. 6.3700 3.4 16.1 0.2 0.3 62.5 341.9 March 31, 2025
Baba Food Processing.. 37.6000 3.4 14.3 1.0 - - - March 31, 2025
NTC Industries Ltd. 192.7000 3.5 24.6 1.9 0.2 76.0 136.5 March 31, 2025
Elegant Floriculture.. 5.1700 3.5 8.9 0.4 0.0 -91.7 -84.3 March 31, 2025
Halder Venture Ltd. 651.9500 3.6 10.9 4.1 0.1 -58.8 -120.2 March 31, 2025
Sharat Industries Ltd. 102.6500 3.6 28.7 2.7 0.4 -2.6 -79.8 March 31, 2025
Shivam Chemicals Ltd. 57.0000 3.6 46.3 2.9 - - - March 31, 2025
EID Parry (India) Ltd. 1095.6000 3.6 22.2 2.6 -9.4 -21.9 47.0 March 31, 2025
Nath Bio-Genes (Indi.. 215.7900 3.8 10.6 0.6 -1.4 40.9 -44.1 March 31, 2025
Sukhjit Starch & Che.. 182.8000 3.9 14.3 1.1 -0.7 -4.1 -74.0 March 31, 2025
Triveni Engineering .. 375.1000 3.9 33.8 2.9 -0.9 28.5 280.3 March 31, 2025
Tata Consumer Produc.. 1089.7000 4.0 84.3 5.6 7.6 3.7 23.7 March 31, 2025
Terai Tea Company Ltd. 146.0000 4.1 10.6 0.6 0.1 -47.5 -1,255.0 March 31, 2025
Mangalam Global Ente.. 15.1300 4.2 21.6 2.6 1.5 6.9 -18.1 March 31, 2025
Mukka Proteins Ltd. 29.9700 4.3 19.5 2.3 -0.6 25.9 -48.3 March 31, 2025
DCM Shriram Industri.. 172.8900 4.4 14.8 1.7 -1.2 -4.3 0.9 March 31, 2025
Uttam Sugar Mills Ltd. 291.0000 4.5 12.2 1.6 -0.4 36.2 108.9 March 31, 2025
Swasth Foodtech Indi.. 33.0000 4.5 8.0 2.0 - - - March 31, 2025
Ajooni Biotech Ltd. 5.8600 4.5 37.0 1.2 0.7 32.3 18.7 Dec. 31, 2024
Aspinwall and Compan.. 294.5500 4.7 15.8 1.2 0.4 -0.6 -53.1 March 31, 2025
Bannari Amman Sugars.. 3900.6000 4.7 46.7 2.8 -1.5 17.2 22.0 March 31, 2025
KM Sugar Mills Ltd. 28.8200 4.9 7.5 0.8 0.3 -7.5 -12.5 March 31, 2025
Continental Seeds an.. 30.6000 5.0 21.3 1.7 - - - March 31, 2025
HMA Agro Industries .. 29.6900 5.1 17.1 2.0 -1.7 3.1 -34.8 March 31, 2025
Gillanders Arbuthnot.. 136.6400 5.2 10.9 1.2 0.1 -18.6 -84.4 March 31, 2025
Sakthi Sugars Ltd. 25.1000 5.2 3.7 2.0 -0.1 130.3 421.6 March 31, 2025
Chatha Foods Ltd. 109.4500 5.3 43.5 4.2 - - - March 31, 2025
United Breweries Ltd. 1978.3000 5.4 118.4 12.4 15.3 16.1 154.1 March 31, 2025
Oceanic Foods Ltd. 50.2000 5.5 11.4 1.5 -0.3 23.5 23.9 March 31, 2025
Allied Blenders & Di.. 432.9000 5.5 62.1 7.8 0.0 -5.5 36.8 March 31, 2025
Sanstar Ltd. 98.9900 5.8 41.2 2.7 -1.2 6.4 -61.3 March 31, 2025
Raghuvansh Agrofarms.. 80.0000 5.8 15.9 1.3 - - - March 31, 2025
Indian Sucrose Ltd. 112.5500 5.9 5.1 0.8 0.3 504.6 1,159.1 March 31, 2025
Tyroon Tea Company L.. 106.0500 5.9 10.9 0.9 1.0 -73.1 -531.4 March 31, 2025
Balrampur Chini Mill.. 590.0000 6.1 27.3 3.4 -1.5 26.1 225.1 March 31, 2025
Narmada Agrobase Ltd. 17.8900 6.2 16.6 1.3 0.1 111.7 -22.2 March 31, 2025
Healthy Life Agritec.. 68.5000 6.2 52.2 5.3 - - - March 31, 2025
Vishwas Agri Seeds L.. 59.0500 6.3 8.8 1.2 - - - March 31, 2025
Mangalam Seeds Ltd. 174.9500 6.4 18.7 2.6 -0.8 -21.0 155.0 March 31, 2025
AVT Natural Products.. 66.0900 6.5 20.9 2.1 -2.2 -9.3 -33.5 March 31, 2025
Nagarjuna Agri Tech .. 70.9500 6.5 143.7 9.9 -1.6 - -67.6 March 31, 2025
Magadh Sugar & Energ.. 645.8500 6.5 8.3 1.2 -1.4 25.1 238.1 March 31, 2025
Sula Vineyards Ltd. 304.9500 6.5 36.7 4.7 -1.5 -37.2 -53.6 March 31, 2025
Transchem Ltd. 40.9000 6.6 9.6 0.6 0.4 1,076.9 -47.5 March 31, 2025
GRM Overseas Ltd. 373.1500 6.7 37.4 5.9 43.9 -21.5 51.2 March 31, 2025
Mayank Cattle Food L.. 234.7000 6.9 25.2 3.9 - - - March 31, 2025
Gujarat Ambuja Expor.. 111.4500 7.0 20.5 1.8 -0.7 12.0 -55.3 March 31, 2025
Leo Dryfruits & Spic.. 75.0000 7.0 16.4 3.3 - - - March 31, 2025
SKM Egg Products Exp.. 267.6500 7.0 20.4 2.4 -0.3 -13.1 -15.8 March 31, 2025
Ovobel Foods Ltd. 108.1000 7.1 11.3 1.2 -0.2 -6.4 608.5 March 31, 2025
Som Distilleries & B.. 156.6900 7.1 32.6 5.2 2.1 12.6 18.4 March 31, 2025
Upsurge Seeds of Agr.. 170.0000 7.2 14.1 2.2 - - - March 31, 2025
Dhampure Specialty S.. 98.3600 7.2 28.5 2.9 0.1 13.3 -33.4 March 31, 2025
CCL Products India L.. 884.4000 7.3 38.1 6.5 1.6 10.2 61.6 March 31, 2025
Radico Khaitan Ltd. 2630.9000 7.5 101.9 13.7 3.2 0.8 -3.6 March 31, 2025
Neelamalai Agro Indu.. 3745.0000 7.5 10.0 0.8 -0.2 -22.2 -52.6 March 31, 2025
TBI Corn Ltd. 126.2500 7.6 16.8 2.3 - - - March 31, 2025
Sameera Agro And Inf.. 28.2000 7.6 13.6 1.4 - - - March 31, 2025
KRBL Ltd. 396.8000 7.6 19.1 1.8 -0.9 -14.2 16.3 March 31, 2025
Godrej Agrovet Ltd. 781.9500 7.8 35.0 6.3 1.8 -12.9 -36.5 March 31, 2025
Krishival Foods Ltd. 372.7000 7.8 - 6.4 - - - March 31, 2025
The United Nilgiri T.. 441.4000 7.9 11.9 1.0 0.8 -17.5 -15.3 March 31, 2025
Dalmia Bharat Sugar .. 390.9500 8.0 7.7 1.0 0.1 21.2 193.4 March 31, 2025
Sumuka Agro Industri.. 240.4500 8.0 53.5 10.6 -2.1 2.8 -5.5 March 31, 2025
The Grob Tea Company.. 1145.0000 8.1 13.2 1.5 0.0 -40.0 -3,041.5 March 31, 2025
LT Foods Ltd. 487.3500 8.2 28.0 4.6 13.8 -2.0 12.0 March 31, 2025
KN Agri Resources Ltd. 214.9000 8.4 14.5 1.6 - - - March 31, 2025
Madhusudan Masala Ltd. 148.6000 8.4 14.3 2.3 - - - March 31, 2025
Jeyyam Global Foods .. 39.2500 8.7 8.4 1.2 - - - March 31, 2025
Aveer Foods Ltd. 790.0000 8.8 80.8 15.9 0.4 -2.0 -26.0 March 31, 2025
Piccadily Agro Indus.. 600.0500 8.9 55.3 9.4 -8.2 40.0 60.9 March 31, 2025
Puretrop Fruits Ltd. 124.4500 9.1 8.4 0.9 -0.1 37.8 13.1 March 31, 2025
Kings Infra Ventures.. 135.5000 9.2 25.5 5.2 0.4 -4.8 -30.4 March 31, 2025
Modi Naturals Ltd. 484.4000 9.4 20.8 6.1 0.0 6.1 4.4 March 31, 2025
Mawana Sugars Ltd. 100.4500 10.0 3.6 0.8 0.0 2.5 -14.9 March 31, 2025
Dhanlaxmi Crop Scien.. 49.0000 10.5 9.2 3.4 - - - March 31, 2025
Kaveri Seed Company .. 1171.5000 10.6 21.4 3.9 -3.7 -48.1 -248.6 March 31, 2025
Chaman Lal Setia Exp.. 357.9000 10.6 17.3 2.6 -1.6 -7.0 -15.4 March 31, 2025
Varun Beverages Ltd. 456.1500 11.2 55.4 16.7 1.9 50.9 292.4 March 31, 2025
Prime Fresh Ltd. 171.7500 11.2 - 3.5 - - - March 31, 2025
Srivari Spices and F.. 150.0000 11.3 13.5 2.6 - - - March 31, 2025
Shri Ahimsa Naturals.. 148.0000 11.3 15.8 3.3 - - - March 31, 2025
Associated Alcohols .. 1198.9000 11.4 26.6 4.8 0.4 -25.9 -14.4 March 31, 2025
Aurangabad Distiller.. 148.9500 11.4 7.3 1.7 - - - March 31, 2024
Manorama Industries .. 1473.9000 11.4 78.4 23.2 0.4 11.3 43.1 March 31, 2025
Freshara Agro Export.. 174.0500 11.5 14.2 9.1 - - - March 31, 2025
G M Breweries Ltd. 756.1000 11.8 13.4 1.8 -0.9 2.1 175.2 March 31, 2025
Bombay Super Hybrid .. 141.7600 11.9 56.3 16.3 3.0 -64.1 -53.1 March 31, 2025
Jubilant Agri and Co.. 1749.6000 11.9 300.4 62.5 - 0.2 -25.0 March 31, 2025
United Spirits Ltd. 1378.2000 11.9 63.4 13.1 5.1 -11.7 25.7 March 31, 2025
Jay Shree Tea & Indu.. 113.4100 12.8 2.6 1.0 0.0 -31.2 -57.2 March 31, 2025
Sheetal Universal Ltd. 126.8000 12.9 15.6 4.1 - - - March 31, 2025
Avanti Feeds Ltd. 730.6500 14.4 18.8 4.0 0.4 1.4 12.3 March 31, 2025
Godfrey Phillips Ind.. 8699.0000 15.4 42.2 9.6 2.0 -1.1 -11.6 March 31, 2025
TGIF Agribusiness Ltd. 100.5000 15.8 15.0 8.0 - - - March 31, 2025
VST Industries Ltd. 289.4000 16.0 16.9 4.3 -4.6 -4.9 -61.1 March 31, 2025
Goyal Salt Ltd. 152.7000 16.3 20.6 5.3 - - - March 31, 2025
Indo US Bio-Tech Ltd. 156.5500 16.6 19.3 4.5 0.2 41.7 -27.1 March 31, 2025
Harshdeep Hortico Ltd. 94.4000 17.7 15.7 4.1 - - - March 31, 2025
Query : RoA Annual % < 0
View all available parameters