Canara Bank - 532483 - Financial Results For The QE 30.09.2026
BSE India
Financial Results for the QE 30.09.2026
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 35161.97 | 32957.16 | 32071.97 | 6.69% | 9.63% |
| EBITDA | 31136.22 | 29304.29 | 28762.76 | 6.25% | 8.25% |
| Op. profit margin(%) | 24.93 | 26.24 | 27.14 | -4.96% | -8.13% |
| Net Profit | 5381.59 | 5180.71 | 4850.03 | 3.88% | 10.96% |
| EPS | 5.93 | 5.71 | 5.35 | 3.85% | 10.84% |
* Consolidated data