Bharat Heavy Electricals Ltd - 500103 - Unaudited Financial Results (Standalone And Consolidated) For The Quarter …
BSE India
As per attachment
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 9300.35 | 7697.72 | 7511.80 | 20.82% | 23.81% |
| EBITDA | 1278.46 | 718.00 | 755.54 | 78.06% | 69.21% |
| Op. profit margin(%) | 11.03 | 6.55 | 7.73 | 68.51% | 42.62% |
| Net Profit | 820.94 | 376.71 | 374.89 | 117.92% | 118.98% |
| EPS | 2.36 | 1.08 | 1.08 | 118.52% | 118.52% |
* Consolidated data