Wipro Ltd - 507685 - Board Meeting Outcome for Outcome Of Board Meeting - Financial Results
BSE India
Outcome of Board Meeting - Financial Results
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 24752.70 | 24478.60 | 22697.30 | 1.12% | 9.06% |
| EBITDA | 5618.20 | 5612.20 | 5320.10 | 0.11% | 5.60% |
| Op. profit margin(%) | 19.65 | 18.93 | 19.26 | 3.79% | 1.98% |
| Net Profit | 3200.60 | 3352.00 | 3246.20 | -4.52% | -1.40% |
| EPS | 3.23 | 3.20 | 3.10 | 0.94% | 4.19% |
* Consolidated data