Gujarat Hotels Ltd - 507960 - Results
BSE India
Unaudited Financial Results for the Quarter and Six Months ended 30th September, 2026.
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 0.97 | 0.95 | 0.92 | 2.55% | 6.20% |
| EBITDA | 1.53 | 1.85 | 1.49 | -17.29% | 2.32% |
| Op. profit margin(%) | 85.98 | 86.21 | 83.71 | -0.27% | 2.71% |
| Net Profit | 1.20 | 1.47 | 1.19 | -18.59% | 0.66% |
| EPS | 3.16 | 3.88 | 3.14 | -18.56% | 0.64% |
* Standalone data