Crompton Greaves Consumer Electricals Ltd - 539876 - Quarterly Results
BSE India
Quarterly Results
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 2263.29 | 2235.02 | 1915.57 | 1.26% | 18.15% |
| EBITDA | 222.18 | 246.24 | 151.40 | -9.77% | 46.75% |
| Op. profit margin(%) | 9.04 | 10.04 | 8.27 | -9.97% | 9.36% |
| Net Profit | 119.34 | 140.48 | 71.17 | -15.05% | 67.68% |
| EPS | 1.85 | 2.18 | 1.11 | -15.14% | 66.67% |
* Consolidated data