Key Corporation Ltd - 507948 - Results September-2026
BSE India
Results September-2026
| Sep 2026 | Jun 2026 | Sep 2025 | QoQ% | YoY% | |
|---|---|---|---|---|---|
| Revenue/Sales | 0.11 | 9.46 | -2.37 | -98.88% | 104.49% |
| EBITDA | -1.21 | 9.26 | -2.54 | -113.10% | 52.23% |
| Op. profit margin(%) | -1142.18 | 97.85 | 107.24 | -1267.26% | -1165.06% |
| Net Profit | -1.22 | 9.24 | -2.55 | -113.24% | 52.00% |
| EPS | -2.04 | 15.41 | -4.08 | -113.24% | 50.00% |
* Standalone data