- POSITIVE
Quarterly Revenue Mphasis Jun-2026 Quarterly Revenue is Rs 2,761 Cr which is growth of 20.4% YoY.
- POSITIVE
Quarterly Net Profit Mphasis Jun-2026 Quarterly Net Profit is Rs 459 Cr which is growth of 54.0% YoY.
2228.60-19.60(-0.87%)
65,698
NSE+BSE Volume
NSE 25 Sep, 2026 11:22 AM (IST)
Mphasis quarterly and annual financials: results, revenue, profit, P&L, balance sheet, cash flow, financial ratios, revenue mix, peer comparison, and financial documents
Forecaster Analyst Estimates for Mphasis share price target, revenues, EPS, net income and more
Mphasis quarterly results: revenue, profit, and P&L – 13 quarter history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
Nested row level
Base Level
Export
| Indicator | Graph | Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | Mar '24 | Dec '23 | Sep '23 | Jun '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,761.1 | 2,493.9 | 2,446.1 | 2,419.6 | 2,293.4 | 2,292.4 | 2,395.1 | 2,395 | 2,367.1 | 2,297 | 2,255.6 | 2,313.4 | 2,362.3 | ||
Operating Exp. | 2,073.1 | 1,932 | 1,897.9 | 1,836.1 | 1,834.5 | 1,779.3 | 1,812.1 | 1,828 | 1,755.9 | 1,784.2 | 1,648 | 1,717.9 | 1,781 | |
Operating Profit | 628 | 522.1 | 511 | 530.7 | 402.9 | 469 | 537.8 | 526.7 | 562.3 | 471.1 | 574.6 | 566.8 | 549.3 | |
Operating Profit Margin % | 23.25% | 21.28% | 21.21% | 22.42% | 18.01% | 20.86% | 22.89% | 22.37% | 24.25% | 20.89% | 25.85% | 24.81% | 23.57% | |
Depr. | 51 | 48.7 | 45.7 | 44 | 43.2 | 44.5 | 48.5 | 48.7 | 47.8 | 48.5 | 49.6 | 47.4 | 47.4 | |
Interest | 16 | 14.3 | 14.2 | 17.7 | 13.9 | 15.5 | 20.5 | 22.7 | 15.8 | 15.6 | 16.7 | 16.9 | 16.9 | |
Profit Before Tax | 621.1 | 498.8 | 454 | 521.8 | 401.8 | 453.1 | 514 | 495.6 | 547.7 | 448.7 | 541.3 | 531.2 | 517 | |
Tax | 161.9 | 126.9 | 114.8 | 128.7 | 103.6 | 83.9 | 137.6 | 123.4 | 133 | 150.4 | 139.6 | 158.9 | 143.1 | |
Net Profit | 459.2 | 371.9 | 339.2 | 393.1 | 298.2 | 369.2 | 376.4 | 372.2 | 414.7 | 298.3 | 401.8 | 372.2 | 373.9 | |
EPS Adj. latest | 24.2 | 19.6 | 17.8 | 20.7 | 15.7 | 19.4 | 19.8 | 19.6 | 21.8 | 15.7 | 21.1 | 19.6 | 19.7 | |
Net profit TTM | 1,563.4 | 1,402.4 | 1,399.7 | 1,436.9 | 1,416 | 1,532.5 | 1,461.5 | 1,486.9 | 1,487 | 1,446.1 | 1,523.8 | 1,493.7 | 1,454.8 | |
Basic EPS TTM | 81.9 | 73.5 | 73.5 | 75.5 | 74.4 | 80.6 | 77.1 | 78.6 | 78.6 | 76.5 | 80.7 | 79.2 | 77.2 | |
Earnings Transcripts | ||||||||||||||
AI Summary | ||||||||||||||
Results PDF | ||||||||||||||
Result Notes |
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
Mphasis competitor comparison and performance snapshot within industry
Mphasis revenue mix: sales, profit, and capital employed breakups by segment
Mphasis annual results: revenue, profit, P&L, and margins as of Mar 2026 – 11 year history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- POSITIVE
Annual Revenue Mphasis Mar-2026 Annual Revenue is Rs 9,653 Cr which is growth of 2.2% YoY.
- NEGATIVE
Annual Net Profit Mphasis Mar-2026 Annual Net Profit is Rs 1,402 Cr which is growth of -8.5% YoY.
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
Total Rev. Ann.
1Y CHG
2.2%
2Y CAGR
2.3%
3Y CAGR
0.4%
5Y CAGR
11.3%
7Y CAGR
15.3%
10Y CAGR
12.1%
Total Revenue Annual growth is stable compared to historical averages.
Net Profit Ann.
1Y CHG
-8.5%
2Y CAGR
-1.5%
3Y CAGR
-0.3%
5Y CAGR
4.8%
7Y CAGR
9%
10Y CAGR
11.9%
Net Profit Annual is falling faster than historical averages.
Operating Exp. Ann.
1Y CHG
4.5%
2Y CAGR
4%
3Y CAGR
0.4%
5Y CAGR
13.4%
7Y CAGR
16.8%
10Y CAGR
12.1%
Operating Expenses Annual Cr growth is stable compared to historical averages.
Mphasis balance sheet as of Mar 2026: assets, liabilities, reserves, and borrowings – 11 year history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- POSITIVE
Total Shareholders Fund Mphasis Mar-2026 Total Shareholders Fund is Rs 6,474 Cr which is growth of 2.8% YoY.
- POSITIVE
Total Assets Mphasis Mar-2026 Total Assets is Rs 8,968 Cr which is growth of 8.7% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Mar '26 | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9% | 8.5% | 6,474.3 | 6,299 | 5,721 | 5,008.7 | 4,447.7 | 4,310.1 | 3,677.2 | 3,263.6 | 3,907.4 | 4,695.3 | 4,504.1 | ||
Minority Interest Liability Ann. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-0.5% | 1.8% | 557 | 472.5 | 542.8 | 565.4 | 523.8 | 510.3 | 616.9 | 91 | 60.7 | 54.7 | 76.1 | ||
5.3% | 11.5% | 1,936.7 | 1,475.1 | 1,360.1 | 1,660.1 | 1,947.1 | 1,123.8 | 1,218.3 | 923.1 | 697.8 | 625.2 | 749.1 | ||
Total Capital Plus Liabilities Ann. | 7.4% | 8.6% | 8,967.9 | 8,246.6 | 7,623.9 | 7,234.1 | 6,918.5 | 5,944.1 | 5,512.4 | 4,277.7 | 4,666 | 5,375.2 | 5,329.3 | |
-3.2% | 0.7% | 616.7 | 619.1 | 696 | 678.9 | 582.9 | 596.4 | 641.7 | 100.6 | 66.6 | 77.7 | 50.6 | ||
8.6% | 5.8% | 3,825.5 | 3,634.8 | 3,008.6 | 2,989.4 | 3,009.2 | 2,891.9 | 2,945.8 | 2,326.8 | 2,372.2 | 2,323.3 | 2,450 | ||
6.6% | 11% | 5,142.5 | 4,611.8 | 4,615.3 | 4,244.7 | 3,909.3 | 3,052.2 | 2,566.6 | 1,950.9 | 2,293.8 | 3,051.9 | 2,879.4 | ||
Total Assets Ann. | 7.4% | 8.6% | 8,967.9 | 8,246.6 | 7,623.9 | 7,234.1 | 6,918.5 | 5,944.1 | 5,512.4 | 4,277.7 | 4,666 | 5,375.2 | 5,329.3 | |
Contingent Liabilities plus Commitments Ann. | 36.4% | 31.2% | 5,044.6 | 3,529.1 | 2,840.7 | 1,989.8 | 2,385.7 | 1,298.1 | 947.3 | 1,105.1 | 1,093.8 | 1,005.5 | 1,460.4 | |
Bonus Equity Share Capital Ann. | 0% | 0% | 129.3 | 129.3 | 129.3 | 129.3 | 129.3 | 129.3 | 129.3 | 129.3 | 134.2 | 134.2 | 134.2 | |
Non Current Investments Unquoted Book Value Ann. | 13.7% | 8% | 2,089.3 | 2,089.3 | 1,422.9 | 1,422.9 | 1,422.9 | 1,422.9 | 1,422.9 | 1,422.9 | 1,562.7 | 1,542.6 | 1,671.1 | |
Current Investments Unquoted Book Value Ann. | - | - | 100 | 100 | 379.1 | 1,258.5 |
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
Total Assets Ann.
1Y CHG
8.7%
2Y CAGR
8.5%
3Y CAGR
7.4%
5Y CAGR
8.6%
7Y CAGR
11.2%
10Y CAGR
5.3%
Total Assets Annual growth is stable compared to historical averages.
Total Current Liabilities Ann.
1Y CHG
31.3%
2Y CAGR
19.3%
3Y CAGR
5.3%
5Y CAGR
11.5%
7Y CAGR
11.2%
10Y CAGR
10%
Total Current Liabilities Annual Cr growth is higher than historical averages.
Total ShareHolders Funds Ann.
1Y CHG
2.8%
2Y CAGR
6.4%
3Y CAGR
8.9%
5Y CAGR
8.5%
7Y CAGR
10.3%
10Y CAGR
3.7%
Total ShareHolders Funds Annual growth is lower than historical averages.
Mphasis ROE, ROCE, book value, and debt-to-equity ratio as of Mar 2026 – 11 year history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- POSITIVE
Book Value Per Share Mphasis Mar-2026 Book Value Per Share is 339 Rs which is growth of 2.4% YoY.
- POSITIVE
ROE Mphasis Mar-2026 ROE is 22% which is growth of 2.7% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Mar '26 | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVSH Ann. | 8.5% | 8% | 339.3 | 331.4 | 302.7 | 265.8 | 236.8 | 230.4 | 197.1 | 175.3 | 202.2 | 223.1 | 214.3 | |
RoA Ann. % | -7.2% | -3.5% | 15.63% | 18.58% | 18.96% | 19.54% | 17.85% | 18.68% | 21.86% | 17.98% | 15.85% | 11.62% | 8.57% | |
ROE Ann. % | -8.4% | -3.4% | 21.66% | 24.32% | 25.27% | 28.22% | 27.77% | 25.76% | 32.77% | 23.57% | 18.93% | 13.31% | 10.14% | |
ROCE Ann. % | -7.2% | -2% | 28.03% | 30.78% | 33.59% | 35.08% | 33.77% | 31.07% | 33.78% | 29.19% | 23.91% | 17.54% | 14.31% | |
Total Debt to Total Equity Ann. | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 |
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
ROE Ann. %
1Y CHG
-10.9%
2Y CAGR
-7.4%
3Y CAGR
-8.4%
5Y CAGR
-3.4%
7Y CAGR
-1.2%
10Y CAGR
7.9%
ROE Annual % is falling faster than historical averages.
RoA Ann. %
1Y CHG
-15.9%
2Y CAGR
-9.2%
3Y CAGR
-7.2%
5Y CAGR
-3.5%
7Y CAGR
-2%
10Y CAGR
6.2%
RoA Annual % is falling faster than historical averages.
Current Ratio Ann.
1Y CHG
-12.9%
2Y CAGR
-10.9%
3Y CAGR
1.3%
7Y CAGR
3.7%
10Y CAGR
-3.4%
Current Ratio Annual is falling faster than historical averages.
Mphasis cash flow: net, operating, investing, and financing flows as of Mar 2026 – 11 year history
Nested row level
Base Level
Reporting Type
Standalone
Cell Data
Actual
Table Settings
YoY & New to Old
CAGR Columns
Select...
Nested row level
Base Level
Export
- NEGATIVE
Cash From Operating Activity Mphasis Mar-2026 Cash From Operating Activity is Rs 839 Cr which is growth of -52.5% YoY.
- NEGATIVE
Net Cash Flow Mphasis Mar-2026 Net Cash Flow is Rs 75 Cr which is growth of -69.4% YoY.
| Indicator | Graph | CAGR 3 Yrs | CAGR 5 Yrs | Mar '26 | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.1% | -8.2% | 839.5 | 1,765.7 | 1,932.3 | 1,082.4 | 1,163.4 | 1,289.9 | 943 | 845.6 | 766 | 400.4 | 383.8 | ||
Cash from Investing Act. Ann. | 14.1% | - | 478.1 | -344.9 | -973.5 | 321.7 | -14.7 | -740 | 432.2 | 454.3 | 551.7 | 359.9 | -37.5 | |
Cash from Financing Act. Ann. | - | - | -1,243.1 | -1,177.3 | -1,185 | -1,254.1 | -1,152.2 | -807.3 | -770.5 | -1,353.6 | -1,372.2 | -640.3 | -404.3 | |
-20.8% | - | 74.5 | 243.6 | -226.2 | 150 | -3.5 | -257.3 | 604.7 | -53.8 | -54.5 | 119.9 | -58 |
*All financials are in INR Cr and price data in INR
Add metric to table
Search...
Cash from Operating Act. Ann.
1Y CHG
-52.5%
2Y CAGR
-34.1%
3Y CAGR
-8.1%
5Y CAGR
-8.2%
7Y CAGR
-0.1%
10Y CAGR
8.1%
Cash from Operating Activity Annual is falling faster than historical averages.
Cash from Investing Act. Ann.
3Y CAGR
14.1%
7Y CAGR
0.7%
Cash from Investing Activity Annual growth is higher than historical averages.
