Historical shareholding details of MAHABIR PRASAD AGRAWAL (HUF) holdings in Manaksia Coated Metals & Industries Ltd. (MANAKCOAT)

Quarterly changes of MAHABIR PRASAD AGRAWAL (HUF) shareholding in Manaksia Coated Metals & Industries Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Apr 11, 2025 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Apr 10, 2025 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Mar 2025 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Mar 27, 2025 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Dec 2024 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Sep 2024 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Jun 2024 Mahabir Prasad Agrawal 0 0.00% 0 0.00% 0 0.00%
Mar 2024 Mahabir Prasad Agrawal 7,024,990 9.46% 0 0.00% 0 0.00%
Jan 15, 2024 Mahabir Prasad Agrawal 7,024,990 9.46% 0 0.00% 0 0.00%
Dec 2023 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2023 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2023 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2023 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2022 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2022 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2022 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2022 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2021 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2021 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2021 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Jun 2021 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2021 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Mar 2021 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2020 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Dec 2020 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2020 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Sep 2020 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2020 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Jun 2020 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2020 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Mar 2020 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2019 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Dec 2019 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2019 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Sep 2019 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2019 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Jun 2019 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2019 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Mar 2019 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2018 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Dec 2018 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2018 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Sep 2018 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2018 Mahabir Prasad Agrawal Huf 464,060 0.71% 0 0.00% 0 0.00%
Jun 2018 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2018 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Mar 2018 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2017 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Dec 2017 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Sep 2017 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Sep 2017 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Jun 2017 Mahabir Prasad Agrawal (Huf) 464,060 0.71% 0 0.00% 0 0.00%
Jun 2017 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Mar 2017 Mahabir Prasad Agrawal Huf 464,060 0.71% 0 0.00% 0 0.00%
Mar 2017 Mahabir Prasad Agrawal 7,024,990 10.72% 0 0.00% 0 0.00%
Dec 2016 Mahabir Prasad Agrawal 7,024,990 10.72% - -% - -%
Dec 2016 Mahabir Prasad Agrawal (Huf) 464,060 0.71% - -% - -%
Sep 2016 Mahabir Prasad Agrawal 7,024,990 10.72% - -% - -%
Sep 2016 Mahabir Prasad Agrawal (Huf) 464,060 0.71% - -% - -%
Jun 2016 Mahabir Prasad Agrawal Huf 464,060 0.71% - -% - -%
Jun 2016 Mahabir Prasad Agrawal 7,024,990 10.72% - -% - -%
Mar 2016 Mahabir Prasad Agrawal 7,024,990 10.72% - -% - -%
Dec 2015 Mahabir Prasad Agrawal 5,990,990 9.14% - -% - -%
Dec 2015 Mahabir Prasad Agrawal (Huf) 464,060 0.71% - -% - -%

View all shareholdings details of Manaksia Coated Metals & Industries Ltd.