Historical shareholding details of Madan Mohan holdings in JTL Industries Ltd. (JTLIND)

Quarterly changes of Madan Mohan shareholding in JTL Industries Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Mar 2025 Madan Mohan (Huf) 2,943,648 0.75% 0 0.00% 0 0.00%
Mar 2025 Madan Mohan 52,217,868 13.28% 0 0.00% 0 0.00%
Dec 2024 Madan Mohan (Huf) 2,943,648 0.75% 0 0.00% 0 0.00%
Dec 2024 Madan Mohan 52,217,868 13.28% 0 0.00% 0 0.00%
Sep 2024 Madan Mohan (Huf) 1,471,824 0.75% 0 0.00% 0 0.00%
Sep 2024 Madan Mohan 26,108,934 13.28% 0 0.00% 0 0.00%
Jul 23, 2024 Madan Mohan (H.U.F.) 1,471,824 0.77% 0 0.00% 0 0.00%
Jul 23, 2024 Madan Mohan 26,108,934 13.64% 0 0.00% 0 0.00%
Jun 2024 Madan Mohan (Huf) 1,471,824 0.83% 0 0.00% 0 0.00%
Jun 2024 Madan Mohan 26,108,934 14.73% 0 0.00% 0 0.00%
Mar 2024 Madan Mohan (Huf) 1,471,824 0.83% 0 0.00% 0 0.00%
Mar 2024 Madan Mohan 26,108,934 14.75% 0 0.00% 0 0.00%
Feb 28, 2024 Madan Mohan (Huf) 1,471,824 0.83% 0 0.00% 0 0.00%
Feb 28, 2024 Madan Mohan 26,108,934 14.75% 0 0.00% 0 0.00%
Dec 2023 Madan Mohan (Huf) 1,471,824 0.86% 0 0.00% 0 0.00%
Dec 2023 Madan Mohan 26,108,934 15.26% 0 0.00% 0 0.00%
Sep 2023 Madan Mohan (Huf) 1,471,824 0.86% 0 0.00% 0 0.00%
Sep 2023 Madan Mohan 26,108,934 15.34% 0 0.00% 0 0.00%
Sep 11, 2023 Madan Mohan (Huf) 1,471,824 0.87% 0 0.00% 0 0.00%
Sep 11, 2023 Madan Mohan 26,108,934 15.38% 0 0.00% 0 0.00%
Jun 2023 Madan Mohan (Huf) 735,912 0.87% 0 0.00% 0 0.00%
Jun 2023 Madan Mohan 13,054,467 15.46% 0 0.00% 0 0.00%
Mar 2023 Madan Mohan (Huf) 735,912 0.87% 0 0.00% 0 0.00%
Mar 2023 Madan Mohan 13,054,467 15.48% 0 0.00% 0 0.00%
Dec 2022 Madan Mohan (Huf) 720,000 1.10% 0 0.00% 0 0.00%
Dec 2022 Madan Mohan 7,198,500 10.98% 0 0.00% 0 0.00%
Sep 2022 Madan Mohan (Huf) 720,000 1.10% 0 0.00% 0 0.00%
Sep 2022 Madan Mohan 7,198,500 10.98% 0 0.00% 0 0.00%
Jun 2022 Madan Mohan (Huf) 720,000 1.19% 0 0.00% 0 0.00%
Jun 2022 Madan Mohan 7,198,500 11.89% 0 0.00% 0 0.00%
Mar 2022 Madan Mohan (H.U.F.) 720,000 1.22% 0 0.00% 0 0.00%
Mar 2022 Madan Mohan 7,198,500 12.16% 0 0.00% 0 0.00%
Dec 2021 Madan Mohan (H.U.F.) 720,000 1.22% 0 0.00% 0 0.00%
Dec 2021 Madan Mohan 7,198,500 12.16% 0 0.00% 0 0.00%
Sep 2021 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Sep 2021 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Jun 2021 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Jun 2021 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Mar 2021 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Mar 2021 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Dec 2020 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Dec 2020 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Sep 2020 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Sep 2020 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Jun 2020 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Jun 2020 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Mar 2020 Madan Mohan (H.U.F.) 144,000 1.36% 0 0.00% 0 0.00%
Mar 2020 Madan Mohan 1,439,700 13.57% 0 0.00% 0 0.00%
Dec 2019 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Dec 2019 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Sep 2019 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Sep 2019 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Jun 2019 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Jun 2019 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Mar 2019 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Mar 2019 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Dec 2018 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Dec 2018 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Sep 2018 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Sep 2018 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Jun 2018 Madan Mohan Huf 144,000 1.44% 0 0.00% 0 0.00%
Jun 2018 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Mar 2018 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Mar 2018 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Dec 2017 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Dec 2017 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Sep 2017 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Sep 2017 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Jun 2017 Madan Mohan (H.U.F.) 144,000 1.44% 0 0.00% 0 0.00%
Jun 2017 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Mar 2017 Madan Mohan (H.U.F) 144,000 1.44% 0 0.00% 0 0.00%
Mar 2017 Madan Mohan 1,439,700 14.39% 0 0.00% 0 0.00%
Dec 2016 Madan Mohan 1,439,700 14.39% - -% - -%
Dec 2016 Madan Mohan H.U.F 144,000 1.44% - -% - -%
Sep 2016 Madan Mohan 1,439,700 14.39% - -% - -%
Sep 2016 Madan Mohan Huf 144,000 1.44% - -% - -%
Jun 2016 Madan Mohan (Huf) 144,000 1.44% - -% - -%
Jun 2016 Madan Mohan 1,439,700 14.39% - -% - -%
Mar 2016 Madan Mohan (H.U.F.) 144,000 1.44% - -% - -%
Mar 2016 Madan Mohan 1,439,700 14.39% - -% - -%
Dec 2015 Madan Mohan (H.U.F.) 144,000 1.44% - -% - -%
Dec 2015 Madan Mohan 1,439,700 14.39% - -% - -%

View all shareholdings details of JTL Industries Ltd.