Historical shareholding details of Prahlad Rai Chamaria (Karta) for G.S. Chamaria & Sons (HUF) holdings in Barak Valley Cements Ltd. (BVCL)

Quarterly changes of Prahlad Rai Chamaria (Karta) for G.S. Chamaria & Sons (HUF) shareholding in Barak Valley Cements Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Mar 2025 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Mar 2025 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2024 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Dec 2024 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2024 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Sep 2024 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2024 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Jun 2024 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2024 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Mar 2024 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2023 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Dec 2023 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2023 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Sep 2023 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2023 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Jun 2023 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2023 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Mar 2023 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2022 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Dec 2022 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2022 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Sep 2022 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2022 Prahlad Rai Chamaria (Prahlad Rai Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Jun 2022 Prahlad Rai Chamaria (Karta) For (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2022 Prahlad Rai Chamaria (Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Mar 2022 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2021 Prahlad Rai Chamaria 100,000 0.45% 0 0.00% 0 0.00%
Sep 2021 Prahlad Rai Chamaria (Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Sep 2021 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2021 Prahlad Rai Chamaria 2,023,800 9.13% 0 0.00% 0 0.00%
Jun 2021 Prahlad Rai Chamaria (Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Jun 2021 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2021 Prahlad Rai Chamaria 2,023,800 9.13% 0 0.00% 0 0.00%
Mar 2021 Prahlad Rai Chamaria (Vinay Kumar Huf) 0 0.00% 0 0.00% 0 0.00%
Mar 2021 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2021 Prahlad Rai Chamaria 2,023,800 9.13% 0 0.00% 0 0.00%
Dec 2020 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Dec 2020 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2020 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Sep 2020 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Sep 2020 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2020 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Jun 2020 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Jun 2020 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2020 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Mar 2020 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Mar 2020 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2020 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Dec 2019 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Dec 2019 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2019 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Sep 2019 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Sep 2019 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2019 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Jun 2019 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Jun 2019 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2019 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Mar 2019 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Mar 2019 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2019 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Dec 2018 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Dec 2018 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2018 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Sep 2018 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Sep 2018 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2018 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Jun 2018 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Jun 2018 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2018 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Mar 2018 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Mar 2018 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Mar 2018 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Dec 2017 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Dec 2017 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Dec 2017 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Sep 2017 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Sep 2017 Prahlad Rai Chamaria (Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Sep 2017 Prahlad Rai Chamaria (G.S. Chamaria & Sons) 100,000 0.45% 0 0.00% 0 0.00%
Jun 2017 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Jun 2017 Prahlad Rai Chamaria (Karta) For Prahlad Rai Vinay Kumar (Huf) 39,000 0.18% 0 0.00% 0 0.00%
Jun 2017 Prahlad Rai Chamaria (Karta) For G.S. Chamaria & Sons (Huf) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2017 Prahlad Rai Chamaria (Gs Chamaria & Sons Huf) 100,000 0.45% 0 0.00% 0 0.00%
Mar 2017 Prahlad Rai Chamaria(Prahlad Rai Vinay Kumar Huf) 39,000 0.18% 0 0.00% 0 0.00%
Mar 2017 Prahlad Rai Chamaria 1,984,800 8.96% 0 0.00% 0 0.00%
Dec 2016 Prahlad Rai Chamaria 100,000 0.45% - -% - -%
Dec 2016 Prahlad Rai Chamaria 39,000 0.18% - -% - -%
Sep 2016 Prahlad Rai Chamaria (Karta) For G.S. Chamaria & Sons (Huf) 100,000 0.45% - -% - -%
Sep 2016 Prahlad Rai Chamaria (Karta) Prahlad Rai Vinay Kumar (Huf) 39,000 0.18% - -% - -%
Sep 2016 Prahlad Rai Chamaria 1,984,800 8.96% - -% - -%
Jun 2016 Prahlad Rai Chamaria 1,984,800 8.96% - -% - -%
Jun 2016 Prahlad Rai Chamaria (Karta) For G.S. Chamaria & Sons (Huf) 100,000 0.45% - -% - -%
Jun 2016 Prahlad Rai Chamaria (Karta) Prahlad Rai Vinay Kumar (Huf) 39,000 0.18% - -% - -%
Mar 2016 Prahlad Rai Chamaria 1,984,800 8.96% - -% - -%
Mar 2016 Prahlad Rai Chamaria (Karta) Prahlad Rai Vinay Kumar (Huf) 39,000 0.18% - -% - -%
Mar 2016 Prahlad Rai Chamaria (Karta) For G.S. Chamaria & Sons (Huf) 100,000 0.45% - -% - -%
Dec 2015 Prahlad Rai Chamaria 1,984,800 9.79% 0 0.00% 0 0.00%
Dec 2015 Prahlad Rai Chamaria (Karta) Prahlad Rai Vinay Kumar (Huf) 39,000 0.19% 0 0.00% 0 0.00%
Dec 2015 Prahlad Rai Chamaria (Karta) For G.S. Chamaria & Sons (Huf) 100,000 0.49% 0 0.00% 0 0.00%

View all shareholdings details of Barak Valley Cements Ltd.