Historical shareholding details of Deshbandhu Ramnath Gupta holdings in Paos Industries Ltd. (RAJAGRO)

Quarterly changes of Deshbandhu Ramnath Gupta shareholding in Paos Industries Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Dec 2024 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Sep 2024 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Jun 2024 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Mar 2024 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Dec 2023 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Sep 2023 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Jun 2023 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Mar 2023 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Dec 2022 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Sep 2022 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%
Jun 2022 Deshbandhu Ramnath Gupta 12,600 0.21% 0 0.00% 0 0.00%

View all shareholdings details of Paos Industries Ltd.