Historical shareholding details of Individuals/Hindu undivided Family holdings in Goldcoin Health Foods Ltd. (GOLDCOINHF)

Quarterly changes of Individuals/Hindu undivided Family shareholding in Goldcoin Health Foods Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Dec 2024 Total 1,179,675 3 39.31% 594,075 50.36% 0 0.00%
Sep 2024 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Jun 2024 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Mar 2024 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Dec 2023 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Sep 2023 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Jun 2023 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Mar 2023 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Dec 2022 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Sep 2022 Total 1,179,675 3 39.31% 502,000 42.55% 0 0.00%
Jun 2022 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Mar 2022 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Dec 2021 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Sep 2021 Total 1,087,600 2 36.24% 0 0.00% 0 0.00%
Jun 2021 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Mar 2021 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Dec 2020 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Sep 2020 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Jun 2020 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Mar 2020 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Dec 2019 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Sep 2019 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Jun 2019 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Mar 2019 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Dec 2018 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Sep 2018 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Jun 2018 Total 1,179,675 3 39.31% 0 0.00% 0 0.00%
Mar 2018 Total 1,179,665 3 39.31% 0 0.00% 0 0.00%
Dec 2017 Total 1,179,665 3 39.31% 0 0.00% 0 0.00%
Sep 2017 Total 1,179,665 3 39.31% 0 0.00% 0 0.00%
Jun 2017 Total 1,221,601 3 40.71% 0 0.00% 0 0.00%
Mar 2017 Total 1,321,415 3 44.03% 0 0.00% 0 0.00%
Dec 2016 Total 1,321,415 3 44.03% 0 0.00% 0 0.00%
Sep 2016 Total 1,321,415 3 44.03% 0 0.00% 812,600 61.49%
Jun 2016 Total 1,321,415 3 44.03% 0 0.00% 812,600 61.49%
Mar 2016 Total 1,322,099 3 44.06% 0 0.00% 812,600 61.46%
Dec 2015 Total 1,322,099 3 44.06% 0 0.00% 812,600 61.46%

View all shareholdings details of Goldcoin Health Foods Ltd.