Historical shareholding details of BINOD KUMAR PATODIA holdings in Patspin India Ltd. (PATSPINLTD)

Quarterly changes of BINOD KUMAR PATODIA shareholding in Patspin India Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Dec 2024 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2024 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2024 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2024 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2024 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2024 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2024 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2024 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2023 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2023 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2023 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2023 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2023 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2023 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2023 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2023 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2022 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2022 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2022 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2022 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2022 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2022 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2022 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2022 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2021 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2021 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2021 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2021 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2021 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2021 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2021 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2021 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2020 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2020 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2020 Binod Kumar Patodia 34,750 0.11% 0 0.00% 0 0.00%
Jun 2020 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2020 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2020 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2020 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2019 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2019 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2019 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2019 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2019 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2019 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2019 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2019 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2018 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2018 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2018 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2018 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2018 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2018 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2018 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2018 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2017 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Dec 2017 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Sep 2017 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Sep 2017 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Jun 2017 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Jun 2017 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Mar 2017 Binod Kumar Patodia 34,550 0.11% 0 0.00% 0 0.00%
Mar 2017 Binod Kumar Patodia Huf 200 0.00% 0 0.00% 0 0.00%
Dec 2016 Binod Kumar Patodia Huf 200 0.00% - 0.00% - -%
Dec 2016 Binod Kumar Patodia 34,550 0.11% - 0.00% - -%
Sep 2016 Binod Kumar Patodia Huf 200 0.00% - 0.00% - -%
Sep 2016 Binod Kumar Patodia 34,550 0.11% - 0.00% - -%
Jun 2016 Binod Kumar Patodia Huf 200 0.00% - 0.00% - -%
Jun 2016 Binod Kumar Patodia 34,550 0.11% - 0.00% - -%
Mar 2016 Binod Kumar Patodia Huf 200 0.00% - 0.00% - -%
Mar 2016 Binod Kumar Patodia 34,550 0.11% - 0.00% - -%
Dec 2015 Binod Kumar Patodia Huf 200 0.00% - 0.00% - -%
Dec 2015 Binod Kumar Patodia Huf 34,550 0.11% - 0.00% - -%

View all shareholdings details of Patspin India Ltd.